EasyJet at Rhodes Airport - RHO
Which locations does EasyJet fly to and from Rhodes Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 7 | View Flights |
| Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 6 | View Flights |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | View Flights |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
| Bristol (BRS) | United Kingdom | Bristol | 13 | View Flights |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | View Flights |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 48 | View Flights |
| London Luton (LTN) | United Kingdom | Luton | 14 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 14 | View Flights |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | View Flights |
| Orly (ORY) | France | Paris Orly | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 4 | 4 | 3 | 3 | 4 | 2 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
| France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 3 | 4 | 4 | 3 | 4 | 3 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 2 | 0 | 1 | 2 | View Flights |
| France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!






































