Destinations with connections to Rhodes Airport (RHO)
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active Sweden 11 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Finland 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Romania 7 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Rhodes Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3218 expand_more(2) | 00:10 | Unknown | |
Athens (ATH) | Emirates | EK4905 | 00:10 | Unknown | |
Athens (ATH) | Olympic Air | OA6218 | 00:10 | Unknown | |
Vantaa (HEL) | Norwegian | D82960 | 01:00 | 01:06 | Landed |
Vaasa (VAA) | Cyprus Airways | CY4325 | 01:18 | 01:28 | Landed |
Nantes (NTE) | Volotea | V72500 expand_more(1) | 02:35 | 03:01 | Landed |
Nantes (NTE) | Aegean Airlines | A33739 | 02:35 | 03:01 | Landed |
Athens (ATH) | SKY express | GQ280 | 07:50 | 07:38 | Landed |
Lille (LIL) | Lumiwings | AL738 | 07:55 | 09:34 | Landed |
Heraklion (HER) | SKY express | GQ100 | 08:00 | 07:42 | Landed |
Vienna (VIE) | Austrian Airlines | OS9171 | 08:15 | 08:23 | Landed |
Brno (BRQ) | Smartwings | QS1412 | 08:35 | 09:31 | Landed |
Prague (PRG) | Smartwings | QS1146 expand_more(1) | 08:35 | 08:56 | Landed |
Prague (PRG) | Czech Airlines | OK4428 | 08:35 | 08:56 | Landed |
Munich (MUC) | Condor | DE1610 | 08:55 | 09:37 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y1200 expand_more(1) | 09:00 | 09:03 | Landed |
Frankfurt (FRA) | Lufthansa | LH4416 | 09:00 | 09:03 | Landed |
Athens (ATH) | Aegean Airlines | A3202 expand_more(1) | 09:00 | Diverted | |
Athens (ATH) | Olympic Air | OA6202 | 09:00 | Diverted | |
Bologna (BLQ) | Neos | NO7178 | 09:30 | 09:23 | Landed |
Cologne (CGN) | Eurowings | EW634 expand_more(1) | 09:30 | 09:27 | Landed |
Cologne (CGN) | Aegean Airlines | A33913 | 09:30 | 09:27 | Landed |
Budapest (BUD) | Wizz Air | W62449 | 09:35 | 09:21 | Landed |
Kaunas (KUN) | Ryanair | FR2422 | 09:35 | 09:17 | Landed |
Riga (RIX) | Air Baltic | BT613 | 09:55 | 09:54 | Landed |
Vantaa (HEL) | Finnair | AY1861 | 09:55 | 10:00 | Landed |
Gothenburg (GOT) | SAS | SK7653 | 10:00 | 09:49 | Landed |
Vantaa (HEL) | Jettime | JP997 | 10:10 | 10:07 | Landed |
Hamburg (HAM) | Condor | DE1644 | 10:15 | 10:24 | Landed |
Dusseldorf (DUS) | Condor | DE1622 | 10:20 | 10:03 | Landed |
Stockholm (ARN) | SAS | SK7907 | 10:25 | 10:48 | Landed |
Lille (LIL) | Volotea | V72522 expand_more(1) | 10:30 | 10:38 | Landed |
Lille (LIL) | Aegean Airlines | A33843 | 10:30 | 10:38 | Landed |
Muenster Osnabrueck (FMO) | SmartLynx | 6Y397 | 10:35 | Unknown | |
Billund (BLL) | Sunclass Airlines | DK1268 | 10:35 | 10:29 | Landed |
Luxembourg (LUX) | Luxair | LG845 | 10:40 | 10:26 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1071 | 10:55 | 10:52 | Landed |
Stockholm (ARN) | SAS | SK7643 | 10:55 | 10:40 | Landed |
Copenhagen (CPH) | SAS | SK7719 | 11:00 | 10:33 | Landed |
Copenhagen (CPH) | Jettime | JP203 | 11:08 | 11:10 | Landed |
Amsterdam (AMS) | Transavia | HV5079 | 11:15 | 11:27 | Landed |
Stavanger (SVG) | Sunclass Airlines | DK1040 | 11:20 | 11:14 | Landed |
Malmo (MMX) | Sunclass Airlines | DK1466 | 11:20 | 11:18 | Landed |
Bergen (BGO) | SAS | SK7399 | 11:35 | 11:21 | Landed |
Gothenburg (GOT) | Sunclass Airlines | DK1808 | 11:35 | 11:24 | Landed |
Oslo (OSL) | SAS | SK7415 | 11:45 | 11:35 | Landed |
Stockholm (ARN) | Jettime | JP719 | 11:52 | 11:55 | Landed |
Copenhagen (CPH) | Sunclass Airlines | DK1170 | 11:55 | 11:45 | Landed |
Eindhoven (EIN) | Transavia | HV5395 | 12:00 | 12:00 | Landed |
Oslo (OSL) | Sunclass Airlines | DK1586 | 12:00 | 11:51 | Landed |
Nürnberg (NUE) | FAI rent-a-jet | IFA1281 | 12:09 | 11:57 | Landed |
Stavanger (SVG) | SAS | SK7371 | 12:25 | 12:04 | Landed |
Trondheim (TRD) | SAS | SK7373 | 12:30 | 12:12 | Landed |
Stockholm (ARN) | Sunclass Airlines | DK1648 | 12:30 | 12:19 | Landed |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3487 | 12:35 | 12:40 | Landed |
Athens (ATH) | Aegean Airlines | A3206 expand_more(3) | 12:35 | Unknown | |
Athens (ATH) | Air Canada | AC5713 | 12:35 | Unknown | |
Athens (ATH) | Juneyao Air | HO3306 | 12:35 | Unknown | |
Athens (ATH) | Olympic Air | OA6206 | 12:35 | Unknown | |
Kastelorizo (KZS) | Olympic Air | OA97 expand_more(1) | 12:45 | Unknown | |
Kastelorizo (KZS) | Aegean Airlines | A37097 | 12:45 | Unknown | |
Paris (ORY) | Transavia | TO3612 | 12:50 | 13:19 | Landed |
Bristol (BRS) | easyJet | U22821 | 12:50 | 12:38 | Landed |
Copenhagen (CPH) | Jettime | JP245 | 12:53 | 13:03 | Landed |
Nantes (NTE) | Transavia | TO3750 | 13:00 | 12:32 | Landed |
Tel Aviv Yafo (TLV) | Marathon Airlines | G2308 | 13:26 | Diverted | |
Timisoara (TSR) | SKY express | GQ4715 | 13:30 | 13:16 | Landed |
London (LGW) | easyJet | U28227 | 13:35 | 13:54 | Landed |
Manchester (MAN) | easyJet | U22051 | 13:35 | 13:49 | Landed |
Berne (BRN) | Helvetic Airways | 2L322 | 13:45 | 13:46 | Landed |
Birmingham (BHX) | Titan Airways | BY7754 | 14:05 | 16:09 | Landed |
Luton (LTN) | easyJet | U22381 | 14:10 | 17:10 | Landed |
Friedrichshafen (FDH) | Cyprus Airways | CY4327 | 14:25 | 14:51 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY5121 | 14:25 | Unknown | |
Cologne (CGN) | LEAV Aviation | KK220 | 14:30 | Unknown | |
Suceava (SCV) | Flylili | FL481 | 14:50 | Unknown | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H511 | 14:50 | 14:42 | Landed |
Berlin (BER) | Ryanair | FR351 | 14:55 | 15:04 | Landed |
Zurich (ZRH) | Edelweiss Air | WK346 expand_more(1) | 15:10 | 15:14 | Landed |
Zurich (ZRH) | Swiss | LX8346 | 15:10 | 15:14 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3580 expand_more(1) | 15:20 | 15:38 | Landed |
Thessaloniki (SKG) | Olympic Air | OA6580 | 15:20 | 15:38 | Landed |
Vienna (VIE) | Austrian Airlines | OS9173 | 15:25 | 16:28 | Landed |
Manchester (MAN) | Ryanair | FR9076 | 15:50 | 16:04 | Landed |
Bergamo (BGY) | Neos | NO7124 | 15:55 | 16:17 | Landed |
Frankfurt (FRA) | Condor | DE1594 | 16:05 | 16:14 | Landed |
Athens (ATH) | Aegean Airlines | A3204 expand_more(1) | 16:20 | Unknown | |
Athens (ATH) | Olympic Air | OA6204 | 16:20 | Unknown | |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ694 | 16:25 | Unknown | |
Paderborn (PAD) | Freebird Airlines | MI6127 | 16:57 | 17:05 | Landed |
Vienna (VIE) | Lauda Europe | FR602 | 17:30 | 18:22 | Landed |
Liege (LGG) | TUI | TB2365 | 17:35 | 16:57 | Landed |
Deauville (DOL) | Lumiwings | AL741 | 17:40 | 19:21 | Landed |
Karpathos (AOK) | Olympic Air | OA95 expand_more(1) | 17:50 | 19:30 | Landed |
Karpathos (AOK) | Aegean Airlines | A37095 | 17:50 | 19:30 | Landed |
Dresden (DRS) | Sundair | SR4888 | 18:00 | 19:27 | Landed |
Tel Aviv Yafo (TLV) | Hello Jets | 6H515 | 18:35 | 19:05 | Landed |
Nürnberg (NUE) | Condor | DE1790 | 18:40 | 18:50 | Landed |
Brussels (BRU) | SmartLynx | TB2341 | 18:50 | 18:45 | Landed |
Bremen (BRE) | Fly Air41 | SR4698 | 18:55 | 18:41 | Landed |
Stuttgart (STR) | Condor | DE1650 | 18:55 | 18:37 | Landed |
Paphos (PFO) | Ryanair | FR7811 | 19:00 | 18:47 | Landed |
Leipzig-halle (LEJ) | Condor | DE1656 | 19:00 | 18:52 | Landed |
Brussels (BRU) | Corendon Airlines | XR7923 | 19:05 | 19:24 | Landed |
Warsaw (WAW) | Wizz Air | W61325 | 19:15 | 20:35 | Landed |
Tallinn (TLL) | Heston Airlines | HN3493 | 19:20 | 19:57 | Landed |
Brussels (BRU) | Brussels Airlines | SN3233 | 19:35 | 19:35 | Landed |
Tallinn (TLL) | Flexflight | W2393 | 19:35 | Unknown | |
Tallinn (TLL) | Heston Airlines | HN393 | 19:35 | Unknown | |
Vantaa (HEL) | Finnair | AY1863 | 19:40 | 20:12 | Landed |
Athens (ATH) | Aegean Airlines | A3214 expand_more(3) | 19:55 | 19:44 | Landed |
Athens (ATH) | Emirates | EK4903 | 19:55 | 19:44 | Landed |
Athens (ATH) | Kuwait Airways | KU6469 | 19:55 | Scheduled | |
Athens (ATH) | Olympic Air | OA6214 | 19:55 | 19:44 | Landed |
Cologne (CGN) | Corendon Airlines | XR1073 | 19:55 | 20:03 | Landed |
Munich (MUC) | Discover Airlines | 4Y1250 expand_more(1) | 20:00 | 20:17 | Landed |
Munich (MUC) | Lufthansa | LH4320 | 20:00 | 20:17 | Landed |
Derby (EMA) | Ryanair | FR3852 | 20:15 | 19:59 | Landed |
Vantaa (HEL) | Finnair | AY1865 | 20:35 | 20:51 | Landed |
Amsterdam (AMS) | Transavia | HV5077 | 20:40 | 21:43 | Landed |
Kos (KGS) | SKY express | GQ71 | 20:45 | 20:47 | Landed |
Kalmar (KLR) | Sunclass Airlines | DK1446 | 21:10 | 21:07 | Landed |
Vantaa (HEL) | Jettime | JP905 | 21:12 | 21:13 | Landed |
Birmingham (BHX) | Jet2 | LS1347 | 21:15 | 21:51 | Landed |
London (STN) | Jet2 | LS1521 | 21:35 | 21:20 | Landed |
London (STN) | Ryanair | FR8584 | 21:35 | 21:55 | Landed |
Amsterdam (AMS) | Corendon Airlines | CD723 | 21:35 | 20:44 | Landed |
Edinburgh (EDI) | Ryanair | FR5572 | 21:40 | 21:16 | Landed |
Manchester (MAN) | TUI | BY2784 | 21:40 | 21:32 | Landed |
Newcastle (NCL) | Jet2 | LS581 | 21:55 | 21:38 | Landed |
Athens (ATH) | SKY express | GQ284 | 22:00 | 21:58 | Landed |
London (LGW) | easyJet | U26309 | 22:05 | 22:29 | Landed |
Prague (PRG) | Smartwings | QS1112 expand_more(1) | 22:10 | 23:49 | Landed |
Prague (PRG) | Czech Airlines | OK4430 | 22:10 | 23:49 | Landed |
Stockholm (ARN) | TUI | 6B241 | 22:20 | 22:14 | Landed |
Borlange (BLE) | Sunclass Airlines | DK1412 | 22:30 | 22:39 | Landed |
Billund (BLL) | Atlantic Airways | RC7146 | 22:33 | 22:35 | Landed |
Amsterdam (AMS) | TUI | OR1205 | 22:35 | 22:22 | Landed |
Bergen (BGO) | Sunclass Airlines | DK1510 | 22:40 | 22:44 | Landed |
Manchester (MAN) | Jet2 | LS1737 | 22:55 | 23:24 | Landed |
Derby (EMA) | Jet2 | LS635 | 23:00 | 23:13 | Landed |
Billund (BLL) | SKY express | GQ6403 | 23:00 | 22:55 | Landed |
Prague (PRG) | Ryanair | FR7462 | 23:00 | 23:06 | Landed |
Thessaloniki (SKG) | Ryanair | FR9236 | 23:10 | 22:48 | Landed |
Orebro (ORB) | Sunclass Airlines | DK1434 | 23:55 | 23:52 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY2659 | 00:15 | 01:07 | En-Route |
Dublin (DUB) | Avion Express | 6B1651 | 00:30 | 00:59 | En-Route |
London (LGW) | easyJet | U28234 | 00:40 | 01:13 | En-Route |
Oslo (OSL) | Norwegian | DY9061 | 00:45 | 01:20 | En-Route |
Trondheim (TRD) | Norwegian | DY9465 | 00:50 | 01:17 | En-Route |
Helsinki (HEL) | Norwegian | D82961 | 01:45 | 02:10 | En-Route |
Nantes (NTE) | Volotea | V72501 expand_more(1) | 03:05 | 03:47 | En-Route |
Nantes (NTE) | Aegean Airlines | A33738 | 03:05 | 03:47 | En-Route |
Athens (ATH) | Aegean Airlines | A3201 expand_more(1) | 06:00 | 06:00 | En-Route |
Athens (ATH) | Olympic Air | OA6201 | 06:00 | 06:00 | En-Route |
Karpathos (AOK) | Olympic Air | OA94 expand_more(1) | 06:20 | 06:20 | En-Route |
Karpathos (AOK) | Aegean Airlines | A37094 | 06:20 | 06:20 | En-Route |
Friedrichshafen (FDH) | Cyprus Airways | CY4326 | 08:00 | 08:07 | En-Route |
Timisoara (TSR) | SKY express | GQ4714 | 08:30 | 08:25 | En-Route |
Kos (KGS) | SKY express | GQ70 | 08:30 | 08:33 | En-Route |
Deauville (DOL) | Lumiwings | AL739 | 08:45 | 11:02 | En-Route |
Vienna (VIE) | Austrian Airlines | OS9172 | 09:05 | 09:38 | En-Route |
Prague (PRG) | Smartwings | QS1147 expand_more(1) | 09:20 | 10:35 | En-Route |
Prague (PRG) | Czech Airlines | OK4429 | 09:20 | 10:35 | En-Route |
Brno (BRQ) | Smartwings | QS1413 | 09:25 | 10:44 | En-Route |
Athens (ATH) | Aegean Airlines | A3203 expand_more(3) | 09:40 | 09:40 | En-Route |
Athens (ATH) | Air Canada | AC5712 | 09:40 | 09:40 | En-Route |
Athens (ATH) | Juneyao Air | HO3304 | 09:40 | 09:40 | En-Route |
Athens (ATH) | Olympic Air | OA6203 | 09:40 | 09:40 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y1201 expand_more(1) | 09:50 | 10:11 | En-Route |
Frankfurt (FRA) | Lufthansa | LH4417 | 09:50 | 10:11 | En-Route |
Kaunas (KUN) | Ryanair | FR2423 | 10:00 | 10:09 | En-Route |
Cologne (CGN) | Eurowings | EW635 expand_more(1) | 10:10 | 10:56 | En-Route |
Cologne (CGN) | Aegean Airlines | A33912 | 10:10 | 10:56 | En-Route |
Bologna (BLQ) | Neos | NO7179 | 10:20 | 10:41 | En-Route |
Budapest (BUD) | Wizz Air | W62450 | 10:20 | 10:30 | En-Route |
Munich (MUC) | Condor | DE1611 | 10:35 | 10:53 | En-Route |
Riga (RIX) | Air Baltic | BT614 | 10:40 | 11:05 | En-Route |
Helsinki (HEL) | Finnair | AY1862 | 10:55 | 11:36 | En-Route |
Gothenburg (GOT) | SAS | SK7654 | 11:00 | 11:28 | En-Route |
Lille (LIL) | Volotea | V72523 expand_more(1) | 11:00 | 11:41 | En-Route |
Lille (LIL) | Aegean Airlines | A33842 | 11:00 | 11:41 | En-Route |
Kastelorizo (KZS) | Olympic Air | OA96 expand_more(1) | 11:05 | Scheduled | |
Kastelorizo (KZS) | Aegean Airlines | A37096 | 11:05 | Scheduled | |
Hamburg (HAM) | Condor | DE1645 | 11:15 | 11:46 | En-Route |
Helsinki (HEL) | Jettime | JP998 | 11:15 | 12:02 | En-Route |
Nuremberg (NUE) | Condor | DE1791 | 11:20 | 11:38 | En-Route |
Stockholm (ARN) | SAS | SK7908 | 11:25 | 12:08 | En-Route |
Luxembourg (LUX) | Luxair | LG846 | 11:30 | 11:52 | En-Route |
Munster (FMO) | SmartLynx | 6Y398 | 11:35 | Unknown | |
Stockholm (ARN) | SAS | SK7644 | 11:55 | 12:20 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1072 | 11:55 | 12:22 | En-Route |
Kalmar (KLR) | Sunclass Airlines | DK1447 | 11:55 | 12:10 | En-Route |
Copenhagen (CPH) | SAS | SK7720 | 12:00 | 12:34 | En-Route |
Amsterdam (AMS) | Transavia | HV5080 | 12:05 | 13:09 | En-Route |
Tel Aviv (TLV) | ALK Airlines | BZ691 | 12:10 | Unknown | |
Copenhagen (CPH) | Jettime | JP204 | 12:15 | 12:26 | En-Route |
Orebro (ORB) | Sunclass Airlines | DK1435 | 12:35 | 12:51 | En-Route |
Bergen (BGO) | SAS | SK7400 | 12:35 | 13:00 | En-Route |
Bergen (BGO) | Sunclass Airlines | DK1511 | 12:40 | 12:44 | En-Route |
Gothenburg (GOT) | Sunclass Airlines | DK1809 | 12:45 | 13:07 | En-Route |
Eindhoven (EIN) | Transavia | HV5396 | 12:45 | 13:11 | En-Route |
Oslo (OSL) | SAS | SK7416 | 12:45 | 13:13 | En-Route |
Stockholm (ARN) | Jettime | JP720 | 13:00 | 13:26 | En-Route |
Borlange (BLE) | Sunclass Airlines | DK1413 | 13:05 | 13:29 | En-Route |
Athens (ATH) | Aegean Airlines | A3207 expand_more(3) | 13:15 | 14:04 | En-Route |
Athens (ATH) | Emirates | EK4906 | 13:15 | 14:04 | En-Route |
Athens (ATH) | Kuwait Airways | KU6467 | 13:15 | Scheduled | |
Athens (ATH) | Olympic Air | OA6207 | 13:15 | 14:04 | En-Route |
Stavanger (SVG) | SAS | SK7372 | 13:25 | 13:35 | En-Route |
Oslo (OSL) | Sunclass Airlines | DK1587 | 13:30 | 14:43 | En-Route |
Trondheim (TRD) | SAS | SK7374 | 13:30 | 13:38 | En-Route |
Paris (ORY) | Transavia | TO3613 | 13:35 | 14:30 | En-Route |
Bristol (BRS) | easyJet | U22822 | 13:40 | 13:57 | En-Route |
Nantes (NTE) | Transavia | TO3751 | 13:45 | 13:52 | En-Route |
Stockholm (ARN) | Sunclass Airlines | DK1649 | 14:00 | 14:08 | En-Route |
Copenhagen (CPH) | Jettime | JP246 | 14:00 | 14:16 | En-Route |
Manchester (MAN) | easyJet | U22052 | 14:15 | 14:55 | En-Route |
London (LGW) | easyJet | U28228 | 14:20 | 15:15 | En-Route |
Billund (BLL) | SKY express | GQ6402 | 14:25 | 14:22 | En-Route |
Bern (BRN) | Helvetic Airways | 2L323 | 14:30 | 15:12 | En-Route |
Tel Aviv (TLV) | Marathon Airlines | G2307 | 14:30 | 15:15 | En-Route |
Tel Aviv (TLV) | Aegean Airlines | A3486 | 14:45 | 14:47 | En-Route |
London (LTN) | easyJet | U22382 | 14:50 | 18:00 | En-Route |
Leipzig (LEJ) | FAI rent-a-jet | IFA1281 | 15:00 | 14:35 | En-Route |
Birmingham (BHX) | Titan Airways | BY7755 | 15:05 | 17:40 | En-Route |
Berlin (BER) | Ryanair | FR352 | 15:20 | 15:52 | En-Route |
Tel Aviv (TLV) | El Al | LY5122 | 15:30 | 18:24 | En-Route |
Kuopio (KUO) | Cyprus Airways | CY4328 | 15:30 | 15:49 | En-Route |
Suceava (SCV) | Flylili | FL482 | 15:50 | Unknown | |
Tel Aviv (TLV) | Israir Airlines | 6H512 | 15:50 | 16:14 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK347 expand_more(1) | 15:55 | 16:29 | En-Route |
Zurich (ZRH) | Swiss | LX8347 | 15:55 | 16:29 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3581 expand_more(1) | 16:00 | 16:22 | En-Route |
Thessaloniki (SKG) | Olympic Air | OA6581 | 16:00 | 16:22 | En-Route |
Vienna (VIE) | Austrian Airlines | OS9174 | 16:10 | 18:33 | En-Route |
Manchester (MAN) | Ryanair | FR9077 | 16:15 | 16:58 | En-Route |
Milan (BGY) | Neos | NO7125 | 16:45 | 17:26 | En-Route |
Frankfurt (FRA) | Condor | DE1595 | 16:55 | 17:33 | En-Route |
Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 17:00 | 17:40 | En-Route |
Athens (ATH) | Olympic Air | OA6205 | 17:00 | 17:40 | En-Route |
Heraklion (HER) | TUI | TB2365 | 17:55 | 18:16 | En-Route |
Vienna (VIE) | Lauda Europe | FR603 | 18:00 | 19:32 | En-Route |
Paderborn (PAD) | Freebird Airlines | MI6128 | 18:05 | 18:18 | En-Route |
Lille (LIL) | Lumiwings | AL742 | 18:20 | 20:25 | En-Route |
Dresden (DRS) | Sundair | SR4889 | 18:50 | 20:25 | En-Route |
Brussels (BRU) | SmartLynx | TB2342 | 19:20 | 19:55 | En-Route |
Pafos (PFO) | Ryanair | FR7812 | 19:25 | 19:45 | En-Route |
Tel Aviv (TLV) | Hello Jets | 6H516 | 19:35 | 20:08 | En-Route |
Dusseldorf (DUS) | Condor | DE1623 | 19:45 | 20:04 | En-Route |
Bremen (BRE) | Fly Air41 | SR4699 | 19:45 | 19:51 | En-Route |
Warsaw (WAW) | Wizz Air | W61326 | 19:50 | 21:44 | En-Route |
Stuttgart (STR) | Condor | DE1651 | 19:50 | 20:36 | En-Route |
Leipzig (LEJ) | Condor | DE1657 | 20:00 | 20:19 | En-Route |
Brussels (BRU) | Corendon Airlines | XR7924 | 20:00 | 20:38 | En-Route |
Helsinki (HEL) | Finnair | AY1864 | 20:30 | 21:21 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3234 | 20:35 | 20:40 | En-Route |
Tallinn (TLL) | Heston Airlines | HN394 | 20:35 | Unknown | |
Tallinn (TLL) | Flexflight | W2394 | 20:35 | Unknown | |
Tallinn (TLL) | Heston Airlines | HN3494 | 20:35 | 21:40 | En-Route |
Nottingham (EMA) | Ryanair | FR3851 | 20:40 | 21:14 | En-Route |
Munich (MUC) | Discover Airlines | 4Y1251 expand_more(1) | 20:45 | 21:26 | En-Route |
Munich (MUC) | Lufthansa | LH4321 | 20:45 | 21:26 | En-Route |
Cologne (CGN) | Corendon Airlines | XR1074 | 20:55 | 21:34 | En-Route |
Athens (ATH) | Aegean Airlines | A3215 expand_more(2) | 20:55 | 21:03 | En-Route |
Athens (ATH) | Emirates | EK4954 | 20:55 | 21:03 | En-Route |
Athens (ATH) | Olympic Air | OA6215 | 20:55 | 21:03 | En-Route |
Heraklion (HER) | SKY express | GQ101 | 21:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY1866 | 21:25 | 21:59 | En-Route |
Amsterdam (AMS) | Transavia | HV5078 | 21:25 | 22:46 | En-Route |
London (STN) | Ryanair | FR8585 | 22:00 | 22:56 | En-Route |
Edinburgh (EDI) | Ryanair | FR5573 | 22:05 | 22:18 | En-Route |
Helsinki (HEL) | Jettime | JP906 | 22:15 | 22:29 | En-Route |
Birmingham (BHX) | Jet2 | LS1348 | 22:25 | 23:26 | En-Route |
London (STN) | Jet2 | LS1522 | 22:25 | 23:08 | En-Route |
Billund (BLL) | Sunclass Airlines | DK1269 | 22:30 | 22:50 | En-Route |
Antalya (AYT) | Corendon Airlines | CD724 | 22:35 | 22:16 | En-Route |
Amsterdam (AMS) | Corendon Airlines | CD724 | 22:35 | Scheduled | |
Athens (ATH) | SKY express | GQ285 | 22:40 | 22:59 | En-Route |
Newcastle (NCL) | Jet2 | LS582 | 22:40 | 23:18 | En-Route |
London (LGW) | easyJet | U26310 | 22:45 | Scheduled | |
Manchester (MAN) | TUI | BY2785 | 22:55 | 23:21 | En-Route |
Prague (PRG) | Smartwings | QS1113 expand_more(1) | 22:55 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4431 | 22:55 | Scheduled | |
Amsterdam (AMS) | TUI | OR1206 | 23:10 | 23:33 | En-Route |
Malmo (MMX) | Sunclass Airlines | DK1467 | 23:15 | Unknown | |
Prague (PRG) | Ryanair | FR7463 | 23:25 | 23:54 | En-Route |
Stockholm (ARN) | TUI | 6B242 | 23:30 | 23:30 | En-Route |
Thessaloniki (SKG) | Ryanair | FR9235 | 23:35 | 23:41 | En-Route |
Billund (BLL) | Atlantic Airways | RC7147 | 23:40 | 23:45 | En-Route |
Copenhagen (CPH) | Sunclass Airlines | DK1171 | 23:50 | Scheduled | |
Nottingham (EMA) | Jet2 | LS636 | 23:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS1738 | 23:55 | Scheduled |
Flying To and From Rhodes Airport
This page provides information about the destinations that can be reached via Rhodes Airport.
Looking for the best deals on car rental?
Search for cheap vehicle rental deals in Rhodes, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rhodes Airport witnessed a remarkable 25.6% increase in passenger traffic in October 2023 compared to the same month in 2019.