Destinations with connections to Rhodes Airport (RHO)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Rhodes Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3218 expand_more(1) | 00:10 | Scheduled | |
| Athens (ATH) | Emirates | EK4905 | 00:10 | Scheduled | |
| Aalesund (AES) | Aegean Airlines | A34313 | 03:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ698 | 06:30 | Scheduled | |
| Heraklion (HER) | Olympic Air | A3390 | 07:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ280 expand_more(1) | 07:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6770 | 07:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW634 expand_more(1) | 07:55 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33913 | 07:55 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67847 | 08:00 | Scheduled | |
| Heraklion (HER) | SKY express | GQ100 | 08:00 | Scheduled | |
| Hanover (HAJ) | TUI | X34312 | 08:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1146 | 08:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3202 | 09:00 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62023 | 09:15 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR2422 | 09:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ1071 | 09:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS871 | 09:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY1462 | 09:38 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4506 | 09:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3487 | 09:55 | Scheduled | |
| Munich (MUC) | TUI | X34292 | 09:55 | Scheduled | |
| Munich (MUC) | Condor | DE1610 | 09:55 | Scheduled | |
| Bucharest (OTP) | VistaJet | VJT431 | 09:57 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1861 | 10:05 | Scheduled | |
| Hamburg (HAM) | Condor | DE1644 | 10:15 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21147 | 10:20 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34588 | 10:20 | Scheduled | |
| Tirana (TIA) | Arrow Aviation | HEZ351 | 10:34 | Scheduled | |
| Prague (PRG) | HelloJets | H3154 | 10:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H519 | 10:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7644 | 10:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK2957 | 11:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9630 | 11:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3233 | 11:20 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B313 | 11:25 | Scheduled | |
| Stockholm (ARN) | TUI | 6B463 | 11:40 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27915 | 11:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ694 | 11:50 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR6435 | 11:50 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5395 | 12:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR4570 | 12:15 | Scheduled | |
| London (LGW) | easyJet | U28227 | 12:20 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3271 | 12:25 | Scheduled | |
| Derby (EMA) | Ryanair | FR3852 | 12:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3204 expand_more(2) | 12:40 | Scheduled | |
| Athens (ATH) | Air Canada | AC5718 | 12:40 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3305 | 12:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22051 | 12:40 | Scheduled | |
| Eindhoven (EIN) | TUI | OR1215 | 13:10 | Scheduled | |
| London (STN) | Ryanair | FR8590 | 13:10 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR8954 | 13:15 | Delayed | |
| London (LGW) | easyJet | U28233 | 13:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5031 | 13:45 | Scheduled | |
| Paphos (PFO) | Ryanair | FR7811 | 14:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4201 | 14:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU520 expand_more(1) | 14:50 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66437 | 14:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H511 | 14:50 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1674 | 15:10 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:10 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4370 expand_more(1) | 16:00 | Scheduled | |
| Salzburg (SZG) | Aegean Airlines | A33957 | 16:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3206 expand_more(1) | 16:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5719 | 16:20 | Scheduled | |
| Ostrava (OSR) | Smartwings | QS1310 | 16:25 | Scheduled | |
| Milos (MLO) | Olympic Air | A3477 | 16:35 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR602 | 17:15 | Scheduled | |
| Napoli (NAP) | Ryanair | FR9178 | 17:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H515 | 17:20 | Delayed | |
| Paris (ORY) | Transavia | TO3618 | 17:50 | Scheduled | |
| Haifa (HFA) | airHaifa | E2721 | 18:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK346 expand_more(1) | 18:10 | Delayed | |
| Zurich (ZRH) | Swiss | LX8346 | 18:10 | Delayed | |
| London (LGW) | British Airways | BA2756 | 18:15 | Scheduled | |
| Zurich (ZRH) | Condor | DE1246 | 18:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5079 | 18:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ282 expand_more(1) | 18:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6771 | 18:35 | Scheduled | |
| Frankfurt (FRA) | TUI | X34262 | 18:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2694 | 18:55 | Delayed | |
| Luxembourg (LUX) | Luxair | LG843 | 18:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22801 | 19:00 | Delayed | |
| Manchester (MAN) | Ryanair | FR9076 | 19:05 | Scheduled | |
| Norwich (NWI) | Fly4 Airlines | BY5468 | 19:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1594 expand_more(1) | 19:20 | Delayed | |
| Frankfurt (FRA) | Alaska Airlines | AS8931 | 19:20 | Delayed | |
| London (LHR) | British Airways | BA652 | 19:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1863 expand_more(1) | 19:40 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7663 | 19:40 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR2904 | 19:55 | Delayed | |
| London (STN) | Ryanair | FR8576 | 19:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4903 | 20:00 | Scheduled | |
| Luton (LTN) | easyJet | U22381 | 20:00 | Scheduled | |
| London (LGW) | easyJet | U28229 | 20:00 | Delayed | |
| Warsaw (WAW) | Wizz Air | W61325 | 20:00 | Scheduled | |
| Brussels (BRU) | Corendon Airlines | XR5203 | 20:10 | Scheduled | |
| Cork (ORK) | Ryanair | FR4684 | 20:35 | Scheduled | |
| Kos (KGS) | SKY express | GQ71 | 20:45 | Scheduled | |
| Dublin (DUB) | Malta Air | FR4409 | 21:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62449 | 21:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ284 expand_more(1) | 21:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6772 | 21:35 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1283 | 21:35 | Delayed | |
| London (STN) | Jet2 | LS1569 | 21:40 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4216 | 21:50 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5245 | 22:00 | Scheduled | |
| Prague (PRG) | Smartwings | QS1112 | 22:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7040 | 22:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS421 | 22:45 | Delayed | |
| Nürnberg (NUE) | Marabu | DI6790 expand_more(1) | 23:00 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6790 | 23:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS819 | 23:00 | Delayed | |
| Brno (BRQ) | Smartwings | QS1414 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Wizz Air | W62498 | 00:05 | Scheduled | |
| London (LTN) | Jet2 | LS3868 | 00:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A36007 | 04:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3201 | 06:00 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ697 | 07:40 | Scheduled | |
| Heraklion (HER) | Olympic Air | A3391 | 08:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ281 expand_more(1) | 08:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6774 | 08:30 | Scheduled | |
| Kos (KGS) | SKY express | GQ70 | 08:30 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67848 | 08:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW635 expand_more(1) | 08:40 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33912 | 08:40 | Scheduled | |
| Tel Aviv (TLV) | Arrow Aviation | HEZ352 | 08:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS1147 | 09:20 | Scheduled | |
| Hannover (HAJ) | TUI | X34313 | 09:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | Scheduled | |
| Athens (ATH) | Air Canada | AC5712 | 09:40 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3304 | 09:40 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62024 | 09:50 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR2423 | 09:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS872 | 10:20 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4507 | 10:25 | Scheduled | |
| Tel Aviv (TLV) | Flylili | IZ1072 | 10:30 | Scheduled | |
| Thessaloniki (SKG) | Cyprus Airways | CY19 | 10:30 | Scheduled | |
| Tel Aviv (TLV) | Aegean Airlines | A3486 | 10:35 | Scheduled | |
| Munich (MUC) | TUI | X34293 | 10:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 10:55 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7662 | 10:55 | Scheduled | |
| Milos (MLO) | Olympic Air | A3476 | 11:00 | Scheduled | |
| Basel (BSL) | easyJet | U21148 | 11:00 | Scheduled | |
| Larnaca (LCA) | VistaJet | VJT431 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 11:05 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8930 | 11:05 | Scheduled | |
| Hamburg (HAM) | Condor | DE1645 | 11:10 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34589 | 11:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7645 | 11:35 | Scheduled | |
| Tel Aviv (TLV) | FLYYO | 6H520 | 11:40 | Scheduled | |
| Prague (PRG) | HelloJets | H3155 | 11:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9631 | 12:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK2958 | 12:00 | Scheduled | |
| Weeze (NRN) | Ryanair | FR6436 | 12:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3234 | 12:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27916 | 12:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR4571 | 12:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5396 | 12:45 | Scheduled | |
| Stockholm (ARN) | TUI | 6B464 | 12:50 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR3851 | 13:00 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ693 | 13:05 | Scheduled | |
| London (LGW) | easyJet | U28228 | 13:05 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3272 | 13:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 13:20 | Scheduled | |
| Athens (ATH) | Emirates | EK4962 | 13:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22052 | 13:25 | Scheduled | |
| London (STN) | Ryanair | FR8591 | 13:40 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR8955 | 13:40 | Scheduled | |
| Eindhoven (EIN) | TUI | OR1216 | 13:45 | Scheduled | |
| London (LGW) | easyJet | U28234 | 14:10 | Scheduled | |
| Pafos (PFO) | Ryanair | FR7812 | 14:50 | Scheduled | |
| Tel Aviv (TLV) | Sundor | LY5032 | 14:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR4202 | 15:05 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1675 | 15:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU521 | 15:35 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H512 | 15:50 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3581 | 15:50 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4371 expand_more(1) | 16:45 | Scheduled | |
| Salzburg (SZG) | Aegean Airlines | A33956 | 16:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3207 | 17:00 | Scheduled | |
| Ostrava (OSR) | Smartwings | QS1311 | 17:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR603 | 17:40 | Scheduled | |
| Naples (NAP) | Ryanair | FR9179 | 17:40 | Scheduled | |
| Tel Aviv (TLV) | Trade Air | 6H516 | 18:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3619 | 18:35 | Scheduled | |
| Haifa (HFA) | airHaifa | E2722 | 18:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK347 expand_more(1) | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8347 | 19:00 | Scheduled | |
| London (LGW) | British Airways | BA2757 | 19:05 | Scheduled | |
| Munich (MUC) | Condor | DE1611 | 19:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ283 expand_more(1) | 19:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6775 | 19:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5080 | 19:30 | Scheduled | |
| Frankfurt (FRA) | TUI | X34263 | 19:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG844 | 19:45 | Scheduled | |
| Bristol (BRS) | easyJet | U22802 | 19:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2695 | 19:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR9077 | 19:50 | Scheduled | |
| Norwich (NWI) | Fly4 Airlines | BY5469 | 20:15 | Scheduled | |
| London (LHR) | British Airways | BA653 | 20:20 | Scheduled | |
| Zurich (ZRH) | Condor | DE1247 | 20:20 | Scheduled | |
| London (STN) | Ryanair | FR8575 | 20:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1864 | 20:30 | Scheduled | |
| London (LTN) | easyJet | U22382 | 20:40 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61326 | 20:40 | Scheduled | |
| London (LGW) | easyJet | U28230 | 20:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3215 expand_more(1) | 20:55 | Scheduled | |
| Athens (ATH) | Emirates | EK4906 | 20:55 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR2905 | 21:00 | Scheduled | |
| Cork (ORK) | Ryanair | FR4685 | 21:00 | Scheduled | |
| Brussels (BRU) | Corendon Airlines | XR5204 | 21:00 | Scheduled | |
| Heraklion (HER) | SKY express | GQ101 | 21:15 | Scheduled | |
| Dublin (DUB) | Malta Air | FR4410 | 21:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62450 | 22:05 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4217 | 22:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ285 expand_more(1) | 22:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6776 | 22:15 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1284 | 22:30 | Scheduled | |
| London (STN) | Jet2 | LS1570 | 22:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1113 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5246 | 23:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7041 | 23:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS422 | 23:45 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1415 | 23:50 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6791 expand_more(1) | 23:55 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6791 | 23:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS820 | 23:55 | Scheduled | |
Flying To and From Rhodes Airport
This page provides information about the destinations that can be reached via Rhodes Airport.
Looking for the best deals on car rental?
Search for cheap vehicle rental deals in Rhodes, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rhodes Airport witnessed a remarkable 25.6% increase in passenger traffic in October 2023 compared to the same month in 2019.

