Destinations with connections to Rhodes Airport (RHO)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
Flights, Arrivals & Departures at Rhodes Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3218 | 00:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ280 expand_more(1) | 07:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6770 | 07:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS871 | 08:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ698 | 08:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3202 | 09:00 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR7492 | 09:40 | Scheduled | |
| Munich (MUC) | Condor | DE1610 | 09:55 | Scheduled | |
| Vantaa (HEL) | Jettime | JP997 | 10:02 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1861 | 10:05 | Scheduled | |
| Stockholm (ARN) | Jettime | JP661 | 10:14 | Scheduled | |
| Gothenburg (GOT) | SAS | SK7961 | 10:19 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1622 | 10:20 | Scheduled | |
| Lille (LIL) | Volotea | V72522 expand_more(1) | 10:35 | Scheduled | |
| Lille (LIL) | Aegean Airlines | A33843 | 10:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3582 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP203 | 11:02 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5079 | 11:10 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK468 | 11:17 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK1466 | 11:20 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6656 expand_more(1) | 11:25 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6656 | 11:25 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK270 | 11:27 | Scheduled | |
| Lille (LIL) | ASL Airlines | 5O761 | 11:29 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK1268 | 11:30 | Scheduled | |
| Brussels (BRU) | TUI | TB2341 | 11:30 | Scheduled | |
| Oslo (OSL) | SAS | SK7415 | 11:33 | Scheduled | |
| Orebro (ORB) | Sunclass Airlines | DK424 | 11:39 | Scheduled | |
| Orebro (ORB) | Sunclass Airlines | DK1434 | 11:50 | Scheduled | |
| Borlange (BLE) | Sunclass Airlines | DK412 | 11:51 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK586 | 11:58 | Scheduled | |
| Borlange (BLE) | Sunclass Airlines | DK1412 | 12:00 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5395 | 12:00 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK1586 | 12:00 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK648 | 12:15 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK808 | 12:25 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK1648 | 12:30 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK1808 | 12:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3204 expand_more(1) | 12:40 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3305 | 12:40 | Scheduled | |
| Kastelorizo (KZS) | Olympic Air | OA97 expand_more(1) | 12:45 | Scheduled | |
| Kastelorizo (KZS) | Aegean Airlines | A37097 | 12:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3612 | 12:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22821 | 12:55 | Scheduled | |
| Kos (KGS) | Corendon Airlines | CD5279 | 13:00 | Scheduled | |
| Nantes (NTE) | Transavia | TO3750 | 13:00 | Scheduled | |
| London (LGW) | easyJet | U28227 | 13:35 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK170 | 13:36 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1170 | 13:45 | Scheduled | |
| Luton (LTN) | easyJet | U22381 | 14:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5031 | 14:45 | Scheduled | |
| London (STN) | Ryanair | FR8576 | 15:10 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:10 | Scheduled | |
| London (STN) | Jet2 | LS1521 | 16:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3206 expand_more(1) | 16:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5719 | 16:20 | Scheduled | |
| Karpathos (AOK) | Olympic Air | OA95 expand_more(1) | 16:25 | Scheduled | |
| Karpathos (AOK) | Aegean Airlines | A37095 | 16:25 | Scheduled | |
| Prague (PRG) | Ryanair | FR7462 | 17:45 | Scheduled | |
| Nantes (NTE) | Volotea | V72500 expand_more(1) | 17:55 | Scheduled | |
| Nantes (NTE) | Aegean Airlines | A33739 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1594 expand_more(1) | 18:50 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8931 | 18:50 | Scheduled | |
| Derby (EMA) | Jet2 | LS635 | 19:10 | Scheduled | |
| Hamburg (HAM) | Condor | DE1644 | 19:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ282 expand_more(1) | 19:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6771 | 19:25 | Scheduled | |
| Heraklion (HER) | SKY express | GQ100 | 19:30 | Scheduled | |
| Heraklion (HER) | Olympic Air | A3392 | 19:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1863 expand_more(1) | 19:40 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7663 | 19:40 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6790 expand_more(1) | 19:45 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6790 | 19:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4903 | 20:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR4396 | 20:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1865 | 20:25 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1347 | 21:15 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1674 | 21:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR9076 | 21:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ284 expand_more(1) | 21:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6772 | 21:35 | Scheduled | |
| London (LGW) | easyJet | U28255 | 22:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7040 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2659 | 00:15 | Scheduled | |
| London (LGW) | easyJet | U28234 | 00:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3201 | 06:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ281 expand_more(1) | 08:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6774 | 08:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS872 | 09:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | Scheduled | |
| Athens (ATH) | Air Canada | AC5712 | 09:40 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3304 | 09:40 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR7491 | 10:05 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ697 | 10:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 10:55 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7662 | 10:55 | Scheduled | |
| Hamburg (HAM) | Condor | DE1645 | 10:55 | Scheduled | |
| Gran Canaria (LPA) | Jettime | JP9998 | 11:00 | Scheduled | |
| Lille (LIL) | Volotea | V72523 expand_more(1) | 11:05 | Scheduled | |
| Lille (LIL) | Aegean Airlines | A33842 | 11:05 | Scheduled | |
| Kastelorizo (KZS) | Olympic Air | OA96 expand_more(1) | 11:05 | Scheduled | |
| Kastelorizo (KZS) | Aegean Airlines | A37096 | 11:05 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3583 | 11:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 11:20 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8930 | 11:20 | Scheduled | |
| Gothenburg (GOT) | SAS | SK7962 | 11:25 | Scheduled | |
| Karpathos (AOK) | Olympic Air | OA94 expand_more(1) | 11:30 | Scheduled | |
| Karpathos (AOK) | Aegean Airlines | A37094 | 11:30 | Scheduled | |
| Stockholm (ARN) | Jettime | JP662 | 11:35 | Scheduled | |
| Gran Canaria (LPA) | Jettime | JP9204 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5080 | 12:05 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6791 expand_more(1) | 12:25 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6791 | 12:25 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK4056 | 12:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5396 | 12:45 | Scheduled | |
| Lille (LIL) | ASL Airlines | 5O762 | 12:45 | Scheduled | |
| Oslo (OSL) | SAS | SK7416 | 12:45 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK4026 | 13:00 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK4014 | 13:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 13:20 | Scheduled | |
| Athens (ATH) | Emirates | EK4962 | 13:20 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK4058 | 13:20 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK4116 | 13:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3613 | 13:35 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK4178 | 13:35 | Scheduled | |
| Nantes (NTE) | Transavia | TO3751 | 13:45 | Scheduled | |
| Bristol (BRS) | easyJet | U22822 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5279 | 13:50 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK4094 | 14:00 | Scheduled | |
| London (LGW) | easyJet | U28228 | 14:25 | Scheduled | |
| London (LTN) | easyJet | U22382 | 14:50 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK4171 | 15:15 | Scheduled | |
| London (STN) | Ryanair | FR8575 | 15:35 | Scheduled | |
| Tel Aviv (TLV) | KlasJet | LY5032 | 15:50 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3581 | 15:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3207 | 17:00 | Scheduled | |
| London (STN) | Jet2 | LS1522 | 17:00 | Scheduled | |
| Heraklion (HER) | Olympic Air | A3393 | 17:20 | Scheduled | |
| Prague (PRG) | Ryanair | FR7463 | 18:10 | Scheduled | |
| Nantes (NTE) | Volotea | V72501 expand_more(1) | 18:30 | Scheduled | |
| Nantes (NTE) | Aegean Airlines | A33737 | 18:30 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1623 | 19:55 | Scheduled | |
| Heraklion (HER) | SKY express | GQ101 | 20:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ283 expand_more(1) | 20:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6775 | 20:00 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS636 | 20:00 | Scheduled | |
| Munich (MUC) | Condor | DE1611 | 20:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1864 | 20:30 | Scheduled | |
| Berlin (BER) | Ryanair | FR4397 | 20:40 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6657 expand_more(1) | 20:45 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6657 | 20:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3215 | 20:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1866 | 21:15 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1675 | 22:05 | Scheduled | |
| Manchester (MAN) | Ryanair | FR9077 | 22:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ285 expand_more(1) | 22:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6776 | 22:15 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1348 | 22:25 | Scheduled | |
| London (LGW) | easyJet | U28256 | 22:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7041 | 23:10 | Scheduled | |
Flying To and From Rhodes Airport
This page provides information about the destinations that can be reached via Rhodes Airport.
Looking for the best deals on car rental?
Search for cheap vehicle rental deals in Rhodes, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rhodes Airport witnessed a remarkable 25.6% increase in passenger traffic in October 2023 compared to the same month in 2019.

