Aegean Airlines at Rhodes Airport - RHO
Which locations does Aegean Airlines fly to and from Rhodes Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 57 | View Flights |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
| Cologne/Bonn (CGN) | Germany | Cologne | 14 | View Flights |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | View Flights |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 3 | View Flights |
| Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
| Karpathos (AOK) | Greece | Karpathos | 6 | View Flights |
| Kastelorizo (KZS) | Greece | Kastelorizo | 4 | View Flights |
| St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
| Marseille Provence Airport (MRS) | France | Marseille | 2 | View Flights |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | View Flights |
| Paderborn/lippstadt (PAD) | Germany | Paderborn | 2 | View Flights |
| W. A. Mozart (SZG) | Austria | Salzburg | 5 | View Flights |
| Sundsvall/harnosand (SDL) | Sweden | Sundsvall | 2 | View Flights |
| Macedonia International (SKG) | Greece | Thessaloniki | 10 | View Flights |
| Smaland Airport (VXO) | Sweden | Växjö | 1 | View Flights |
| Visby (VBY) | Sweden | Visby | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 5 | 5 | 6 | 6 | 2 | 0 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Greece | Kastelorizo | Kastelorizo (KZS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Sweden | Sundsvall | Sundsvall/harnosand (SDL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Sweden | Visby | Visby (VBY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 5 | 5 | 5 | 5 | 3 | 0 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Greece | Kastelorizo | Kastelorizo (KZS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Sweden | Växjö | Smaland Airport (VXO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Sweden | Sundsvall | Sundsvall/harnosand (SDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire in Rhodes, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





























