Ryanair at Rhodes Airport - RHO
Which locations does Ryanair fly to and from Rhodes Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
| East Midlands (EMA) | United Kingdom | Derby East Midlands | 5 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
| Kaunas (KUN) | Lithuania | Kaunas | 4 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 5 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
| Warsaw Modlin (WMI) | Poland | Warsaw | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Lithuania | Kaunas | Kaunas (KUN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Lithuania | Kaunas | Kaunas (KUN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for a cheap rental vehicle at RHO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





























