Smartwings at Rhodes Airport - RHO
Which locations does Smartwings fly to and from Rhodes Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
M. R. Štefánika (BTS) | Slovakia | Bratislava | 7 | View Flights |
Turany (BRQ) | Czech Republic | Brno | 8 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 3 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 5 | View Flights |
Lawica (POZ) | Poland | Poznan | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 34 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 1 | 2 | 1 | 4 | 3 | 2 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 2 | 2 | 1 | 2 | 3 | 2 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!