TUI at Rhodes Airport - RHO
Which locations does TUI fly to and from Rhodes Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | View Flights |
Antalya (AYT) | Turkey | Antalya | 2 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 5 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 1 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 1 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 1 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 8 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 4 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 6 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 1 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 8 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 1 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 1 | View Flights |
Liege Airport (LGG) | Belgium | Liege | 1 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 7 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 1 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 1 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 6 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 8 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 1 | View Flights |
Ostend/Bruges International Airport (OST) | Belgium | Ostend | 2 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Belgium | Liege | Liege Airport (LGG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 0 | 1 | 2 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest car rental deals in Rhodes

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!