Aegean Airlines at Rhodes Airport - RHO
Which locations does Aegean Airlines fly to and from Rhodes Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 70 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 3 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 3 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 1 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 14 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | View Flights |
Friedrichshafen (FDH) | Germany | Friedrichshafen | 2 | View Flights |
Karpathos (AOK) | Greece | Karpathos | 10 | View Flights |
Kastelorizo (KZS) | Greece | Kastelorizo | 10 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 2 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 2 | View Flights |
Lesquin (LIL) | France | Lille | 2 | View Flights |
Blue Danube (LNZ) | Austria | Linz | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 1 | View Flights |
St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 8 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 3 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 3 | View Flights |
Oulu (OUL) | Finland | Oulu | 2 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 6 | View Flights |
Sola (SVG) | Norway | Stavanger | 2 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 14 | View Flights |
Sandefjord (TRF) | Norway | Torp | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Kastelorizo | Kastelorizo (KZS) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Kastelorizo | Kastelorizo (KZS) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire in Rhodes, Greece

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!