Destinations with connections to Rhodes Airport (RHO)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Rhodes Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3218 expand_more(1) | 00:10 | 00:06 | Landed |
Athens (ATH) | Emirates | EK4905 | 00:10 | 00:06 | Landed |
Manchester (MAN) | TUI | BY2400 | 00:30 | 00:37 | Landed |
Oslo (OSL) | Aegean Airlines | A34317 | 02:30 | 02:28 | Landed |
Athens (ATH) | Aegean Airlines | A3200 | 05:20 | 05:04 | Landed |
Katowice (KTW) | Ryanair | RR3059 | 05:58 | 05:34 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5221 | 06:30 | 06:42 | Landed |
Thessaloniki (SKG) | Ryanair | FR9236 | 07:10 | 06:46 | Landed |
Bratislava (BTS) | Smartwings | QS1514 | 07:30 | 07:19 | Landed |
Athens (ATH) | SKY express | GQ280 expand_more(1) | 07:55 | 07:57 | Landed |
Athens (ATH) | Etihad Airways | EY6770 | 07:55 | 07:57 | Landed |
Sofia (SOF) | Ryanair | FR6767 | 08:35 | 08:20 | Landed |
Prague (PRG) | Smartwings | QS1146 | 08:35 | 09:04 | Landed |
Tel Aviv Yafo (TLV) | 4Airways | IZ71 | 08:35 | 10:55 | Landed |
Nürnberg (NUE) | Corendon Airlines | XR2251 | 08:55 | 08:37 | Landed |
Athens (ATH) | Aegean Airlines | A3202 | 09:00 | 09:17 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ73 | 09:00 | 10:44 | Landed |
Nürnberg (NUE) | Eurowings | EW4192 | 09:05 | 08:54 | Landed |
Budapest (BUD) | Ryanair | FR4216 | 09:25 | 09:11 | Landed |
Amsterdam (AMS) | Transavia | HV5077 | 09:50 | 09:53 | Landed |
Memmingen (FMM) | Ryanair | FR4590 | 09:55 | 09:50 | Landed |
Frankfurt (FRA) | Condor | DE1594 expand_more(1) | 10:05 | 09:57 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8931 | 10:05 | 09:57 | Landed |
Cologne (CGN) | Eurowings | EW636 expand_more(1) | 10:10 | 10:18 | Landed |
Cologne (CGN) | Aegean Airlines | A33911 | 10:10 | 10:18 | Landed |
Vantaa (HEL) | Finnair | AY1861 | 10:10 | 10:21 | Landed |
Stuttgart (STR) | Eurowings | EW2694 | 10:10 | 10:09 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H513 | 10:10 | 11:14 | Landed |
Dusseldorf (DUS) | Condor | DE1622 | 10:20 | 10:14 | Landed |
Warsaw (WAW) | Smartwings | 3Z7464 | 10:25 | 10:31 | Landed |
Karpathos (AOK) | Olympic Air | OA95 expand_more(1) | 10:30 | 10:25 | Landed |
Karpathos (AOK) | Aegean Airlines | A37095 | 10:30 | 10:25 | Landed |
Zurich (ZRH) | Edelweiss Air | WK346 expand_more(1) | 10:35 | 10:41 | Landed |
Zurich (ZRH) | Swiss | LX8346 | 10:35 | 10:41 | Landed |
Berlin (BER) | Eurowings | EW8672 | 10:45 | 10:59 | Landed |
Copenhagen (CPH) | SAS | SK2991 | 10:45 | 10:47 | Landed |
Bergamo (BGY) | Malta Air | FR4201 | 11:00 | 11:18 | Landed |
Brussels (BRU) | Fly2Sky | TB2341 | 11:00 | 10:27 | Landed |
Tallinn (TLL) | Air Baltic | BT885 | 11:10 | 11:01 | Landed |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ692 | 11:20 | 11:48 | Landed |
Prague (PRG) | Smartwings | QS2338 | 11:35 | 11:25 | Landed |
Dusseldorf (DUS) | Eurowings | EW9630 | 11:40 | 11:56 | Landed |
Amsterdam (AMS) | GlobalX | OR1205 | 11:45 | 12:08 | Landed |
Berlin (BER) | easyJet | U25013 | 11:55 | 12:01 | Landed |
Gothenburg (GOT) | TUI | 6B385 | 11:55 | 12:05 | Landed |
Eindhoven (EIN) | Transavia | HV5395 | 12:00 | 11:37 | Landed |
London (LGW) | easyJet | U28231 | 12:20 | 12:24 | Landed |
Brussels (CRL) | Ryanair | FR8582 | 12:30 | 12:17 | Landed |
Warsaw (WAW) | LOT | LO6703 | 12:30 | 12:49 | Landed |
Athens (ATH) | Aegean Airlines | A3206 expand_more(2) | 12:40 | 13:20 | Landed |
Athens (ATH) | Air Canada | AC5720 | 12:40 | 13:20 | Landed |
Athens (ATH) | Juneyao Air | HO3306 | 12:40 | 13:20 | Landed |
Prague (PRG) | Ryanair | FR7462 | 12:45 | 12:40 | Landed |
Kastelorizo (KZS) | Olympic Air | OA97 expand_more(1) | 12:45 | Unknown | |
Kastelorizo (KZS) | Aegean Airlines | A37097 | 12:45 | Unknown | |
Paris (ORY) | Transavia | TO3618 | 13:00 | 13:51 | Landed |
Newcastle (NCL) | TUI | BY1578 | 13:00 | 13:34 | Landed |
Wroclaw (WRO) | Ryanair | RR3063 | 13:00 | 12:55 | Landed |
London (LGW) | easyJet | U28227 | 13:25 | 14:06 | Landed |
Rzeszow (RZE) | Ryanair | RR3061 | 13:40 | 13:16 | Landed |
Katowice (KTW) | Ryanair | RR7153 | 13:48 | 13:30 | Landed |
Chania (CHQ) | Olympic Air | A3485 | 13:50 | 14:46 | Landed |
Billund (BLL) | Aegean Airlines | A34319 | 14:00 | 14:03 | Landed |
Kosice (KSC) | Smartwings | QS1614 | 14:05 | 13:55 | Landed |
Manchester (MAN) | Ryanair | FR9076 | 14:25 | 14:15 | Landed |
Prague (PRG) | Ryanair | RR7731 | 14:31 | 14:58 | Landed |
Birmingham (BHX) | Ryanair | FR2904 | 14:40 | 14:36 | Landed |
Paris (CDG) | Air France | AF1260 expand_more(2) | 14:40 | 14:52 | Landed |
Paris (CDG) | Delta Air Lines | DL8242 | 14:40 | 14:52 | Landed |
Paris (CDG) | Delta Air Lines | DL8390 | 14:40 | Delayed | |
Tel Aviv Yafo (TLV) | Tus Air | BZ694 | 14:40 | Unknown | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ696 | 15:00 | Unknown | |
Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:20 | 15:18 | Landed |
Vienna (VIE) | Lauda Europe | FR602 | 15:20 | 15:04 | Landed |
Athens (ATH) | Aegean Airlines | A3580 | 15:21 | Unknown | |
Milan (MXP) | easyJet | U23683 | 16:00 | 16:01 | Landed |
Athens (ATH) | Aegean Airlines | A3204 expand_more(1) | 16:20 | 16:30 | Landed |
Athens (ATH) | Air Canada | AC5713 | 16:20 | 16:30 | Landed |
Isabel Pass (ISL) | Toyo Aviation | TOY451 | 16:26 | 16:43 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H519 | 17:10 | 17:49 | Landed |
Dalaman (DLM) | VistaJet | VJT449 | 17:16 | 17:21 | Landed |
Larnaca (LCA) | CTR Atmospherica Aviation | PAV141 | 17:18 | 17:25 | Landed |
Munich (MUC) | Condor | DE1610 | 17:30 | 17:40 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y1200 expand_more(2) | 17:35 | Delayed | |
Frankfurt (FRA) | Aegean Airlines | A33421 | 17:35 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH4416 | 17:35 | Delayed | |
Cologne (CGN) | Corendon Airlines | XR1051 | 17:50 | 18:09 | Landed |
London (STN) | Ryanair | FR8576 | 17:55 | 17:56 | Landed |
Vienna (VIE) | Austrian Airlines | OS9171 | 18:00 | 17:51 | Landed |
Leipzig-halle (LEJ) | Marabu | DI6656 expand_more(1) | 18:15 | Delayed | |
Leipzig-halle (LEJ) | Condor | DE6656 | 18:15 | Delayed | |
Paris (ORY) | Transavia | TO3614 | 18:15 | Scheduled | |
Warsaw (WAW) | LOT | LO6339 | 18:24 | Scheduled | |
Berlin (BER) | Sundair | SR4582 | 18:25 | 18:02 | Landed |
Vienna (VIE) | Lauda Europe | FR7790 | 18:40 | Scheduled | |
Poznan (POZ) | Smartwings | 3Z7028 | 18:55 | Scheduled | |
Pardubice (PED) | Smartwings | QS2336 | 18:55 | Scheduled | |
London (LGW) | easyJet | U28229 | 18:55 | Scheduled | |
Luton (LTN) | easyJet | U22381 | 19:05 | Delayed | |
Zurich (ZRH) | Chair Airlines | CS802 | 19:15 | Scheduled | |
Zurich (ZRH) | Flexflight | W22194 | 19:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY1900 | 19:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1863 expand_more(1) | 19:40 | Scheduled | |
Vantaa (HEL) | Alaska Airlines | AS7663 | 19:40 | Scheduled | |
London (LGW) | British Airways | BA2756 | 19:45 | Scheduled | |
Heraklion (HER) | SKY express | GQ100 | 19:45 | Scheduled | |
Heraklion (HER) | Olympic Air | A3392 | 19:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | Scheduled | |
Athens (ATH) | Emirates | EK4903 | 20:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1881 | 20:15 | Delayed | |
Derby (EMA) | Ryanair | FR3852 | 20:30 | Delayed | |
Poznan (POZ) | Ryanair | RR3065 | 20:31 | Scheduled | |
Rotterdam (RTM) | Fly2Sky | TB5219 | 20:35 | Delayed | |
Marseille (MRS) | Ryanair | FR2957 | 20:45 | Delayed | |
Budapest (BUD) | Smartwings | 7O5012 | 20:55 | Scheduled | |
Hanover (HAJ) | Corendon Airlines | XR2087 | 21:00 | Delayed | |
Edinburgh (EDI) | easyJet | U23227 | 21:05 | Delayed | |
Bristol (BRS) | TUI | BY6564 | 21:15 | Delayed | |
Manchester (MAN) | TUI | BY2542 | 21:15 | Delayed | |
Athens (ATH) | SKY express | GQ282 expand_more(1) | 21:20 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6771 | 21:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR1491 | 21:25 | Scheduled | |
London (LGW) | Ascend Airways | BY5592 | 21:25 | Delayed | |
Manchester (MAN) | Jet2 | LS1737 | 21:30 | Delayed | |
Bratislava (BTS) | Smartwings | QS1512 | 21:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1347 | 21:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS1045 | 21:40 | Delayed | |
Glasgow (GLA) | Jet2 | LS181 | 22:00 | Delayed | |
Prague (PRG) | Smartwings | QS1112 | 22:10 | Delayed | |
Derby (EMA) | Fly4 Airlines | BY7570 | 22:15 | 22:11 | Landed |
Derby (EMA) | Jet2 | LS635 | 22:20 | 22:32 | Landed |
Bristol (BRS) | easyJet | U22821 | 22:20 | Delayed | |
Leeds (LBA) | Jet2 | LS473 | 22:25 | 22:18 | Landed |
Ostrava (OSR) | SmartLynx | QS1314 | 22:25 | Delayed | |
Belfast (BFS) | Jet2 | LS325 | 22:30 | Scheduled | |
London (STN) | Jet2 | LS1521 | 22:40 | Delayed | |
Stockholm (ARN) | TUI | 6B537 | 22:45 | Scheduled | |
Brno (BRQ) | Smartwings | QS1414 | 23:00 | Scheduled | |
Katowice (KTW) | Air 001 | AMQ532 | 23:12 | Scheduled | |
Birmingham (BHX) | TUI | BY7550 | 23:15 | Scheduled | |
London (STN) | Jet2 | LS1605 | 23:20 | Delayed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3219 | 00:50 | 00:48 | En-Route |
Manchester (MAN) | TUI | BY2401 | 01:45 | 01:48 | En-Route |
Athens (ATH) | Aegean Airlines | A3201 | 06:00 | 05:57 | En-Route |
Karpathos (AOK) | Olympic Air | OA94 expand_more(1) | 06:00 | 06:07 | En-Route |
Karpathos (AOK) | Aegean Airlines | A37094 | 06:00 | 06:07 | En-Route |
Billund (BLL) | Aegean Airlines | A34318 | 06:00 | 06:03 | En-Route |
Rzeszow (RZE) | Ryanair | RR3062 | 06:18 | 06:26 | En-Route |
Thessaloniki (SKG) | Ryanair | FR9235 | 07:35 | 07:39 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5222 | 07:35 | 07:48 | En-Route |
Kosice (KSC) | Smartwings | QS1615 | 08:20 | 08:33 | En-Route |
Athens (ATH) | SKY express | GQ281 expand_more(1) | 08:35 | 08:50 | En-Route |
Athens (ATH) | Etihad Airways | EY6774 | 08:35 | 08:50 | En-Route |
Sofia (SOF) | Ryanair | FR6766 | 09:00 | 09:05 | En-Route |
Prague (PRG) | Smartwings | QS1147 | 09:20 | 10:48 | En-Route |
Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | 10:28 | En-Route |
Athens (ATH) | Air Canada | AC5712 | 09:40 | 10:28 | En-Route |
Athens (ATH) | Juneyao Air | HO3304 | 09:40 | 10:28 | En-Route |
Nuremberg (NUE) | Eurowings | EW4193 | 09:50 | 10:22 | En-Route |
Budapest (BUD) | Ryanair | FR4217 | 09:50 | 10:12 | En-Route |
Tel Aviv (TLV) | 4Airways | IZ72 | 09:50 | 13:00 | En-Route |
Cologne (CGN) | Corendon Airlines | XR1052 | 09:55 | 10:10 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ74 | 10:00 | 12:28 | En-Route |
Memmingen (FMM) | Ryanair | FR4591 | 10:20 | 10:51 | En-Route |
Tel Aviv (TLV) | ALK Airlines | BZ691 | 10:25 | 13:26 | En-Route |
Amsterdam (AMS) | Transavia | HV5078 | 10:40 | 11:18 | En-Route |
Stuttgart (STR) | Eurowings | EW2695 | 10:55 | 11:26 | En-Route |
Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 11:00 | 11:50 | En-Route |
Helsinki (HEL) | Alaska Airlines | AS7662 | 11:00 | 11:50 | En-Route |
Cologne (CGN) | Eurowings | EW637 expand_more(1) | 11:00 | 12:10 | En-Route |
Cologne (CGN) | Aegean Airlines | A33910 | 11:00 | 12:10 | En-Route |
Kastelorizo (KZS) | Olympic Air | OA96 expand_more(1) | 11:05 | 11:22 | En-Route |
Kastelorizo (KZS) | Aegean Airlines | A37096 | 11:05 | 11:22 | En-Route |
Chania (CHQ) | Olympic Air | A3484 | 11:10 | 11:32 | En-Route |
Poznan (POZ) | Smartwings | 3Z7029 | 11:15 | 12:06 | En-Route |
Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 11:15 | 11:28 | En-Route |
Frankfurt (FRA) | Alaska Airlines | AS8930 | 11:15 | 11:28 | En-Route |
Dusseldorf (DUS) | Condor | DE1623 | 11:25 | 11:52 | En-Route |
Milan (BGY) | Malta Air | FR4202 | 11:25 | 12:26 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK347 expand_more(1) | 11:25 | 12:02 | En-Route |
Zurich (ZRH) | Swiss | LX8347 | 11:25 | 12:02 | En-Route |
Rotterdam (RTM) | Fly2Sky | TB5220 | 11:30 | 12:56 | En-Route |
Berlin (BER) | Eurowings | EW8673 | 11:35 | 12:13 | En-Route |
Copenhagen (CPH) | SAS | SK2992 | 11:35 | 11:57 | En-Route |
Tallinn (TLL) | Air Baltic | BT886 | 12:00 | 12:30 | En-Route |
Tel Aviv (TLV) | Israir Airlines | 6H514 | 12:10 | 12:35 | En-Route |
Amsterdam (AMS) | GlobalX | OR1206 | 12:20 | 13:30 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9631 | 12:25 | 13:17 | En-Route |
Pardubice (PED) | Smartwings | QS2337 | 12:25 | 12:42 | En-Route |
Berlin (BER) | easyJet | U25014 | 12:40 | 13:07 | En-Route |
Eindhoven (EIN) | Transavia | HV5396 | 12:45 | 12:46 | En-Route |
London (LGW) | easyJet | U28232 | 13:00 | 13:42 | En-Route |
Gothenburg (GOT) | TUI | 6B386 | 13:05 | 13:24 | En-Route |
Brussels (CRL) | Ryanair | FR8583 | 13:05 | 13:46 | En-Route |
Prague (PRG) | Ryanair | FR7463 | 13:10 | 13:35 | En-Route |
Athens (ATH) | Aegean Airlines | A3207 expand_more(1) | 13:20 | 14:14 | En-Route |
Athens (ATH) | Emirates | EK4906 | 13:20 | 14:14 | En-Route |
Warsaw (WAW) | LOT | LO6704 | 13:35 | 13:53 | En-Route |
Paris (ORY) | Transavia | TO3619 | 13:45 | 14:59 | En-Route |
Newcastle (NCL) | TUI | BY1579 | 14:00 | 15:01 | En-Route |
London (LGW) | easyJet | U28228 | 14:15 | 15:33 | En-Route |
Katowice (KTW) | Ryanair | RR3060 | 14:15 | 14:24 | En-Route |
Heraklion (HER) | Olympic Air | A3393 | 14:40 | 15:41 | En-Route |
Manchester (MAN) | Ryanair | FR9077 | 14:50 | 15:15 | En-Route |
Bratislava (BTS) | Smartwings | QS1515 | 15:00 | 15:19 | En-Route |
Birmingham (BHX) | Ryanair | FR2905 | 15:05 | 15:38 | En-Route |
Prague (PRG) | Ryanair | RR7732 | 15:10 | 15:44 | En-Route |
Paris (CDG) | Air France | AF1261 expand_more(3) | 15:35 | 16:04 | En-Route |
Paris (CDG) | Delta Air Lines | DL8247 | 15:35 | 16:04 | En-Route |
Paris (CDG) | Delta Air Lines | DL8243 | 15:35 | 16:04 | En-Route |
Paris (CDG) | Delta Air Lines | DL8420 | 15:35 | Scheduled | |
Tel Aviv (TLV) | Tus Air | BZ693 | 15:40 | 17:52 | En-Route |
Vienna (VIE) | Lauda Europe | FR603 | 15:45 | 16:20 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3581 | 16:00 | 16:07 | En-Route |
Oslo (OSL) | Aegean Airlines | A34320 | 16:30 | 16:33 | En-Route |
Tel Aviv (TLV) | Israir Airlines | 6H514 | 16:35 | Unknown | |
Tel Aviv (TLV) | Bluebird Airways | BZ695 | 16:40 | Unknown | |
Milan (MXP) | easyJet | U23684 | 16:50 | 17:07 | En-Route |
Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 17:00 | 17:23 | En-Route |
Athens (ATH) | Emirates | EK4962 | 17:00 | 17:23 | En-Route |
Antalya (AYT) | CTR Atmospherica Aviation | PAV141 | 18:00 | 17:56 | En-Route |
London (STN) | Ryanair | FR8575 | 18:20 | Scheduled | |
Larnaca (LCA) | VistaJet | VJT449 | 18:20 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1201 expand_more(2) | 18:25 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33420 | 18:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4417 | 18:25 | Scheduled | |
Munich (MUC) | Condor | DE1611 | 18:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9172 | 18:50 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2252 | 18:50 | Scheduled | |
Paris (ORY) | Transavia | TO3615 | 19:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7789 | 19:05 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6657 expand_more(1) | 19:15 | Scheduled | |
Leipzig (LEJ) | Condor | DE6657 | 19:15 | Scheduled | |
Berlin (BER) | Sundair | SR4583 | 19:15 | Scheduled | |
Warsaw (WAW) | LOT | LO6340 | 19:30 | Scheduled | |
London (LGW) | easyJet | U28230 | 19:35 | Scheduled | |
Ceske Budejovice (JCL) | Smartwings | QS2263 | 19:45 | Scheduled | |
Gdansk (GDN) | Smartwings | 3Z7475 | 19:55 | Scheduled | |
London (LTN) | easyJet | U22382 | 19:55 | Scheduled | |
Zurich (ZRH) | Flexflight | W22195 | 20:00 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS803 | 20:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY1901 | 20:15 | Scheduled | |
Heraklion (HER) | SKY express | GQ101 | 20:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY1864 | 20:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3215 | 20:55 | Scheduled | |
Nottingham (EMA) | Ryanair | FR3851 | 20:55 | Scheduled | |
Bristol (BRS) | Jet2 | LS1882 | 21:00 | Scheduled | |
London (LGW) | British Airways | BA2757 | 21:00 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2342 | 21:10 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H520 | 21:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR2958 | 21:30 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H520 | 21:30 | Scheduled | |
Budapest (BUD) | Smartwings | 7O5013 | 21:45 | Scheduled | |
Edinburgh (EDI) | easyJet | U23228 | 21:45 | Scheduled | |
Pisa (PSA) | Ryanair | FR1492 | 21:50 | Scheduled | |
Athens (ATH) | SKY express | GQ283 expand_more(1) | 22:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6775 | 22:00 | Scheduled | |
Hannover (HAJ) | Corendon Airlines | XR2088 | 22:00 | Scheduled | |
Manchester (MAN) | TUI | BY2543 | 22:15 | Scheduled | |
Bristol (BRS) | TUI | BY6565 | 22:15 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1513 | 22:25 | Scheduled | |
London (LGW) | Ascend Airways | BY5593 | 22:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS1738 | 22:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS1046 | 22:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1348 | 22:45 | Scheduled | |
Glasgow (GLA) | Jet2 | LS182 | 22:55 | Scheduled | |
Prague (PRG) | Smartwings | QS1113 | 22:55 | Scheduled | |
Nottingham (EMA) | Jet2 | LS636 | 23:10 | Scheduled | |
Bristol (BRS) | easyJet | U22822 | 23:10 | Scheduled | |
Leeds (LBA) | Jet2 | LS474 | 23:15 | 23:28 | En-Route |
Nottingham (EMA) | Fly4 Airlines | BY7571 | 23:15 | Scheduled | |
Belfast (BFS) | Jet2 | LS326 | 23:20 | Scheduled | |
Ostrava (OSR) | SmartLynx | QS1315 | 23:20 | Scheduled | |
London (STN) | Jet2 | LS1522 | 23:30 | Scheduled | |
Brno (BRQ) | Smartwings | QS1415 | 23:45 | Scheduled | |
Stockholm (ARN) | TUI | 6B538 | 23:55 | Scheduled |
Flying To and From Rhodes Airport
This page provides information about the destinations that can be reached via Rhodes Airport.
Looking for the best deals on car rental?
Search for cheap vehicle rental deals in Rhodes, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rhodes Airport witnessed a remarkable 25.6% increase in passenger traffic in October 2023 compared to the same month in 2019.