Destinations with connections to Rhodes Airport (RHO)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Sweden 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Rhodes Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3218 expand_more(1) | 00:10 | 00:11 | Landed |
Athens (ATH) | Emirates | EK4905 | 00:10 | 00:11 | Landed |
Oulu (OUL) | Aegean Airlines | A34313 | 02:05 | 02:19 | Landed |
Bucharest (OTP) | Tarom | RO6421 | 06:20 | 06:37 | Landed |
Paphos (PFO) | Ryanair | FR7811 | 07:20 | 07:06 | Landed |
Heraklion (HER) | SKY express | GQ100 | 07:30 | 07:14 | Landed |
Athens (ATH) | SKY express | GQ280 expand_more(1) | 07:55 | 08:10 | Landed |
Athens (ATH) | Etihad Airways | EY6770 | 07:55 | 08:10 | Landed |
Cologne (CGN) | Eurowings | EW634 expand_more(1) | 07:55 | 07:47 | Landed |
Cologne (CGN) | Aegean Airlines | A33913 | 07:55 | 07:47 | Landed |
Brno (BRQ) | Smartwings | QS1412 | 08:35 | 08:37 | Landed |
Prague (PRG) | Smartwings | QS1146 | 08:35 | 08:33 | Landed |
Ostrava (OSR) | Smartwings | QS1310 | 08:35 | 08:06 | Landed |
Bari (BRI) | Ryanair | FR4570 | 08:40 | 08:18 | Landed |
Bratislava (BTS) | Air Horizont | HT6140 | 08:45 | 08:49 | Landed |
Athens (ATH) | Aegean Airlines | A3202 | 09:00 | 09:06 | Landed |
Tel Aviv Yafo (TLV) | SmartLynx | IZ79 | 09:15 | 09:30 | Landed |
Nürnberg (NUE) | Marabu | DI6790 expand_more(1) | 09:30 | 09:23 | Landed |
Nürnberg (NUE) | Condor | DE6790 | 09:30 | 09:23 | Landed |
Vienna (VIE) | Austrian Airlines | OS9171 | 09:30 | 09:26 | Landed |
Leipzig-halle (LEJ) | Marabu | DI6656 expand_more(1) | 09:35 | 09:39 | Landed |
Leipzig-halle (LEJ) | Condor | DE6656 | 09:35 | 09:39 | Landed |
Graz (GRZ) | Eurowings | EW4506 | 09:40 | 09:20 | Landed |
Munich (MUC) | Condor | DE1610 | 09:55 | 09:59 | Landed |
Munich (MUC) | TUI | X34292 | 09:55 | 09:43 | Landed |
Stuttgart (STR) | Condor | DE1650 | 10:05 | 10:02 | Landed |
Vantaa (HEL) | Finnair | AY1861 | 10:10 | 10:11 | Landed |
Frankfurt (FRA) | Condor | DE1594 expand_more(1) | 10:20 | 10:41 | Landed |
Frankfurt (FRA) | AlphaSky | AS8931 | 10:20 | 10:41 | Landed |
Dusseldorf (DUS) | TUI | X34588 | 10:20 | 10:16 | Landed |
Dusseldorf (DUS) | Condor | DE1622 | 10:30 | 10:27 | Landed |
Mulhouse basel (BSL) | easyJet | U21147 | 10:40 | 10:24 | Landed |
Tel Aviv Yafo (TLV) | Tus Air | BZ692 | 10:40 | 11:04 | Landed |
Hamburg (HAM) | Eurowings | EW7644 | 10:45 | 10:58 | Landed |
Liege (LGG) | Bulgaria Air | TB2365 | 10:50 | 11:07 | Landed |
Dusseldorf (DUS) | Eurowings | EW9630 | 11:00 | 11:09 | Landed |
Brussels (BRU) | Brussels Airlines | SN3233 | 11:20 | 11:12 | Landed |
Brussels (BRU) | TUI | TB2341 | 11:20 | 10:53 | Landed |
Stockholm (ARN) | TUI | 6B463 | 11:40 | 11:45 | Landed |
Aalborg (AAL) | Jettime | JP457 | 11:46 | 11:57 | Landed |
Sibiu (SBZ) | Tarom | RO6425 | 11:54 | 12:03 | Landed |
London (STN) | Ryanair | RK8576 | 11:55 | 11:41 | Landed |
Paris (ORY) | Transavia | TO3614 | 11:55 | 11:48 | Landed |
Eindhoven (EIN) | Transavia | HV5395 | 12:00 | 12:00 | Landed |
Napoli (NAP) | Ryanair | FR9178 | 12:10 | Scheduled | |
London (LGW) | easyJet | U28227 | 12:20 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3271 | 12:25 | Scheduled | |
Derby (EMA) | Ryanair | FR3852 | 12:35 | Scheduled | |
Manchester (MAN) | easyJet | U22051 | 12:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3206 expand_more(3) | 12:40 | Scheduled | |
Athens (ATH) | Air Canada | AC5720 | 12:40 | Scheduled | |
Athens (ATH) | Air Canada | AC5719 | 12:40 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3306 | 12:40 | Scheduled | |
London (LGW) | easyJet | U26309 | 12:55 | Scheduled | |
Nantes (NTE) | Transavia | TO3758 | 13:00 | Scheduled | |
Eindhoven (EIN) | TUI | OR1215 | 13:10 | 12:51 | Landed |
Kos (KGS) | Corendon Airlines | XR7072 | 13:10 | 12:43 | Landed |
Vienna (VIE) | Lauda Europe | FR602 | 13:15 | Scheduled | |
Amsterdam (AMS) | easyJet | U27917 | 13:20 | Scheduled | |
Tel Aviv Yafo (TLV) | FLYYO | 4D2047 | 13:21 | Delayed | |
Berlin (BER) | Condor | DE1232 | 13:30 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5221 | 13:35 | Scheduled | |
Tel Aviv Yafo (TLV) | 4Airways | IZ1071 | 14:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4201 | 14:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU520 expand_more(1) | 14:40 | Scheduled | |
Belgrade (BEG) | JetBlue | B66437 | 14:40 | Scheduled | |
Kos (KGS) | Corendon Airlines | CD418 | 14:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Trade Air | 6H511 | 14:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1674 | 15:10 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:20 | Scheduled | |
Prague (PRG) | Smartwings | QS2218 | 15:35 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4370 expand_more(1) | 16:00 | Scheduled | |
Salzburg (SZG) | Aegean Airlines | A33957 | 16:00 | Scheduled | |
Heraklion (HER) | Olympic Air | A3392 | 16:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ696 | 16:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3204 expand_more(2) | 16:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5713 | 16:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5718 | 16:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ694 | 16:20 | Scheduled | |
Linz (LNZ) | Aegean Airlines | A34315 | 16:40 | Scheduled | |
Craiova (CRA) | Tarom | RO6423 | 17:15 | Scheduled | |
Dresden (DRS) | Sundair | SR4840 | 17:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Trade Air | 6H515 | 17:20 | Scheduled | |
Haifa (HFA) | airHaifa | E2721 | 17:45 | Scheduled | |
Paris (ORY) | Transavia | TO3618 | 17:50 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK346 expand_more(1) | 18:05 | Delayed | |
Zurich (ZRH) | Swiss | LX8346 | 18:05 | Delayed | |
Hamburg (HAM) | Condor | DE1644 | 18:15 | Scheduled | |
Athens (ATH) | SKY express | GQ282 expand_more(1) | 18:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6771 | 18:30 | Scheduled | |
Hanover (HAJ) | TUI | X34312 | 18:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5079 | 18:35 | Scheduled | |
Frankfurt (FRA) | TUI | X34262 | 18:50 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2694 | 18:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG843 | 18:55 | Scheduled | |
Bristol (BRS) | easyJet | U22801 | 19:00 | Scheduled | |
Santorini (JTR) | Olympic Air | A3483 | 19:10 | Scheduled | |
Norwich (NWI) | Fly4 Airlines | BY5468 | 19:15 | Scheduled | |
London (LHR) | British Airways | BA624 | 19:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR9076 | 19:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1863 | 19:40 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61325 | 19:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | Scheduled | |
Athens (ATH) | Emirates | EK4903 | 20:00 | Scheduled | |
Kaunas (KUN) | Ryanair | FR2422 | 20:00 | Scheduled | |
Luton (LTN) | easyJet | U22381 | 20:00 | Scheduled | |
London (LGW) | easyJet | U28229 | 20:00 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2904 | 20:25 | Scheduled | |
Vienna (VIE) | Condor | DE1540 | 20:30 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR7492 | 20:40 | Scheduled | |
Kos (KGS) | SKY express | GQ71 | 20:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR7040 | 21:00 | Scheduled | |
Athens (ATH) | SKY express | GQ284 expand_more(1) | 21:20 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6772 | 21:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62449 | 21:30 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4537 | 21:45 | Scheduled | |
London (STN) | Jet2 | LS1665 | 21:55 | Scheduled | |
Prague (PRG) | Smartwings | QS1112 | 22:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1283 | 22:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS421 | 22:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS819 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3201 | 06:00 | 05:59 | En-Route |
Sibiu (SBZ) | Tarom | RO6426 | 07:25 | 07:32 | En-Route |
Pafos (PFO) | Ryanair | FR7812 | 07:45 | 08:02 | En-Route |
Kos (KGS) | SKY express | GQ70 | 07:55 | 08:07 | En-Route |
Athens (ATH) | SKY express | GQ281 expand_more(1) | 08:35 | 08:55 | En-Route |
Athens (ATH) | Etihad Airways | EY6774 | 08:35 | 08:55 | En-Route |
Cologne (CGN) | Eurowings | EW635 expand_more(1) | 08:40 | 08:44 | En-Route |
Cologne (CGN) | Aegean Airlines | A33912 | 08:40 | 08:44 | En-Route |
Bari (BRI) | Ryanair | FR4571 | 09:05 | 09:02 | En-Route |
Prague (PRG) | Smartwings | QS1147 | 09:20 | 09:33 | En-Route |
Ostrava (OSR) | Smartwings | QS1311 | 09:25 | 09:21 | En-Route |
Brno (BRQ) | Smartwings | QS1413 | 09:25 | 09:35 | En-Route |
Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | 09:55 | En-Route |
Athens (ATH) | Air Canada | AC5712 | 09:40 | 09:55 | En-Route |
Athens (ATH) | Juneyao Air | HO3304 | 09:40 | 09:55 | En-Route |
Bratislava (BTS) | Air Horizont | HT6141 | 09:50 | 09:53 | En-Route |
Tel Aviv (TLV) | SmartLynx | IZ70 | 10:10 | 10:25 | En-Route |
Vienna (VIE) | Austrian Airlines | OS9172 | 10:20 | 10:32 | En-Route |
Graz (GRZ) | Eurowings | EW4507 | 10:25 | 10:42 | En-Route |
Nuremberg (NUE) | Marabu | DI6791 expand_more(1) | 10:30 | 10:45 | En-Route |
Nuremberg (NUE) | Condor | DE6791 | 10:30 | 10:45 | En-Route |
Leipzig (LEJ) | Marabu | DI6657 expand_more(1) | 10:35 | 10:54 | En-Route |
Leipzig (LEJ) | Condor | DE6657 | 10:35 | 10:54 | En-Route |
Linz (LNZ) | Aegean Airlines | A34314 | 10:35 | 10:29 | En-Route |
Munich (MUC) | TUI | X34293 | 10:45 | 11:14 | En-Route |
Munich (MUC) | Condor | DE1611 | 10:55 | 11:16 | En-Route |
Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 11:00 | 11:18 | En-Route |
Helsinki (HEL) | AlphaSky | AS7662 | 11:00 | 11:18 | En-Route |
Stuttgart (STR) | Condor | DE1651 | 11:05 | 11:00 | En-Route |
Heraklion (HER) | Bulgaria Air | TB2365 | 11:10 | Scheduled | |
Dusseldorf (DUS) | TUI | X34589 | 11:10 | 11:25 | En-Route |
Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 11:20 | 11:46 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8930 | 11:20 | 11:46 | En-Route |
Basel (BSL) | easyJet | U21148 | 11:20 | 12:05 | En-Route |
Dusseldorf (DUS) | Condor | DE1623 | 11:30 | 11:53 | En-Route |
Hamburg (HAM) | Eurowings | EW7645 | 11:35 | 11:58 | En-Route |
Brussels (BRU) | TUI | TB2342 | 11:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9631 | 12:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3234 | 12:20 | Scheduled | |
London (STN) | Ryanair | RK8575 | 12:20 | Scheduled | |
Naples (NAP) | Ryanair | FR9179 | 12:35 | Scheduled | |
Paris (ORY) | Transavia | TO3615 | 12:40 | Scheduled | |
Aalborg (AAL) | Jettime | JP458 | 12:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5080 | 12:45 | Scheduled | |
Stockholm (ARN) | TUI | 6B464 | 12:50 | Scheduled | |
Nottingham (EMA) | Ryanair | FR3851 | 13:00 | Scheduled | |
Craiova (CRA) | Tarom | RO6424 | 13:00 | Scheduled | |
London (LGW) | easyJet | U28228 | 13:05 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3272 | 13:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3207 expand_more(1) | 13:20 | Scheduled | |
Athens (ATH) | Emirates | EK4906 | 13:20 | Scheduled | |
Manchester (MAN) | easyJet | U22052 | 13:20 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR603 | 13:40 | Scheduled | |
Eindhoven (EIN) | TUI | OR1216 | 13:45 | Scheduled | |
Nantes (NTE) | Transavia | TO3759 | 13:45 | Scheduled | |
Heraklion (HER) | Olympic Air | A3393 | 13:50 | Scheduled | |
London (LGW) | easyJet | U26310 | 13:50 | Scheduled | |
Tel Aviv (TLV) | FLYYO | 4D2048 | 13:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27918 | 14:00 | Scheduled | |
Tel Aviv (TLV) | Tus Air | BZ691 | 14:10 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XR7072 | 14:10 | Scheduled | |
Berlin (BER) | Condor | DE1233 | 14:20 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5222 | 14:40 | Scheduled | |
Milan (BGY) | Ryanair | FR4202 | 14:50 | Scheduled | |
Tel Aviv (TLV) | 4Airways | IZ1072 | 15:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU521 | 15:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1675 | 15:35 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD418 | 15:50 | Scheduled | |
Tel Aviv (TLV) | Trade Air | 6H512 | 15:50 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3581 | 16:00 | Scheduled | |
Prague (PRG) | Smartwings | QS2219 | 16:25 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4371 expand_more(1) | 16:45 | Scheduled | |
Salzburg (SZG) | Aegean Airlines | A33956 | 16:45 | Scheduled | |
Santorini (JTR) | Olympic Air | A3482 | 16:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 17:00 | Scheduled | |
Athens (ATH) | Emirates | EK4962 | 17:00 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ695 | 17:10 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ693 | 17:20 | Scheduled | |
Friedrichshafen (FDH) | Aegean Airlines | A34316 | 17:45 | Scheduled | |
Dresden (DRS) | Sundair | SR4841 | 18:10 | Scheduled | |
Tel Aviv (TLV) | Trade Air | 6H516 | 18:20 | Scheduled | |
Haifa (HFA) | airHaifa | E2722 | 18:25 | Scheduled | |
Paris (ORY) | Transavia | TO3619 | 18:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK347 expand_more(1) | 18:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8347 | 18:50 | Scheduled | |
Bucharest (OTP) | Tarom | RO6422 | 18:50 | Scheduled | |
Athens (ATH) | SKY express | GQ283 expand_more(1) | 19:10 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6775 | 19:10 | Scheduled | |
Hamburg (HAM) | Condor | DE1645 | 19:15 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5396 | 19:20 | Scheduled | |
Hannover (HAJ) | TUI | X34313 | 19:20 | Scheduled | |
Frankfurt (FRA) | TUI | X34263 | 19:40 | Scheduled | |
Luxembourg (LUX) | Luxair | LG844 | 19:45 | Scheduled | |
Bristol (BRS) | easyJet | U22802 | 19:45 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2695 | 19:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR9077 | 19:50 | Scheduled | |
Norwich (NWI) | Fly4 Airlines | BY5469 | 20:15 | Scheduled | |
London (LHR) | British Airways | BA625 | 20:20 | Scheduled | |
Kaunas (KUN) | Ryanair | FR2423 | 20:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1864 | 20:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61326 | 20:30 | Scheduled | |
London (LTN) | easyJet | U22382 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28230 | 20:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3215 | 20:55 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2905 | 21:00 | Scheduled | |
Warsaw (WMI) | Ryanair | FR7491 | 21:05 | Scheduled | |
Heraklion (HER) | SKY express | GQ101 | 21:15 | Scheduled | |
Vienna (VIE) | Condor | DE1541 | 21:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR7041 | 21:25 | Scheduled | |
Athens (ATH) | SKY express | GQ285 expand_more(1) | 22:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6776 | 22:00 | Scheduled | |
Budapest (BUD) | Wizz Air | W62450 | 22:05 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4538 | 22:10 | Scheduled | |
London (STN) | Jet2 | LS1666 | 22:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1113 | 22:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1284 | 23:35 | Scheduled | |
Leeds (LBA) | Jet2 | LS422 | 23:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS820 | 23:55 | Scheduled |
Flying To and From Rhodes Airport
This page provides information about the destinations that can be reached via Rhodes Airport.
Looking for the best deals on car rental?
Search for cheap vehicle rental deals in Rhodes, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rhodes Airport witnessed a remarkable 25.6% increase in passenger traffic in October 2023 compared to the same month in 2019.