Destinations with connections to Rhodes Airport (RHO)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Sweden 11 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Rhodes Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3218 expand_more(1) | 00:10 | 00:38 | Landed |
Athens (ATH) | Emirates | EK4905 | 00:10 | 00:38 | Landed |
Oslo (OSL) | Aegean Airlines | A34321 | 01:30 | 01:28 | Landed |
Gdansk (GDN) | Smartwings | 3Z7474 | 03:55 | 06:33 | Landed |
Athens (ATH) | SKY express | GQ280 | 07:55 | 07:44 | Landed |
Heraklion (HER) | SKY express | GQ100 | 08:00 | 07:40 | Landed |
Belgrade (BEG) | MPC Air | MPC1 | 08:13 | 07:57 | Landed |
Budapest (BUD) | Smartwings | 7O5004 | 08:20 | 08:04 | Landed |
Prague (PRG) | Smartwings | QS1146 | 08:35 | 08:29 | Landed |
Frankfurt (FRA) | Condor | DE1594 expand_more(1) | 08:55 | 08:59 | Landed |
Frankfurt (FRA) | AlphaSky | AS8931 | 08:55 | 08:59 | Landed |
Athens (ATH) | Aegean Airlines | A3202 | 09:00 | 09:01 | Landed |
Ljubljana (LJU) | Trade Air | C3171 | 09:09 | 09:37 | Landed |
Nürnberg (NUE) | Eurowings | EW4192 | 09:20 | 09:04 | Landed |
Cologne (CGN) | Eurowings | EW634 expand_more(1) | 09:25 | 09:07 | Landed |
Cologne (CGN) | Aegean Airlines | A33913 | 09:25 | 09:07 | Landed |
Rome (FCO) | Neos | NO6146 | 09:30 | 09:22 | Landed |
Vienna (VIE) | Austrian Airlines | OS9171 | 09:30 | 09:19 | Landed |
Munich (MUC) | TUI | X34292 | 09:55 | 09:56 | Landed |
Vantaa (HEL) | Finnair | AY1861 | 10:10 | 10:01 | Landed |
Lyon (LYS) | Transavia | TO3712 | 10:15 | 10:25 | Landed |
Dusseldorf (DUS) | TUI | X34588 | 10:20 | 10:32 | Landed |
Aalborg (AAL) | Airseven | CAT341 | 10:26 | 10:43 | Landed |
Karpathos (AOK) | Olympic Air | OA95 expand_more(1) | 10:30 | 10:16 | Landed |
Karpathos (AOK) | Aegean Airlines | A37095 | 10:30 | 10:16 | Landed |
Brussels (BRU) | Brussels Airlines | SN3233 | 10:30 | 10:47 | Landed |
Graz (GRZ) | Eurowings | EW4506 | 10:35 | 10:27 | Landed |
Billund (BLL) | Airseven | CAT335 | 10:37 | 10:38 | Landed |
Dusseldorf (NRN) | Ryanair | FR6435 | 10:40 | 10:30 | Landed |
Hanover (HAJ) | TUI | X34312 | 10:55 | 11:13 | Landed |
Copenhagen (CPH) | Jettime | JP305 | 11:05 | 12:23 | Landed |
Stockholm (ARN) | TUI | 6B689 | 11:15 | 13:26 | Landed |
Verona (VRN) | Neos | NO6852 | 11:20 | 11:26 | Landed |
Aalborg (AAL) | Jettime | JP447 | 11:27 | 12:56 | Landed |
Bergen (BGO) | Norwegian | DY9168 | 11:35 | 12:09 | Landed |
Hamburg (HAM) | Eurowings | EW7644 | 11:35 | 12:49 | Landed |
Berlin (BER) | easyJet | U25013 | 12:00 | 11:52 | Landed |
London (STN) | Ryanair | FR8576 | 12:05 | 13:12 | Landed |
Leeds (LBA) | Jet2 | LS421 | 12:15 | 12:21 | Landed |
London (LGW) | easyJet | U28227 | 12:30 | 17:31 | Landed |
London (STN) | Jet2 | LS1569 | 12:30 | 13:36 | Landed |
Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ573 | 12:32 | 13:00 | Landed |
Athens (ATH) | Aegean Airlines | A3206 expand_more(1) | 12:40 | 13:06 | Landed |
Athens (ATH) | Juneyao Air | HO3306 | 12:40 | 13:06 | Landed |
Kastelorizo (KZS) | Olympic Air | OA97 expand_more(1) | 12:45 | 15:13 | Landed |
Kastelorizo (KZS) | Aegean Airlines | A37097 | 12:45 | Unknown | |
Catania (CTA) | Ryanair | FR4671 | 12:50 | 15:12 | Landed |
London (LGW) | British Airways | BA2750 | 12:55 | 13:40 | Landed |
Paris (ORY) | Transavia | TO3618 | 13:00 | 13:21 | Landed |
Dublin (DUB) | Ryanair | FR4409 | 13:05 | 13:54 | Landed |
Vienna (VIE) | Austrian Airlines | OS9173 | 13:10 | 13:17 | Landed |
Stavanger (SVG) | Norwegian | DY9316 | 13:15 | 13:44 | Landed |
Stockholm (ARN) | Ryanair | FR4537 | 13:40 | 14:17 | Landed |
Bologna (BLQ) | Ryanair | FR1913 | 13:40 | 15:25 | Landed |
Bristol (BRS) | TUI | BY6654 | 13:40 | 14:49 | Landed |
London (LGW) | easyJet | U26541 | 13:40 | 14:39 | Landed |
Paris (ORY) | Transavia | TO3612 | 14:00 | 14:26 | Landed |
Vienna (VIE) | Lauda Europe | FR602 | 14:00 | 13:58 | Landed |
London (LGW) | British Airways | BA2756 | 14:25 | 15:19 | Landed |
London (LGW) | Enter Air | E4447 | 14:34 | 16:16 | Landed |
Bournemouth (BOH) | Ryanair | FR8954 | 14:40 | 15:28 | Landed |
Stuttgart (STR) | Eurowings | EW2694 | 15:05 | 15:31 | Landed |
Milan (MXP) | Neos | NO6958 | 15:06 | 15:40 | Landed |
Prague (PRG) | Smartwings | QS2214 | 15:10 | 16:01 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:20 | 15:22 | Landed |
Lyon (LYS) | Volotea | V72046 expand_more(1) | 15:25 | 16:35 | Landed |
Lyon (LYS) | Aegean Airlines | A33837 | 15:25 | 16:35 | Landed |
Athens (ATH) | SKY express | GQ282 | 15:45 | 16:51 | Landed |
Belgrade (BEG) | AirSERBIA | JU520 expand_more(1) | 15:50 | Scheduled | |
Belgrade (BEG) | JetBlue | B66437 | 15:50 | Scheduled | |
Milan (MXP) | Neos | NO6583 | 15:55 | 16:54 | Landed |
Athens (ATH) | Aegean Airlines | A3204 expand_more(1) | 16:20 | 17:01 | Landed |
Athens (ATH) | Air Canada | AC5713 | 16:20 | 17:01 | Landed |
Budapest (BUD) | Wizz Air | W62449 | 16:25 | 16:44 | Landed |
Cork (ORK) | Ryanair | FR4684 | 16:25 | 16:22 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ77 | 16:25 | Unknown | |
Bergamo (BGY) | Ryanair | FR4201 | 16:35 | 17:28 | Landed |
Munich (MUC) | Lufthansa | LH1748 expand_more(2) | 16:35 | 16:31 | Landed |
Munich (MUC) | Aegean Airlines | A31588 | 16:35 | 16:31 | Landed |
Munich (MUC) | TAP Air Portugal | TP7580 | 16:35 | 16:31 | Landed |
Heraklion (HER) | Olympic Air | A3392 | 16:55 | 17:33 | Landed |
Berlin (BER) | Eurowings | EW8672 | 17:00 | 16:47 | Landed |
Brussels (CRL) | Ryanair | FR8582 | 17:15 | 17:42 | Landed |
Paris (POX) | Jet Fly Airline | JFL83 | 17:17 | Delayed | |
Frankfurt (FRA) | Discover Airlines | 4Y1200 expand_more(2) | 17:30 | 17:55 | Landed |
Frankfurt (FRA) | Aegean Airlines | A33421 | 17:30 | 17:55 | Landed |
Frankfurt (FRA) | Lufthansa | LH4416 | 17:30 | 17:55 | Landed |
Oslo (OSL) | Aegean Airlines | A34323 | 17:30 | 17:47 | Landed |
Paphos (PFO) | Ryanair | FR7811 | 17:30 | Scheduled | |
London (LHR) | British Airways | BA624 | 17:35 | 17:24 | Landed |
Salzburg (SZG) | Eurowings | EW4370 expand_more(1) | 17:45 | Delayed | |
Salzburg (SZG) | Aegean Airlines | A33957 | 17:45 | Delayed | |
Munich (MUC) | Condor | DE1610 | 18:15 | Delayed | |
Derby (EMA) | Ryanair | FR3852 | 18:15 | Delayed | |
Paris (ORY) | easyJet | U24877 | 18:15 | Delayed | |
Athens (ATH) | Panellenic Airlines | RJB101 | 18:19 | Scheduled | |
Amsterdam (AMS) | easyJet | U27915 | 18:25 | Scheduled | |
Leipzig-halle (LEJ) | Freebird Airlines | MI1724 | 18:27 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9630 | 18:40 | Scheduled | |
Frankfurt (FRA) | TUI | X34262 | 18:40 | Scheduled | |
Zurich (ZRH) | Condor | DE1246 | 18:40 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2341 | 18:45 | Scheduled | |
Ostend (OST) | TUI | TB349 | 19:00 | Scheduled | |
Berlin (BER) | Sundair | SR4760 | 19:05 | Scheduled | |
Stuttgart (STR) | TUI | X34706 | 19:05 | 18:50 | Landed |
Timisoara (TSR) | Animawings | A24128 | 19:15 | Delayed | |
Bucharest (OTP) | Animawings | A24126 | 19:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK346 expand_more(1) | 19:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8346 | 19:30 | Scheduled | |
Birmingham (BHX) | easyJet | U26635 | 19:35 | Delayed | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ79 | 19:35 | Scheduled | |
Copenhagen (CPH) | Jettime | JP253 | 19:38 | Scheduled | |
Vantaa (HEL) | Finnair | AY1863 expand_more(1) | 19:40 | Scheduled | |
Vantaa (HEL) | Alaska Airlines | AS7663 | 19:40 | Scheduled | |
Ostend (OST) | TUI | TB2349 | 19:40 | Scheduled | |
Exeter (EXT) | TUI | BY6632 | 19:40 | Scheduled | |
Santorini (JTR) | Olympic Air | A3483 | 19:50 | Scheduled | |
Berlin (BER) | Ryanair | FR4396 | 19:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | Scheduled | |
Athens (ATH) | Emirates | EK4903 | 20:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1875 | 20:15 | Delayed | |
London (LGW) | easyJet | U28231 | 20:20 | Delayed | |
Samos (SMI) | SKY express | GQ51 | 20:20 | Scheduled | |
Billund (BLL) | Jettime | JP567 | 20:23 | Delayed | |
Belfast (BFS) | easyJet | U23061 | 20:30 | Scheduled | |
Bournemouth (BOH) | TUI | BY6624 | 20:35 | Delayed | |
Cardiff (CWL) | TUI | BY6622 | 20:40 | Delayed | |
Birmingham (BHX) | TUI | BY7644 | 20:50 | Delayed | |
Copenhagen (CPH) | Norwegian | D83370 | 20:55 | Delayed | |
Glasgow (GLA) | TUI | BY1666 | 20:55 | Scheduled | |
Luton (LTN) | TUI | BY5642 | 21:00 | Delayed | |
Derby (EMA) | Fly4 Airlines | BY7646 | 21:15 | Scheduled | |
Athens (ATH) | SKY express | GQ284 | 21:20 | Scheduled | |
Gothenburg (GOT) | TUI | 6B383 | 21:20 | Scheduled | |
London (STN) | TUI | BY5644 | 21:30 | Delayed | |
Bristol (BRS) | easyJet | U22801 | 21:35 | Scheduled | |
Newcastle (NCL) | TUI | BY1692 | 21:35 | Scheduled | |
Copenhagen (CPH) | Jettime | JP269 | 21:43 | Scheduled | |
Newcastle (NCL) | Jet2 | LS581 | 21:45 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2904 | 21:55 | Delayed | |
London (LGW) | TUI | BY4660 | 21:55 | Delayed | |
Edinburgh (EDI) | Jet2 | LS725 | 22:10 | Delayed | |
Prague (PRG) | Smartwings | QS1112 | 22:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS819 | 22:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY9060 | 22:30 | Scheduled | |
Amsterdam (AMS) | TUI | OR1201 | 22:40 | Scheduled | |
Milan (MXP) | Neos | NO6148 | 22:40 | Scheduled | |
Manchester (MAN) | easyJet | U22071 | 22:45 | Delayed | |
Luton (LTN) | easyJet | U22401 | 22:45 | Delayed | |
Luton (LTN) | Jet2 | LS3867 | 22:55 | Scheduled | |
Manchester (MAN) | TUI | BY2658 | 23:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1283 | 23:05 | Scheduled | |
Dublin (DUB) | AirExplore | OR5650 | 23:50 | Scheduled | |
Trondheim (TRD) | Norwegian | DY9464 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (STN) | Jet2 | LS1606 | 00:05 | 00:24 | En-Route |
Birmingham (BHX) | TUI | BY7551 | 00:15 | 00:53 | En-Route |
Katowice (KTW) | Electra Airways | AMQ533 | 00:25 | 00:31 | En-Route |
Prague (PRG) | Smartwings | QS2339 | 03:45 | 03:41 | En-Route |
Warsaw (WAW) | Smartwings | 3Z7465 | 04:45 | 07:26 | En-Route |
Athens (ATH) | Aegean Airlines | A3201 | 06:00 | 05:48 | En-Route |
Karpathos (AOK) | Olympic Air | OA94 expand_more(1) | 06:00 | 05:57 | En-Route |
Karpathos (AOK) | Aegean Airlines | A37094 | 06:00 | 05:57 | En-Route |
Lulea (LLA) | Aegean Airlines | A34322 | 06:24 | 06:35 | En-Route |
Samos (SMI) | SKY express | GQ50 | 08:30 | 08:18 | En-Route |
Athens (ATH) | SKY express | GQ281 | 08:35 | 08:42 | En-Route |
Budapest (BUD) | Smartwings | 7O5005 | 09:20 | 09:25 | En-Route |
Prague (PRG) | Smartwings | QS1147 | 09:20 | 09:38 | En-Route |
Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | 09:57 | En-Route |
Athens (ATH) | Air Canada | AC5712 | 09:40 | 09:57 | En-Route |
Athens (ATH) | Juneyao Air | HO3304 | 09:40 | 09:57 | En-Route |
Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 09:55 | 10:12 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8930 | 09:55 | 10:12 | En-Route |
Ljubljana (LJU) | Trade Air | C3172 | 10:00 | 10:40 | En-Route |
Nuremberg (NUE) | Eurowings | EW4193 | 10:05 | 10:10 | En-Route |
Cologne (CGN) | Eurowings | EW635 expand_more(1) | 10:15 | 10:19 | En-Route |
Cologne (CGN) | Aegean Airlines | A33912 | 10:15 | 10:19 | En-Route |
Rome (FCO) | Neos | NO6147 | 10:20 | 10:30 | En-Route |
Vienna (VIE) | Austrian Airlines | OS9172 | 10:20 | 10:38 | En-Route |
Munich (MUC) | TUI | X34293 | 10:45 | 11:07 | En-Route |
Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 11:00 | 11:19 | En-Route |
Helsinki (HEL) | AlphaSky | AS7662 | 11:00 | 11:19 | En-Route |
Lyon (LYS) | Transavia | TO3713 | 11:00 | 12:15 | En-Route |
Weeze (NRN) | Ryanair | FR6436 | 11:05 | 11:29 | En-Route |
Kastelorizo (KZS) | Olympic Air | OA96 expand_more(1) | 11:05 | Unknown | |
Kastelorizo (KZS) | Aegean Airlines | A37096 | 11:05 | Unknown | |
Dusseldorf (DUS) | TUI | X34589 | 11:10 | 11:37 | En-Route |
Heraklion (HER) | Olympic Air | A3393 | 11:20 | 11:55 | En-Route |
Graz (GRZ) | Eurowings | EW4507 | 11:20 | 12:12 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3234 | 11:30 | 12:57 | En-Route |
Hannover (HAJ) | TUI | X34313 | 11:45 | 13:10 | En-Route |
Aalborg (AAL) | Airseven | CAT342 | 11:55 | 13:13 | En-Route |
Billund (BLL) | Airseven | CAT336 | 12:00 | 13:07 | En-Route |
Rzeszow (RZE) | MPC Air | MPC1 | 12:00 | 13:51 | En-Route |
Verona (VRN) | Neos | NO6853 | 12:10 | 13:22 | En-Route |
Billund (BLL) | Jettime | JP568 | 12:20 | 14:03 | En-Route |
Stockholm (ARN) | TUI | 6B690 | 12:25 | 14:42 | En-Route |
Bergen (BGO) | Norwegian | DY9169 | 12:25 | 13:55 | En-Route |
Hamburg (HAM) | Eurowings | EW7645 | 12:35 | 14:14 | En-Route |
Berlin (BER) | easyJet | U25014 | 12:40 | 13:27 | En-Route |
Aalborg (AAL) | Jettime | JP448 | 12:40 | 14:18 | En-Route |
Billund (BLL) | Jettime | JP520 | 12:45 | Scheduled | |
London (STN) | Ryanair | FR8575 | 13:00 | 14:30 | En-Route |
Catania (CTA) | Ryanair | FR4672 | 13:15 | 16:05 | En-Route |
Athens (ATH) | Aegean Airlines | A3207 expand_more(1) | 13:20 | 14:05 | En-Route |
Athens (ATH) | Emirates | EK4906 | 13:20 | 14:05 | En-Route |
Leeds (LBA) | Jet2 | LS422 | 13:20 | 14:00 | En-Route |
London (STN) | Jet2 | LS1570 | 13:20 | 15:13 | En-Route |
London (LGW) | easyJet | U28228 | 13:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR4410 | 13:45 | 15:17 | En-Route |
Paris (ORY) | Transavia | TO3619 | 13:45 | 14:27 | En-Route |
London (LGW) | British Airways | BA2751 | 13:55 | 14:56 | En-Route |
Vienna (VIE) | Austrian Airlines | OS9174 | 14:00 | 14:33 | En-Route |
Bologna (BLQ) | Ryanair | FR1914 | 14:05 | 16:13 | En-Route |
Stavanger (SVG) | Norwegian | DY9317 | 14:05 | 14:59 | En-Route |
Vienna (VIE) | Lauda Europe | FR603 | 14:25 | 14:50 | En-Route |
Stockholm (ARN) | Ryanair | FR4538 | 14:25 | 15:49 | En-Route |
London (LGW) | easyJet | U26542 | 14:25 | 15:59 | En-Route |
Bristol (BRS) | TUI | BY6655 | 14:40 | 16:27 | En-Route |
Paris (ORY) | Transavia | TO3613 | 14:45 | 15:46 | En-Route |
Tel Aviv (TLV) | Arrow Aviation | HEZ574 | 15:00 | 15:01 | En-Route |
Bournemouth (BOH) | Ryanair | FR8955 | 15:05 | 16:48 | En-Route |
London (LGW) | British Airways | BA2757 | 15:25 | 16:52 | En-Route |
Stuttgart (STR) | Eurowings | EW2695 | 15:45 | 16:37 | En-Route |
Lyon (LYS) | Volotea | V72047 expand_more(1) | 15:55 | 17:43 | En-Route |
Lyon (LYS) | Aegean Airlines | A33836 | 15:55 | 17:43 | En-Route |
Prague (PRG) | Smartwings | QS2215 | 16:00 | 17:15 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3581 | 16:00 | 16:10 | En-Route |
Karpathos (AOK) | Neos | NO5892 | 16:00 | 16:45 | En-Route |
Copenhagen (CPH) | SKY express | GQ6400 | 16:30 | 18:11 | En-Route |
Belgrade (BEG) | AirSERBIA | JU521 | 16:35 | Scheduled | |
Milan (MXP) | Neos | NO6584 | 16:45 | 18:08 | En-Route |
London (LGW) | Enter Air | E4448 | 16:50 | 17:35 | En-Route |
Milan (BGY) | Ryanair | FR4202 | 17:00 | Scheduled | |
Budapest (BUD) | Wizz Air | W62450 | 17:00 | 17:57 | En-Route |
Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 17:00 | 17:59 | En-Route |
Athens (ATH) | Emirates | EK4962 | 17:00 | 17:59 | En-Route |
Cork (ORK) | Ryanair | FR4685 | 17:10 | 17:48 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ78 | 17:25 | Unknown | |
Santorini (JTR) | Olympic Air | A3482 | 17:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1749 expand_more(2) | 17:35 | 17:37 | En-Route |
Munich (MUC) | Aegean Airlines | A31536 | 17:35 | 17:37 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7615 | 17:35 | 17:37 | En-Route |
Berlin (BER) | Eurowings | EW8673 | 17:45 | Scheduled | |
Pafos (PFO) | Ryanair | FR7812 | 17:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR8583 | 18:05 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1201 expand_more(2) | 18:20 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33420 | 18:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4417 | 18:20 | Scheduled | |
London (LHR) | British Airways | BA625 | 18:30 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4371 expand_more(1) | 18:35 | Scheduled | |
Salzburg (SZG) | Aegean Airlines | A33956 | 18:35 | Scheduled | |
Nottingham (EMA) | Ryanair | FR3851 | 18:40 | Scheduled | |
Rome (CIA) | Jet Fly Airline | JFL83 | 18:45 | Scheduled | |
Sofia (SOF) | Panellenic Airlines | RJB102 | 18:45 | Scheduled | |
Paris (ORY) | easyJet | U24878 | 18:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27916 | 19:05 | Scheduled | |
Munich (MUC) | Condor | DE1611 | 19:15 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2342 | 19:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9631 | 19:30 | Scheduled | |
Frankfurt (FRA) | TUI | X34263 | 19:30 | Scheduled | |
Leipzig (LEJ) | Freebird Airlines | MI1725 | 19:30 | Scheduled | |
Zurich (ZRH) | Condor | DE1247 | 19:35 | Scheduled | |
Stuttgart (STR) | TUI | X34707 | 19:55 | Scheduled | |
Berlin (BER) | Sundair | SR4761 | 19:55 | Scheduled | |
Timisoara (TSR) | Animawings | A24129 | 20:00 | Scheduled | |
Antalya (AYT) | TUI Airlines Belgium | TB2349 | 20:00 | Scheduled | |
Antalya (AYT) | TUI | TB349 | 20:00 | Scheduled | |
Bucharest (OTP) | Animawings | A24127 | 20:05 | Scheduled | |
Birmingham (BHX) | easyJet | U26636 | 20:15 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK347 expand_more(1) | 20:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX8347 | 20:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1864 | 20:30 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ70 | 20:35 | Scheduled | |
Berlin (BER) | Ryanair | FR4397 | 20:40 | Scheduled | |
Exeter (EXT) | TUI | BY6633 | 20:40 | Scheduled | |
Heraklion (HER) | SKY express | GQ101 | 20:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3215 | 20:55 | Scheduled | |
Bristol (BRS) | Jet2 | LS1876 | 21:00 | Scheduled | |
Copenhagen (CPH) | Jettime | JP254 | 21:05 | Scheduled | |
London (LGW) | easyJet | U28232 | 21:10 | Scheduled | |
Belfast (BFS) | easyJet | U23062 | 21:20 | Scheduled | |
Copenhagen (CPH) | Jettime | JP306 | 21:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83371 | 21:40 | Scheduled | |
Cardiff (CWL) | TUI | BY6623 | 21:40 | Scheduled | |
Bournemouth (BOH) | TUI | BY6625 | 21:40 | Scheduled | |
Glasgow (GLA) | TUI | BY1667 | 21:55 | Scheduled | |
Birmingham (BHX) | TUI | BY7645 | 21:55 | Scheduled | |
Athens (ATH) | SKY express | GQ285 | 22:00 | Scheduled | |
London (LTN) | TUI | BY5643 | 22:15 | Scheduled | |
Nottingham (EMA) | Fly4 Airlines | BY7647 | 22:15 | Scheduled | |
Bristol (BRS) | easyJet | U22802 | 22:15 | Scheduled | |
Gothenburg (GOT) | TUI | 6B384 | 22:30 | Scheduled | |
London (STN) | TUI | BY5645 | 22:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS582 | 22:35 | Scheduled | |
Newcastle (NCL) | TUI | BY1693 | 22:35 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2905 | 22:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1113 | 22:55 | Scheduled | |
Copenhagen (CPH) | Jettime | JP270 | 23:00 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS726 | 23:05 | Scheduled | |
Amsterdam (AMS) | TUI | OR1202 | 23:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY9061 | 23:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS820 | 23:25 | Scheduled | |
London (LGW) | TUI | BY4661 | 23:25 | Scheduled | |
Manchester (MAN) | easyJet | U22072 | 23:25 | Scheduled | |
Milan (MXP) | Neos | NO6149 | 23:30 | Scheduled | |
London (LTN) | easyJet | U22402 | 23:40 | Scheduled | |
London (LTN) | Jet2 | LS3868 | 23:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1284 | 23:55 | Scheduled |
Flying To and From Rhodes Airport
This page provides information about the destinations that can be reached via Rhodes Airport.
Looking for the best deals on car rental?
Search for cheap vehicle rental deals in Rhodes, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rhodes Airport witnessed a remarkable 25.6% increase in passenger traffic in October 2023 compared to the same month in 2019.