Destinations with connections to Rhodes Airport (RHO)
- airplanemode_active Germany 18 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Sweden 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Rhodes Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3218 expand_more(1) | 00:10 | 00:08 | Landed |
Athens (ATH) | Emirates | EK4905 | 00:10 | 00:08 | Landed |
Friedrichshafen (FDH) | Aegean Airlines | A34317 | 00:15 | 23:52 | Landed |
Manchester (MAN) | TUI | BY2400 | 00:30 | 01:00 | Landed |
Athens (ATH) | Aegean Airlines | A3200 | 05:20 | 05:16 | Landed |
Katowice (KTW) | Ryanair | RR3059 | 06:00 | 05:55 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5221 | 06:55 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR9236 | 07:10 | 06:53 | Landed |
Bratislava (BTS) | Smartwings | QS1514 | 07:30 | Scheduled | |
Athens (ATH) | SKY express | GQ280 expand_more(1) | 07:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6770 | 07:55 | Scheduled | |
Sofia (SOF) | Buzz | FR6767 | 08:35 | Scheduled | |
Prague (PRG) | Smartwings | QS1146 | 08:35 | Delayed | |
Nürnberg (NUE) | Corendon Airlines | XR2251 | 08:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3202 | 09:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ73 | 09:00 | Scheduled | |
Nürnberg (NUE) | Eurowings | EW4192 | 09:05 | Scheduled | |
Tel Aviv Yafo (TLV) | 4Airways | IZ71 | 09:15 | Scheduled | |
Budapest (BUD) | Ryanair | FR4216 | 09:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5077 | 09:50 | Scheduled | |
Memmingen (FMM) | Ryanair | FR4590 | 09:55 | Scheduled | |
Frankfurt (FRA) | Condor | DE1594 expand_more(1) | 10:05 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8931 | 10:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW636 expand_more(1) | 10:10 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33911 | 10:10 | Scheduled | |
Vantaa (HEL) | Finnair | AY1861 | 10:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2694 | 10:10 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1622 | 10:20 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7464 | 10:25 | Scheduled | |
Karpathos (AOK) | Olympic Air | OA95 expand_more(1) | 10:30 | Scheduled | |
Karpathos (AOK) | Aegean Airlines | A37095 | 10:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK346 expand_more(1) | 10:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8346 | 10:35 | Scheduled | |
Berlin (BER) | Eurowings | EW8672 | 10:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4201 | 11:00 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2341 | 11:00 | Scheduled | |
Amsterdam (AMS) | GlobalX | OR1205 | 11:05 | Scheduled | |
Milas (BJV) | JoinJet | JNJ9179 | 11:10 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT885 | 11:10 | Scheduled | |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ692 | 11:10 | Scheduled | |
Prague (PRG) | Smartwings | QS2338 | 11:35 | Scheduled | |
Istanbul (IST) | Unicair | UNI162 | 11:38 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9630 | 11:40 | Scheduled | |
Berlin (BER) | easyJet | U25013 | 11:55 | Scheduled | |
Gothenburg (GOT) | TUI | 6B385 | 11:55 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5395 | 12:00 | Scheduled | |
London (LGW) | easyJet | U28231 | 12:20 | Scheduled | |
Warsaw (WAW) | LOT | LO6703 | 12:26 | Scheduled | |
Brussels (CRL) | Ryanair | FR8582 | 12:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3206 expand_more(2) | 12:40 | Scheduled | |
Athens (ATH) | Air Canada | AC5720 | 12:40 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3306 | 12:40 | Scheduled | |
Milan (LIN) | ITA Airways | AZ728 | 12:40 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5423 | 12:40 | Scheduled | |
Prague (PRG) | Ryanair | FR7462 | 12:45 | Scheduled | |
Kastelorizo (KZS) | Olympic Air | OA97 expand_more(1) | 12:45 | Scheduled | |
Kastelorizo (KZS) | Aegean Airlines | A37097 | 12:45 | Scheduled | |
Paris (ORY) | Transavia | TO3618 | 13:00 | Scheduled | |
Newcastle (NCL) | TUI | BY1578 | 13:00 | Scheduled | |
London (LGW) | easyJet | U28227 | 13:25 | Scheduled | |
Chania (CHQ) | Olympic Air | A3485 | 13:50 | Scheduled | |
Kosice (KSC) | Smartwings | QS1614 | 14:05 | Scheduled | |
Tel Aviv Yafo (TLV) | FLYYO | 4D2153 | 14:09 | Scheduled | |
Manchester (MAN) | Ryanair | FR9076 | 14:25 | Scheduled | |
Memmingen (FMM) | Aegean Airlines | A34319 | 14:30 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2904 | 14:40 | Scheduled | |
Paris (CDG) | Air France | AF1260 expand_more(2) | 14:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8242 | 14:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8390 | 14:40 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:20 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR602 | 15:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H513 | 15:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ696 | 15:40 | Scheduled | |
Milan (MXP) | easyJet | U23683 | 16:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3204 expand_more(1) | 16:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5713 | 16:20 | Scheduled | |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ694 | 16:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H519 | 17:10 | Scheduled | |
Munich (MUC) | Condor | DE1610 | 17:30 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1200 expand_more(2) | 17:35 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33421 | 17:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4416 | 17:35 | Scheduled | |
Cologne (CGN) | Corendon Airlines | XR1051 | 17:50 | Scheduled | |
London (STN) | Ryanair | FR8576 | 17:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9171 | 18:00 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6656 expand_more(1) | 18:15 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6656 | 18:15 | Scheduled | |
Paris (ORY) | Transavia | TO3614 | 18:15 | Scheduled | |
Berlin (BER) | Sundair | SR4852 | 18:25 | Scheduled | |
Vienna (VIE) | Ryanair | FR7790 | 18:40 | Scheduled | |
Pardubice (PED) | Smartwings | QS2336 | 18:55 | Scheduled | |
London (LGW) | easyJet | U28229 | 18:55 | Scheduled | |
Poznan (POZ) | Smartwings Poland | 3Z7028 | 18:55 | Scheduled | |
Luton (LTN) | easyJet | U22381 | 19:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ730 expand_more(1) | 19:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2948 | 19:10 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS802 | 19:15 | Scheduled | |
Zurich (ZRH) | Flexflight | W22194 | 19:15 | Scheduled | |
Athens (ATH) | SKY express | GQ282 expand_more(1) | 19:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6771 | 19:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY1900 | 19:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1863 expand_more(1) | 19:40 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7663 | 19:40 | Scheduled | |
London (LGW) | British Airways | BA2756 | 19:45 | Scheduled | |
Heraklion (HER) | SKY express | GQ100 | 19:45 | Scheduled | |
Heraklion (HER) | Olympic Air | A3392 | 19:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | Scheduled | |
Athens (ATH) | Emirates | EK4903 | 20:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1881 | 20:15 | Scheduled | |
Derby (EMA) | Ryanair | FR3852 | 20:30 | Scheduled | |
Rotterdam (RTM) | Fly2Sky | TB5219 | 20:35 | Scheduled | |
Hanover (HAJ) | Corendon Airlines Europe | XR2087 | 20:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR2957 | 20:45 | Scheduled | |
Budapest (BUD) | Smartwings Hungary | 7O5012 | 20:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23227 | 21:05 | Scheduled | |
Bristol (BRS) | TUI | BY6564 | 21:15 | Scheduled | |
Manchester (MAN) | TUI | BY2542 | 21:15 | Scheduled | |
Athens (ATH) | SKY express | GQ284 expand_more(1) | 21:20 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6772 | 21:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR1491 | 21:25 | Scheduled | |
London (LGW) | Ascend Airways | BY5592 | 21:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS1737 | 21:30 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1512 | 21:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1347 | 21:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS1045 | 21:40 | Scheduled | |
Glasgow (GLA) | Jet2 | LS181 | 22:00 | Scheduled | |
Prague (PRG) | Smartwings | QS1112 | 22:10 | Scheduled | |
Derby (EMA) | TUI Airways | BY7570 | 22:15 | Scheduled | |
Derby (EMA) | Jet2 | LS635 | 22:20 | Scheduled | |
Bristol (BRS) | easyJet | U22821 | 22:20 | Scheduled | |
Leeds (LBA) | Jet2 | LS473 | 22:25 | Scheduled | |
Ostrava (OSR) | Smartwings | QS1314 | 22:25 | Scheduled | |
Belfast (BFS) | Jet2 | LS325 | 22:30 | Scheduled | |
London (STN) | Jet2 | LS1521 | 22:40 | Scheduled | |
Stockholm (ARN) | TUI | 6B537 | 22:45 | Scheduled | |
Brno (BRQ) | Smartwings | QS1414 | 23:00 | Scheduled | |
Birmingham (BHX) | TUI Airways | BY7550 | 23:15 | Scheduled | |
London (STN) | Jet2 | LS1605 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3219 | 00:50 | 00:51 | En-Route |
Manchester (MAN) | TUI | BY2401 | 01:45 | 02:18 | En-Route |
Athens (ATH) | Aegean Airlines | A3201 | 06:00 | 06:04 | En-Route |
Karpathos (AOK) | Olympic Air | OA94 expand_more(1) | 06:00 | Scheduled | |
Karpathos (AOK) | Aegean Airlines | A37094 | 06:00 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR9235 | 07:35 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5222 | 08:00 | Scheduled | |
Memmingen (FMM) | Aegean Airlines | A34318 | 08:00 | Scheduled | |
Kosice (KSC) | Smartwings | QS1615 | 08:20 | Scheduled | |
Athens (ATH) | SKY express | GQ281 expand_more(1) | 08:35 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6774 | 08:35 | Scheduled | |
Sofia (SOF) | Buzz | FR6766 | 09:00 | Scheduled | |
Prague (PRG) | Smartwings | QS1147 | 09:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | Scheduled | |
Athens (ATH) | Air Canada | AC5712 | 09:40 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3304 | 09:40 | Scheduled | |
Nuremberg (NUE) | Eurowings | EW4193 | 09:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR4217 | 09:50 | Scheduled | |
Cologne (CGN) | Corendon Airlines | XR1052 | 09:55 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ74 | 10:00 | Scheduled | |
Tel Aviv (TLV) | 4Airways | IZ72 | 10:15 | Scheduled | |
Memmingen (FMM) | Ryanair | FR4591 | 10:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5078 | 10:40 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2695 | 10:55 | Scheduled | |
Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 11:00 | Scheduled | |
Helsinki (HEL) | AlphaSky | AS7662 | 11:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW637 expand_more(1) | 11:00 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33910 | 11:00 | Scheduled | |
Kastelorizo (KZS) | Olympic Air | OA96 expand_more(1) | 11:05 | Scheduled | |
Kastelorizo (KZS) | Aegean Airlines | A37096 | 11:05 | Scheduled | |
Chania (CHQ) | Olympic Air | A3484 | 11:10 | Scheduled | |
Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 11:15 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8930 | 11:15 | Scheduled | |
Poznan (POZ) | Smartwings | 3Z7029 | 11:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1623 | 11:25 | Scheduled | |
Milan (BGY) | Ryanair | FR4202 | 11:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK347 expand_more(1) | 11:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8347 | 11:25 | Scheduled | |
Rotterdam (RTM) | Fly2Sky | TB5220 | 11:30 | Scheduled | |
Berlin (BER) | Eurowings | EW8673 | 11:35 | Scheduled | |
Amsterdam (AMS) | GlobalX | OR1206 | 11:40 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT886 | 12:00 | Scheduled | |
Larnaca (LCA) | JoinJet | JNJ9106 | 12:00 | Scheduled | |
Tel Aviv (TLV) | ALK Airlines | BZ691 | 12:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9631 | 12:25 | Scheduled | |
Pardubice (PED) | Smartwings | QS2337 | 12:25 | Scheduled | |
Berlin (BER) | easyJet | U25014 | 12:40 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5396 | 12:45 | Scheduled | |
London (LGW) | easyJet | U28232 | 13:00 | Scheduled | |
Gothenburg (GOT) | TUI | 6B386 | 13:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR8583 | 13:05 | Scheduled | |
Prague (PRG) | Ryanair | FR7463 | 13:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3207 expand_more(1) | 13:20 | Scheduled | |
Athens (ATH) | Emirates | EK4906 | 13:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ731 expand_more(1) | 13:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2985 | 13:30 | Scheduled | |
Warsaw (WAW) | LOT | LO6704 | 13:35 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5424 | 13:45 | Scheduled | |
Paris (ORY) | Transavia | TO3619 | 13:45 | Scheduled | |
Amsterdam (AMS) | Unicair | UNI162 | 13:45 | Scheduled | |
Newcastle (NCL) | TUI | BY1579 | 14:00 | Scheduled | |
London (LGW) | easyJet | U28228 | 14:15 | Scheduled | |
Heraklion (HER) | Olympic Air | A3393 | 14:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR9077 | 14:50 | Scheduled | |
Tel Aviv (TLV) | FLYYO | 4D2154 | 14:55 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1515 | 15:00 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2905 | 15:05 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A34320 | 15:20 | Scheduled | |
Paris (CDG) | Air France | AF1261 expand_more(3) | 15:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8247 | 15:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8243 | 15:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8420 | 15:35 | Scheduled | |
Vienna (VIE) | Ryanair | FR603 | 15:45 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3581 | 16:00 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H514 | 16:35 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ695 | 16:40 | Scheduled | |
Milan (MXP) | easyJet | U23684 | 16:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 17:00 | Scheduled | |
Athens (ATH) | Emirates | EK4962 | 17:00 | Scheduled | |
Tel Aviv (TLV) | ALK Airlines | BZ693 | 17:20 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H520 | 18:10 | Scheduled | |
London (STN) | Ryanair | FR8575 | 18:20 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1201 expand_more(2) | 18:25 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33420 | 18:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4417 | 18:25 | Scheduled | |
Munich (MUC) | Condor | DE1611 | 18:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9172 | 18:50 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2252 | 18:50 | Scheduled | |
Paris (ORY) | Transavia France | TO3615 | 19:00 | Scheduled | |
Vienna (VIE) | Ryanair | FR7789 | 19:05 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6657 expand_more(1) | 19:15 | Scheduled | |
Leipzig (LEJ) | Condor | DE6657 | 19:15 | Scheduled | |
Berlin (BER) | Sundair | SR4853 | 19:15 | Scheduled | |
London (LGW) | easyJet | U28230 | 19:35 | Scheduled | |
Ceske Budejovice (JCL) | Smartwings | QS2263 | 19:45 | Scheduled | |
London (LTN) | easyJet | U22382 | 19:55 | Scheduled | |
Gdansk (GDN) | Smartwings Poland | 3Z7475 | 19:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ729 | 20:00 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS803 | 20:00 | Scheduled | |
Zurich (ZRH) | Flexflight | W22195 | 20:00 | Scheduled | |
Athens (ATH) | SKY express | GQ283 expand_more(1) | 20:10 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6775 | 20:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY1901 | 20:15 | Scheduled | |
Heraklion (HER) | SKY express | GQ101 | 20:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY1864 | 20:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3215 | 20:55 | Scheduled | |
Nottingham (EMA) | Ryanair | FR3851 | 20:55 | Scheduled | |
London (LGW) | British Airways | BA2757 | 21:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1882 | 21:00 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2342 | 21:10 | Scheduled | |
Marseille (MRS) | Ryanair | FR2958 | 21:30 | Scheduled | |
Edinburgh (EDI) | easyJet | U23228 | 21:45 | Scheduled | |
Budapest (BUD) | Smartwings Hungary | 7O5013 | 21:45 | Scheduled | |
Pisa (PSA) | Ryanair | FR1492 | 21:50 | Scheduled | |
Hannover (HAJ) | Corendon Airlines Europe | XR2088 | 21:50 | Scheduled | |
Athens (ATH) | SKY express | GQ285 expand_more(1) | 22:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6776 | 22:00 | Scheduled | |
Manchester (MAN) | TUI Airways | BY2543 | 22:15 | Scheduled | |
Bristol (BRS) | TUI Airways | BY6565 | 22:15 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1513 | 22:25 | Scheduled | |
London (LGW) | Ascend Airways | BY5593 | 22:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS1738 | 22:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS1046 | 22:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1348 | 22:45 | Scheduled | |
Glasgow (GLA) | Jet2 | LS182 | 22:55 | Scheduled | |
Prague (PRG) | Smartwings | QS1113 | 22:55 | Scheduled | |
Nottingham (EMA) | Jet2 | LS636 | 23:10 | Scheduled | |
Bristol (BRS) | easyJet | U22822 | 23:10 | Scheduled | |
Leeds (LBA) | Jet2 | LS474 | 23:15 | Scheduled | |
Nottingham (EMA) | TUI Airways | BY7571 | 23:15 | Scheduled | |
Belfast (BFS) | Jet2 | LS326 | 23:20 | Scheduled | |
Ostrava (OSR) | Smartwings | QS1315 | 23:20 | Scheduled | |
London (STN) | Jet2 | LS1522 | 23:30 | Scheduled | |
Brno (BRQ) | Smartwings | QS1415 | 23:45 | Scheduled | |
Stockholm (ARN) | TUI fly Nordic | 6B538 | 23:55 | Scheduled |
Flying To and From Rhodes Airport
This page provides information about the destinations that can be reached via Rhodes Airport.
Looking for the best deals on car rental?
Search for cheap vehicle rental deals in Rhodes, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rhodes Airport witnessed a remarkable 25.6% increase in passenger traffic in October 2023 compared to the same month in 2019.