Flyg ankomster och avgångar på Rhodes Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3218 expand_more(1) | 00:10 | 00:28 | landat |
Athens (ATH) | Emirates | EK4905 | 00:10 | 00:28 | landat |
Kuopio (KUO) | Aegean Airlines | A34329 | 01:00 | 01:46 | landat |
Wroclaw (WRO) | Ryanair | RR3107 | 05:28 | 05:29 | landat |
Poznan (POZ) | Ryanair | RR3007 | 06:15 | 05:58 | landat |
Bratislava (BTS) | SmartLynx | QS1514 | 07:30 | 07:09 | landat |
Prague (PRG) | Smartwings | QS2216 | 07:48 | 07:48 | landat |
Athens (ATH) | SKY express | GQ280 | 07:55 | 08:09 | landat |
Heraklion (HER) | SKY express | GQ100 | 08:00 | 07:34 | landat |
Katowice (KTW) | Ryanair | RR3001 | 08:11 | 08:01 | landat |
Prague (PRG) | Smartwings | QS1146 | 08:35 | 08:22 | landat |
Athens (ATH) | Olympic Air | OA3002 | 08:39 | okänd | |
Katowice (KTW) | Electra Airways | AMQ132 | 08:41 | 08:34 | landat |
Athens (ATH) | Aegean Airlines | A3202 | 09:00 | 09:47 | landat |
Tel Aviv Yafo (TLV) | Smartwings | 6H519 | 09:01 | 10:00 | landat |
Cologne (CGN) | Eurowings | EW634 expand_more(1) | 09:10 | 09:06 | landat |
Cologne (CGN) | Aegean Airlines | A33913 | 09:10 | 09:06 | landat |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ73 | 09:25 | 09:13 | landat |
Wasaw Modlin (WMI) | Ryanair | FR7492 | 09:45 | 09:27 | landat |
Munich (MUC) | TUI | X34292 | 09:55 | 09:44 | landat |
Vienna (VIE) | Lauda Europe | FR602 | 10:00 | 09:42 | landat |
Vantaa (HEL) | Finnair | AY1861 | 10:10 | 10:03 | landat |
Dusseldorf (DUS) | TUI | X34588 | 10:20 | 10:06 | landat |
Karpathos (AOK) | Olympic Air | OA95 expand_more(1) | 10:30 | 10:09 | landat |
Karpathos (AOK) | Aegean Airlines | A37095 | 10:30 | 10:09 | landat |
Zurich (ZRH) | Chair Airlines | CS802 | 10:30 | 10:24 | landat |
Luxembourg (LUX) | Luxair | LG845 | 10:30 | 10:31 | landat |
Zurich (ZRH) | Flexflight | W22194 | 10:30 | okänd | |
Warsaw (WAW) | Smartwings | 3Z7464 | 10:30 | 10:12 | landat |
Kastelorizo (KZS) | Olympic Air | OA89 expand_more(1) | 10:40 | okänd | |
Kastelorizo (KZS) | Aegean Airlines | A37089 | 10:40 | okänd | |
Prague (PRG) | Ryanair | FR7462 | 10:40 | 10:40 | landat |
Munich (MUC) | Discover Airlines | 4Y1250 expand_more(2) | 10:40 | 11:14 | landat |
Munich (MUC) | Aegean Airlines | A33441 | 10:40 | 11:14 | landat |
Munich (MUC) | Lufthansa | LH4320 | 10:40 | 11:14 | landat |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ692 | 10:50 | 10:56 | landat |
Istanbul (SAW) | Redstar Aviation | RHH4 | 11:00 | 11:30 | landat |
Tallinn (TLL) | Air Baltic | BT885 | 11:10 | Försenad | |
Tel Aviv Yafo (TLV) | Flyyo | 6H559 | 11:40 | Försenad | |
Warsaw (WAW) | LOT | LO6357 | 11:46 | 11:57 | landat |
Paphos (PFO) | Buzz | FR7811 | 11:50 | 11:40 | landat |
Warsaw (WAW) | LOT | LO6125 | 12:11 | Försenad | |
Liverpool (LPL) | Jet2 | LS3271 | 12:25 | schemalagd | |
London (LGW) | easyJet | U28229 | 12:30 | schemalagd | |
London (STN) | Ryanair | FR8576 | 12:35 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3206 expand_more(1) | 12:40 | schemalagd | |
Athens (ATH) | Juneyao Air | HO3306 | 12:40 | schemalagd | |
Bristol (BRS) | easyJet | U22801 | 12:40 | schemalagd | |
Kastelorizo (KZS) | Olympic Air | OA97 expand_more(1) | 12:45 | schemalagd | |
Kastelorizo (KZS) | Aegean Airlines | A37097 | 12:45 | schemalagd | |
Heraklion (HER) | TUI | TB2269 | 12:45 | schemalagd | |
Katowice (KTW) | Ryanair | RR3005 | 13:17 | schemalagd | |
Wroclaw (WRO) | Ryanair | RR7701 | 13:17 | Försenad | |
Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ121 | 13:35 | schemalagd | |
Kosice (KSC) | SmartLynx | QS1614 | 14:05 | 13:47 | landat |
Heraklion (HER) | Aegean Airlines | A36001 | 14:14 | schemalagd | |
Bari (BRI) | Ryanair | FR4570 | 14:15 | Försenad | |
Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:20 | schemalagd | |
Pardubice (PED) | Smartwings | QS2312 | 15:25 | schemalagd | |
Paris (CDG) | SKY express | GQ911 | 15:35 | Försenad | |
Eindhoven (EIN) | TUI | OR1215 | 15:55 | Försenad | |
Prague (PRG) | Smartwings | QS1148 | 16:10 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3204 expand_more(1) | 16:20 | schemalagd | |
Athens (ATH) | Air Canada | AC5713 | 16:20 | schemalagd | |
Heraklion (HER) | Olympic Air | A3392 | 16:35 | schemalagd | |
Wroclaw (WRO) | Electra Airways | AMQ136 | 16:48 | schemalagd | |
Hanover (HAJ) | TUI | X34312 | 17:45 | schemalagd | |
Memmingen (FMM) | Ryanair | FR4590 | 17:50 | schemalagd | |
Prague (PRG) | Smartwings | QS2282 | 17:55 | schemalagd | |
Athens (ATH) | SKY express | GQ282 | 18:00 | schemalagd | |
Brussels (CRL) | Ryanair | FR8582 | 18:00 | schemalagd | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H513 | 18:00 | schemalagd | |
Budapest (BUD) | Ryanair | FR4216 | 18:15 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9630 | 18:30 | schemalagd | |
Berlin (BER) | Eurowings | EW8672 | 18:35 | schemalagd | |
Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ123 | 18:37 | schemalagd | |
Bergamo (BGY) | Ryanair | FR4201 | 18:40 | schemalagd | |
Cologne (CGN) | Corendon Airlines | XR1011 | 18:55 | schemalagd | |
Luton (LTN) | easyJet | U22381 | 18:55 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK346 expand_more(1) | 18:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX8346 | 18:55 | schemalagd | |
Hanover (HAJ) | Corendon Airlines | XR2013 | 19:05 | schemalagd | |
London (LGW) | easyJet | U28257 | 19:10 | schemalagd | |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY1 | 19:25 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3233 | 19:35 | schemalagd | |
Vantaa (HEL) | Finnair | AY1863 expand_more(1) | 19:40 | Inställt | |
Vantaa (HEL) | Alaska Airlines | AS7663 | 19:40 | Inställt | |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY1465 | 19:45 | schemalagd | |
Warsaw (WAW) | LOT | LO6707 | 19:59 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | schemalagd | |
Athens (ATH) | Emirates | EK4903 | 20:00 | schemalagd | |
London (LGW) | British Airways | BA2750 | 20:15 | schemalagd | |
Krakow (KRK) | Ryanair | FR7040 | 20:20 | schemalagd | |
Samos (SMI) | SKY express | GQ51 | 20:20 | schemalagd | |
Manchester (MAN) | easyJet | U22051 | 20:30 | schemalagd | |
Nürnberg (NUE) | Eurowings | EW4192 | 20:35 | schemalagd | |
London (LGW) | easyJet | U28227 | 20:45 | schemalagd | |
Amsterdam (AMS) | TUI | OR1201 | 20:55 | schemalagd | |
Birmingham (BHX) | Ryanair | FR2904 | 21:00 | schemalagd | |
Brno (BRQ) | Smartwings | QS2372 | 21:00 | schemalagd | |
Edinburgh (EDI) | easyJet | U23227 | 21:15 | schemalagd | |
Athens (ATH) | SKY express | GQ284 | 21:20 | schemalagd | |
Bournemouth (BOH) | Jet2 | LS3663 | 21:40 | schemalagd | |
Glasgow (GLA) | Jet2 | LS181 | 22:05 | schemalagd | |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ694 | 22:05 | schemalagd | |
London (STN) | Jet2 | LS1449 | 22:10 | schemalagd | |
Prague (PRG) | Smartwings | QS1112 | 22:10 | schemalagd | |
Manchester (MAN) | Jet2 | LS819 | 23:00 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1283 | 23:05 | schemalagd | |
Tel Aviv Yafo (TLV) | Flyyo | 6H517 | 23:37 | schemalagd | |
Birmingham (BHX) | TUI | BY7140 | 23:40 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Stavanger (SVG) | Sunclass Airlines | DK1041 | 00:05 | 00:57 | På väg |
Brussels (BRU) | Corendon Airlines | XR7924 | 00:10 | 01:20 | På väg |
Manchester (MAN) | TUI | BY2785 | 00:30 | 01:48 | På väg |
Metz-Nancy (ETZ) | Aegean Airlines | A36020 | 05:39 | 05:49 | På väg |
Athens (ATH) | Aegean Airlines | A3201 | 06:00 | 06:04 | På väg |
Karpathos (AOK) | Olympic Air | OA94 expand_more(1) | 06:00 | 06:00 | På väg |
Karpathos (AOK) | Aegean Airlines | A37094 | 06:00 | 06:00 | På väg |
Wroclaw (WRO) | Ryanair | RR3108 | 06:15 | 06:12 | På väg |
Katowice (KTW) | Ryanair | RR3006 | 06:35 | 06:37 | På väg |
Kosice (KSC) | SmartLynx | QS1615 | 08:20 | 08:19 | På väg |
Samos (SMI) | SKY express | GQ50 | 08:30 | 08:23 | På väg |
Athens (ATH) | SKY express | GQ281 | 08:35 | 08:58 | På väg |
Prague (PRG) | Smartwings | QS2217 | 08:50 | 09:16 | På väg |
Katowice (KTW) | Ryanair | RR3002 | 08:50 | 08:46 | På väg |
Kastelorizo (KZS) | Olympic Air | OA88 expand_more(1) | 09:00 | schemalagd | |
Kastelorizo (KZS) | Aegean Airlines | A37088 | 09:00 | schemalagd | |
Prague (PRG) | Smartwings | QS1147 | 09:20 | 09:29 | På väg |
Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | 10:38 | På väg |
Athens (ATH) | Air Canada | AC5712 | 09:40 | 10:38 | På väg |
Athens (ATH) | Juneyao Air | HO3304 | 09:40 | 10:38 | På väg |
Wroclaw (WRO) | Electra Airways | AMQ135 | 09:55 | 09:58 | På väg |
Cologne (CGN) | Eurowings | EW635 expand_more(1) | 10:00 | 10:20 | På väg |
Cologne (CGN) | Aegean Airlines | A33912 | 10:00 | 10:20 | På väg |
Warsaw (WMI) | Ryanair | FR7491 | 10:15 | 10:25 | På väg |
Tel Aviv (TLV) | Smartwings | 6H520 | 10:15 | 11:00 | På väg |
Vienna (VIE) | Lauda Europe | FR603 | 10:25 | 10:36 | På väg |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ74 | 10:25 | 10:48 | På väg |
Munich (MUC) | TUI | X34293 | 10:50 | 11:10 | På väg |
Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 11:00 | 11:38 | På väg |
Helsinki (HEL) | Alaska Airlines | AS7662 | 11:00 | 11:38 | På väg |
Prague (PRG) | Ryanair | FR7463 | 11:05 | 11:42 | På väg |
Kastelorizo (KZS) | Olympic Air | OA96 expand_more(1) | 11:05 | 11:14 | På väg |
Kastelorizo (KZS) | Aegean Airlines | A37096 | 11:05 | 11:14 | På väg |
Dusseldorf (DUS) | TUI | X34589 | 11:10 | 11:44 | På väg |
Heraklion (HER) | Olympic Air | A3393 | 11:15 | 11:33 | På väg |
Zurich (ZRH) | Chair Airlines | CS803 | 11:15 | schemalagd | |
Zurich (ZRH) | Flexflight | W22195 | 11:15 | okänd | |
Zurich (ZRH) | Chair Airlines | GM803 | 11:15 | schemalagd | |
Luxembourg (LUX) | Luxair | LG846 | 11:20 | 11:51 | På väg |
Warsaw (WAW) | Smartwings | 3Z7465 | 11:20 | 11:19 | På väg |
Munich (MUC) | Discover Airlines | 4Y1251 expand_more(2) | 11:30 | schemalagd | |
Munich (MUC) | Aegean Airlines | A33440 | 11:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH4321 | 11:30 | schemalagd | |
Tel Aviv (TLV) | ALK Airlines | BZ691 | 11:50 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT886 | 11:55 | schemalagd | |
Pafos (PFO) | Buzz | FR7812 | 12:15 | schemalagd | |
Brussels (BRU) | TUI | TB4342 | 12:25 | schemalagd | |
Tel Aviv (TLV) | Flyyo | 6H560 | 12:40 | schemalagd | |
Warsaw (WAW) | LOT | LO6358 | 12:50 | schemalagd | |
London (STN) | Ryanair | FR8575 | 13:00 | schemalagd | |
Graz (GRZ) | Redstar Aviation | RHH5 | 13:00 | schemalagd | |
Liverpool (LPL) | Jet2 | LS3272 | 13:10 | schemalagd | |
Brussels (BRU) | TUI | TB2269 | 13:10 | schemalagd | |
London (LGW) | easyJet | U28230 | 13:10 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3207 expand_more(1) | 13:20 | schemalagd | |
Athens (ATH) | Emirates | EK4906 | 13:20 | schemalagd | |
Warsaw (WAW) | LOT | LO6126 | 13:20 | schemalagd | |
Bristol (BRS) | easyJet | U22802 | 13:30 | schemalagd | |
Tel Aviv (TLV) | Arrow Aviation | HEZ122 | 14:30 | schemalagd | |
Bari (BRI) | Ryanair | FR4571 | 14:40 | schemalagd | |
Bratislava (BTS) | SmartLynx | QS1515 | 15:00 | schemalagd | |
Pardubice (PED) | Smartwings | QS2313 | 15:50 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3581 | 16:00 | schemalagd | |
Paris (CDG) | SKY express | GQ910 | 16:20 | schemalagd | |
Eindhoven (EIN) | TUI | OR1216 | 16:30 | schemalagd | |
Prague (PRG) | Smartwings | QS1149 | 16:55 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 17:00 | schemalagd | |
Athens (ATH) | Emirates | EK4962 | 17:00 | schemalagd | |
Katowice (KTW) | Electra Airways | AMQ133 | 17:55 | schemalagd | |
Memmingen (FMM) | Ryanair | FR4591 | 18:20 | schemalagd | |
Brussels (CRL) | Ryanair | FR8583 | 18:25 | schemalagd | |
Hannover (HAJ) | TUI | X34313 | 18:35 | schemalagd | |
Budapest (BUD) | Ryanair | FR4217 | 18:40 | schemalagd | |
Athens (ATH) | SKY express | GQ283 | 18:40 | schemalagd | |
Tel Aviv (TLV) | Israir Airlines | 6H514 | 19:00 | schemalagd | |
Milan (BGY) | Ryanair | FR4202 | 19:05 | schemalagd | |
Berlin (BER) | Eurowings | EW8673 | 19:25 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9631 | 19:30 | schemalagd | |
Ceske Budejovice (JCL) | Smartwings | QS2361 | 19:30 | schemalagd | |
London (LTN) | easyJet | U22382 | 19:45 | schemalagd | |
London (LGW) | easyJet | U28258 | 19:55 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK347 expand_more(1) | 19:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX8347 | 19:55 | schemalagd | |
Cologne (CGN) | Corendon Airlines | XR1012 | 20:00 | schemalagd | |
Hannover (HAJ) | Corendon Airlines | XR2014 | 20:05 | schemalagd | |
Helsinki (HEL) | Finnair | AY1864 | 20:30 | Inställt | |
Brussels (BRU) | Brussels Airlines | SN3234 | 20:35 | schemalagd | |
Tel Aviv (TLV) | Cyprus Airways | CY1463 | 20:35 | schemalagd | |
Krakow (KRK) | Ryanair | FR7041 | 20:45 | schemalagd | |
Heraklion (HER) | SKY express | GQ101 | 20:50 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3215 | 20:55 | schemalagd | |
Tel Aviv (TLV) | Cyprus Airways | CY1466 | 20:55 | schemalagd | |
Warsaw (WAW) | LOT | LO6708 | 21:05 | schemalagd | |
London (LGW) | British Airways | BA2751 | 21:15 | schemalagd | |
Nuremberg (NUE) | Eurowings | EW4193 | 21:20 | schemalagd | |
Manchester (MAN) | easyJet | U22052 | 21:20 | schemalagd | |
London (LGW) | easyJet | U28228 | 21:25 | schemalagd | |
Amsterdam (AMS) | TUI | OR1202 | 21:30 | schemalagd | |
Birmingham (BHX) | Ryanair | FR2905 | 21:45 | schemalagd | |
Brno (BRQ) | Smartwings | QS2373 | 21:50 | schemalagd | |
Edinburgh (EDI) | easyJet | U23228 | 21:55 | schemalagd | |
Athens (ATH) | SKY express | GQ285 | 22:00 | schemalagd | |
Bournemouth (BOH) | Jet2 | LS3664 | 22:30 | schemalagd | |
Glasgow (GLA) | Jet2 | LS182 | 22:55 | schemalagd | |
Prague (PRG) | Smartwings | QS1113 | 22:55 | schemalagd | |
Tel Aviv (TLV) | ALK Airlines | BZ693 | 22:55 | schemalagd | |
London (STN) | Jet2 | LS1450 | 23:10 | schemalagd | |
Manchester (MAN) | Jet2 | LS820 | 23:55 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1284 | 23:55 | schemalagd |
Flyger till och från Rhodes Flygplats
Den här sidan ger information om destinationer som kan nås via Rhodes Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Rhodes Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Rhodes flygplats bevittnade en anmärkningsvärd ökning på 25,6% i passagerartrafiken i oktober 2023 jämfört med samma månad 2019.