Flyg ankomster och avgångar på Rhodes Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3218 | 00:10 | 00:06 | landat |
Doha (DOH) | Smartwings | 6D6627 | 00:40 | schemalagd | |
Prague (PRG) | Smartwings | QS2360 | 03:33 | schemalagd | |
Heraklion (HER) | SKY express | GQ100 | 07:30 | 07:07 | landat |
Athens (ATH) | SKY express | GQ280 expand_more(1) | 07:55 | 07:59 | landat |
Athens (ATH) | Etihad Airways | EY6770 | 07:55 | 07:59 | landat |
Cologne (CGN) | Eurowings | EW634 expand_more(1) | 08:35 | 08:40 | landat |
Cologne (CGN) | Aegean Airlines | A33913 | 08:35 | 08:40 | landat |
Hanover (HAJ) | TUI | X34312 | 08:35 | 08:27 | landat |
Athens (ATH) | Aegean Airlines | A3202 | 09:00 | 08:58 | landat |
Frankfurt (FRA) | TUI | X34262 | 09:00 | 08:48 | landat |
Frankfurt (FRA) | Condor | DE1594 expand_more(1) | 09:35 | 09:38 | landat |
Frankfurt (FRA) | AlphaSky | AS8931 | 09:35 | 09:38 | landat |
Tel Aviv Yafo (TLV) | Smartwings | 6H515 | 09:40 | 09:35 | landat |
Salzburg (SZG) | Eurowings | EW4370 expand_more(1) | 09:50 | 09:49 | landat |
Salzburg (SZG) | Aegean Airlines | A33957 | 09:50 | 09:49 | landat |
Tel Aviv Yafo (TLV) | Flylili | IZ73 | 09:55 | 09:55 | landat |
Munich (MUC) | TUI | X34292 | 09:55 | 10:07 | landat |
Vantaa (HEL) | Finnair | AY1861 | 10:10 | 10:03 | landat |
Dusseldorf (DUS) | TUI | X34588 | 10:15 | 10:15 | landat |
Dusseldorf (DUS) | Condor | DE1622 | 10:20 | 10:11 | landat |
Munich (MUC) | Condor | DE1610 | 10:25 | 10:23 | landat |
Stuttgart (STR) | TUI | X34706 | 10:30 | 10:19 | landat |
Berlin (BER) | Eurowings | EW8672 | 10:40 | 10:39 | landat |
Zurich (ZRH) | Edelweiss Air | WK346 expand_more(1) | 10:40 | 10:56 | landat |
Zurich (ZRH) | Swiss | LX8346 | 10:40 | 10:56 | landat |
Riga (RIX) | Air Baltic | BT613 | 10:55 | 10:51 | landat |
Brussels (BRU) | Fly2Sky | TB2341 | 11:05 | 10:29 | landat |
Amsterdam (AMS) | Corendon Airlines | CD201 | 11:35 | 11:45 | landat |
Amsterdam (AMS) | easyJet | U27915 | 11:50 | 11:58 | landat |
Derby (EMA) | Ryanair | FR3852 | 11:55 | schemalagd | |
Bournemouth (BOH) | TUI | BY6222 | 12:20 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3206 expand_more(2) | 12:40 | schemalagd | |
Athens (ATH) | Air Canada | AC5720 | 12:40 | schemalagd | |
Athens (ATH) | Juneyao Air | HO3306 | 12:40 | schemalagd | |
Glasgow (GLA) | TUI | BY1200 | 12:55 | schemalagd | |
Paris (ORY) | Transavia | TO3618 | 13:00 | schemalagd | |
Bristol (BRS) | easyJet | U22801 | 13:10 | schemalagd | |
Manchester (MAN) | Ryanair | FR9076 | 13:30 | schemalagd | |
Berlin (BER) | Condor | DE1276 | 13:40 | schemalagd | |
Dublin (DUB) | Ryanair | FR4409 | 13:40 | schemalagd | |
Brussels (CRL) | Ryanair | FR8582 | 13:50 | schemalagd | |
London (LGW) | easyJet | U28227 | 13:50 | schemalagd | |
Birmingham (BHX) | Ryanair | FR2904 | 14:10 | schemalagd | |
Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ331 | 14:26 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR602 | 14:45 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:20 | schemalagd | |
London (LGW) | easyJet | U28229 | 15:35 | schemalagd | |
Tel Aviv Yafo (TLV) | Flylili | IZ79 | 16:15 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3204 expand_more(1) | 16:20 | schemalagd | |
Athens (ATH) | Air Canada | AC5713 | 16:20 | schemalagd | |
London (STN) | Jet2 | LS1521 | 16:20 | schemalagd | |
Kos (KGS) | SKY express | GQ71 | 17:55 | schemalagd | |
Leipzig-halle (LEJ) | Condor | DE1656 | 18:00 | Försenad | |
London (LGW) | easyJet | U28257 | 18:00 | schemalagd | |
Stuttgart (STR) | Condor | DE1650 | 18:05 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9630 | 18:25 | schemalagd | |
Leipzig-halle (LEJ) | Fly4 Airlines | SR4894 | 18:25 | schemalagd | |
Hanover (HAJ) | Corendon Airlines | XR425 | 18:45 | schemalagd | |
Nürnberg (NUE) | Marabu | DI6790 expand_more(1) | 18:50 | schemalagd | |
Nürnberg (NUE) | Condor | DE6790 | 18:50 | schemalagd | |
London (LGW) | British Airways | BA2750 | 19:00 | schemalagd | |
Hamburg (HAM) | Avion Express | EW7644 | 19:00 | schemalagd | |
Hamburg (HAM) | Condor | DE1644 | 19:05 | schemalagd | |
London (LGW) | TUI | BY4248 | 19:10 | schemalagd | |
Manchester (MAN) | easyJet | U22051 | 19:10 | schemalagd | |
Brussels (BRU) | Corendon Airlines | XR7625 | 19:20 | schemalagd | |
Bergamo (BGY) | Ryanair | FR4201 | 19:40 | schemalagd | |
Vantaa (HEL) | Finnair | AY1863 | 19:40 | Försenad | |
Stuttgart (STR) | Eurowings | EW2694 | 19:55 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | schemalagd | |
Athens (ATH) | Emirates | EK4903 | 20:00 | schemalagd | |
Luton (LTN) | easyJet | U22401 | 20:05 | schemalagd | |
Birmingham (BHX) | easyJet | U26635 | 20:10 | schemalagd | |
Athens (ATH) | Olympic Air | OA3006 | 20:24 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5079 | 20:40 | schemalagd | |
London (STN) | Ryanair | FR8576 | 21:10 | schemalagd | |
Amsterdam (AMS) | GlobalX | OR1203 | 21:15 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1347 | 21:15 | schemalagd | |
Athens (ATH) | SKY express | GQ284 expand_more(1) | 21:20 | schemalagd | |
Athens (ATH) | Etihad Airways | EY6772 | 21:20 | schemalagd | |
Edinburgh (EDI) | Jet2 | LS725 | 22:00 | schemalagd | |
Belfast (BFS) | easyJet | U23061 | 22:05 | schemalagd | |
Paphos (PFO) | Ryanair | FR7811 | 22:05 | schemalagd | |
Prague (PRG) | Smartwings | QS1112 | 22:10 | schemalagd | |
Belfast (BFS) | Jet2 | LS325 | 22:20 | schemalagd | |
Bristol (BRS) | Jet2 | LS1881 | 22:25 | schemalagd | |
Leeds (LBA) | Jet2 | LS473 | 22:45 | schemalagd | |
Newcastle (NCL) | TUI | BY1274 | 22:45 | schemalagd | |
Manchester (MAN) | Jet2 | LS1737 | 22:55 | schemalagd | |
Derby (EMA) | TUI | BY7246 | 23:05 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS2283 | 04:00 | 03:57 | På väg |
Athens (ATH) | Aegean Airlines | A3201 | 06:00 | 06:04 | På väg |
Brussels (BRU) | Aegean Airlines | A36182 | 06:00 | 06:01 | På väg |
Kos (KGS) | SKY express | GQ70 | 07:55 | 07:51 | På väg |
Athens (ATH) | SKY express | GQ281 expand_more(1) | 08:35 | 08:54 | På väg |
Athens (ATH) | Etihad Airways | EY6774 | 08:35 | 08:54 | På väg |
Milan (LIN) | VistaJet | H5643 | 08:55 | schemalagd | |
Cologne (CGN) | Eurowings | EW635 expand_more(1) | 09:25 | 09:44 | På väg |
Cologne (CGN) | Aegean Airlines | A33912 | 09:25 | 09:44 | På väg |
Hannover (HAJ) | TUI | X34313 | 09:25 | 09:32 | På väg |
Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | 09:56 | På väg |
Athens (ATH) | Air Canada | AC5712 | 09:40 | 09:56 | På väg |
Athens (ATH) | Juneyao Air | HO3304 | 09:40 | 09:56 | På väg |
Frankfurt (FRA) | TUI | X34263 | 09:50 | 10:05 | På väg |
Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 10:35 | 10:46 | På väg |
Frankfurt (FRA) | AlphaSky | AS8930 | 10:35 | 10:46 | På väg |
Salzburg (SZG) | Eurowings | EW4371 expand_more(1) | 10:40 | 10:53 | På väg |
Salzburg (SZG) | Aegean Airlines | A33956 | 10:40 | 10:53 | På väg |
Tel Aviv (TLV) | Smartwings | 6H516 | 10:40 | 11:05 | På väg |
Munich (MUC) | TUI | X34293 | 10:45 | 11:14 | På väg |
Helsinki (HEL) | Finnair | AY1862 | 11:00 | 11:31 | På väg |
Tel Aviv (TLV) | Flylili | IZ74 | 11:00 | 11:16 | På väg |
Dusseldorf (DUS) | TUI | X34589 | 11:15 | 11:36 | På väg |
Stuttgart (STR) | TUI | X34707 | 11:20 | 11:39 | På väg |
Dusseldorf (DUS) | Condor | DE1623 | 11:30 | schemalagd | |
Berlin (BER) | Eurowings | EW8673 | 11:30 | 11:59 | På väg |
Zurich (ZRH) | Edelweiss Air | WK347 expand_more(1) | 11:30 | schemalagd | |
Zurich (ZRH) | Swiss | LX8347 | 11:30 | schemalagd | |
Munich (MUC) | Condor | DE1611 | 11:35 | schemalagd | |
Brussels (BRU) | Fly2Sky | TB2342 | 11:35 | schemalagd | |
Riga (RIX) | Air Baltic | BT614 | 11:40 | schemalagd | |
Paris (LBG) | VistaJet | H5643 | 11:45 | schemalagd | |
Nottingham (EMA) | Ryanair | FR3851 | 12:20 | schemalagd | |
Amsterdam (AMS) | easyJet | U27916 | 12:30 | schemalagd | |
Kos (KGS) | Corendon Airlines | CD202 | 12:35 | schemalagd | |
Athens (ATH) | Olympic Air | OA3003 | 13:10 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3207 expand_more(1) | 13:20 | schemalagd | |
Athens (ATH) | Emirates | EK4906 | 13:20 | schemalagd | |
Milan (MXP) | Neos | NO9531 | 13:20 | schemalagd | |
Bournemouth (BOH) | TUI | BY6223 | 13:25 | schemalagd | |
Paris (ORY) | Transavia | TO3619 | 13:45 | schemalagd | |
Manchester (MAN) | Ryanair | FR9077 | 13:55 | schemalagd | |
Glasgow (GLA) | TUI | BY1201 | 13:55 | schemalagd | |
Venice (VCE) | Air Horizont | HT2438 | 14:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR4410 | 14:05 | schemalagd | |
Bristol (BRS) | easyJet | U22802 | 14:05 | schemalagd | |
Brussels (CRL) | Ryanair | FR8583 | 14:25 | schemalagd | |
Berlin (BER) | Condor | DE1277 | 14:30 | schemalagd | |
Birmingham (BHX) | Ryanair | FR2905 | 14:35 | schemalagd | |
London (LGW) | easyJet | U28228 | 14:35 | schemalagd | |
Tel Aviv (TLV) | Arrow Aviation | HEZ332 | 15:05 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR603 | 15:10 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3581 | 16:00 | schemalagd | |
London (LGW) | easyJet | U28230 | 16:15 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3205 | 17:00 | schemalagd | |
Tel Aviv (TLV) | Flylili | IZ70 | 17:15 | schemalagd | |
London (STN) | Jet2 | LS1522 | 17:20 | schemalagd | |
Heraklion (HER) | SKY express | GQ101 | 18:25 | schemalagd | |
London (LGW) | easyJet | U28258 | 18:50 | schemalagd | |
Leipzig (LEJ) | Condor | DE1657 | 19:00 | schemalagd | |
Stuttgart (STR) | Condor | DE1651 | 19:10 | schemalagd | |
Leipzig (LEJ) | Fly4 Airlines | SR4895 | 19:15 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9631 | 19:20 | schemalagd | |
Hamburg (HAM) | Avion Express | EW7645 | 19:45 | schemalagd | |
Hannover (HAJ) | Corendon Airlines | XR426 | 19:45 | schemalagd | |
Nuremberg (NUE) | Marabu | DI6791 expand_more(1) | 19:50 | schemalagd | |
Nuremberg (NUE) | Condor | DE6791 | 19:50 | schemalagd | |
Manchester (MAN) | easyJet | U22052 | 19:55 | schemalagd | |
London (LGW) | British Airways | BA2751 | 20:00 | schemalagd | |
Hamburg (HAM) | Condor | DE1645 | 20:00 | schemalagd | |
Milan (BGY) | Ryanair | FR4202 | 20:05 | schemalagd | |
London (LGW) | TUI | BY4249 | 20:10 | schemalagd | |
Brussels (BRU) | Corendon Airlines | XR7626 | 20:10 | schemalagd | |
Helsinki (HEL) | Finnair | AY1864 | 20:30 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2695 | 20:40 | schemalagd | |
London (LTN) | easyJet | U22402 | 20:45 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3215 | 20:55 | schemalagd | |
Birmingham (BHX) | easyJet | U26636 | 20:55 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5080 | 21:30 | schemalagd | |
London (STN) | Ryanair | FR8575 | 21:35 | schemalagd | |
Amsterdam (AMS) | GlobalX | OR1204 | 21:50 | schemalagd | |
Athens (ATH) | SKY express | GQ285 expand_more(1) | 22:00 | schemalagd | |
Athens (ATH) | Etihad Airways | EY6776 | 22:00 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1348 | 22:15 | schemalagd | |
Tel Aviv (TLV) | KlasJet | LY5222 | 22:15 | schemalagd | |
Pafos (PFO) | Ryanair | FR7812 | 22:35 | schemalagd | |
Edinburgh (EDI) | Jet2 | LS726 | 22:50 | schemalagd | |
Prague (PRG) | Smartwings | QS1113 | 22:55 | schemalagd | |
Belfast (BFS) | easyJet | U23062 | 22:55 | schemalagd | |
Belfast (BFS) | Jet2 | LS326 | 23:10 | schemalagd | |
Bristol (BRS) | Jet2 | LS1882 | 23:10 | schemalagd | |
Leeds (LBA) | Jet2 | LS474 | 23:45 | schemalagd | |
Newcastle (NCL) | TUI | BY1275 | 23:45 | schemalagd | |
Manchester (MAN) | Jet2 | LS1738 | 23:55 | schemalagd |
Flyger till och från Rhodes Flygplats
Den här sidan ger information om destinationer som kan nås via Rhodes Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Rhodes Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Rhodes flygplats bevittnade en anmärkningsvärd ökning på 25,6% i passagerartrafiken i oktober 2023 jämfört med samma månad 2019.