Aegean Airlines em Rhodes Aeroporto - RHO
Para quais locais Aegean Airlines voa de e para Rhodes Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | Ver voos |
| Eleftherios Venizelos (ATH) | Greece | Athens | 47 | Ver voos |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver voos |
| Karpathos (AOK) | Greece | Karpathos | 4 | Ver voos |
| Kastelorizo (KZS) | Greece | Kastelorizo | 4 | Ver voos |
| Marseille Provence Airport (MRS) | France | Marseille | 2 | Ver voos |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | Ver voos |
| Macedonia International (SKG) | Greece | Thessaloniki | 8 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 3 | 5 | 5 | 6 | 5 | Ver voos |
| Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
| Greece | Kastelorizo | Kastelorizo (KZS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 2 | 5 | 6 | 5 | 5 | Ver voos |
| Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
| Greece | Kastelorizo | Kastelorizo (KZS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Rhodes Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.










