Aegean Airlines på Rhodes Airport – RHO
Hvilke steder flyr Aegean Airlines til og fra Rhodes Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 82 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 2 | Se flyreiser |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 2 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 14 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Se flyreiser |
Friedrichshafen (FDH) | Germany | Friedrichshafen | 5 | Se flyreiser |
Halmstad (HAD) | Sweden | Halmstad | 2 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 4 | Se flyreiser |
Karpathos (AOK) | Greece | Karpathos | 12 | Se flyreiser |
Kastelorizo (KZS) | Greece | Kastelorizo | 14 | Se flyreiser |
Pyrzowice (KTW) | Poland | Katowice | 2 | Se flyreiser |
Lesquin (LIL) | France | Lille | 2 | Se flyreiser |
Blue Danube (LNZ) | Austria | Linz | 4 | Se flyreiser |
Kallax (LLA) | Sweden | Lulea | 2 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 3 | Se flyreiser |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 8 | Se flyreiser |
Nantes Atlantique (NTE) | France | Nantes | 3 | Se flyreiser |
Oulu (OUL) | Finland | Oulu | 4 | Se flyreiser |
Ensheim (SCN) | Germany | Saarbruecken | 2 | Se flyreiser |
W. A. Mozart (SZG) | Austria | Salzburg | 6 | Se flyreiser |
Sundsvall/harnosand (SDL) | Sweden | Sundsvall | 2 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 14 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 3 | Se flyreiser |
Zvartnots (EVN) | Armenia | Yerevan | 3 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Germany | Saarbruecken | Ensheim (SCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Sweden | Halmstad | Halmstad (HAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Sweden | Lulea | Kallax (LLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Karpathos | Karpathos (AOK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Greece | Kastelorizo | Kastelorizo (KZS) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Se flyreiser |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Sweden | Sundsvall | Sundsvall/harnosand (SDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Germany | Saarbruecken | Ensheim (SCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Sweden | Halmstad | Halmstad (HAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Sweden | Lulea | Kallax (LLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Karpathos | Karpathos (AOK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Greece | Kastelorizo | Kastelorizo (KZS) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Se flyreiser |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Sweden | Sundsvall | Sundsvall/harnosand (SDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Rhodes Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!