Voli Arrivi e partenze su Aeroporto Rhodes
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3218 | 00:10 | Programmato | |
| Athens (ATH) | SKY express | GQ280 expand_more(1) | 07:50 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6770 | 07:50 | Programmato | |
| Heraklion (HER) | SKY express | GQ100 | 08:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3202 | 09:00 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR602 | 09:30 | Programmato | |
| Vantaa (HEL) | Finnair | AY1861 | 10:05 | Programmato | |
| Berlin (BER) | Ryanair | FR4396 | 10:20 | Programmato | |
| Berlin (BER) | easyJet | U25013 | 10:40 | Programmato | |
| Gothenburg (GOT) | Sunclass Airlines | DK804 | 10:48 | Programmato | |
| Prague (PRG) | Ryanair | FR7462 | 10:50 | Programmato | |
| Gothenburg (GOT) | Sunclass Airlines | DK1804 | 11:00 | Programmato | |
| Copenhagen (CPH) | Sunclass Airlines | DK168 | 11:21 | Programmato | |
| Athens (ATH) | Olympic Air | OA3002 | 11:26 | Programmato | |
| Copenhagen (CPH) | Sunclass Airlines | DK1168 | 11:30 | Programmato | |
| Vantaa (HEL) | Sunclass Airlines | DK1346 | 11:30 | Programmato | |
| Ostersund (OSD) | Sunclass Airlines | DK428 | 12:00 | Programmato | |
| Visby (VBY) | Sunclass Airlines | DK480 | 12:05 | Programmato | |
| Vantaa (HEL) | Sunclass Airlines | DK346 | 12:08 | Programmato | |
| Ostersund (OSD) | Sunclass Airlines | DK1428 | 12:20 | Programmato | |
| Visby (VBY) | Sunclass Airlines | DK1478 | 12:20 | Programmato | |
| Manchester (MAN) | TUI | BY2332 | 12:30 | Programmato | |
| Stockholm (ARN) | Jettime | JP635 | 12:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3204 expand_more(1) | 12:40 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3305 | 12:40 | Programmato | |
| Kastelorizo (KZS) | Olympic Air | OA97 expand_more(1) | 12:45 | Programmato | |
| Kastelorizo (KZS) | Aegean Airlines | A37097 | 12:45 | Programmato | |
| Lulea (LLA) | Jettime | JP711 | 12:50 | Programmato | |
| Bristol (BRS) | easyJet | U22801 | 13:10 | Programmato | |
| Birmingham (BHX) | TUI | BY7368 | 13:20 | Programmato | |
| Paris (ORY) | Transavia | TO3618 | 13:20 | Programmato | |
| London (LGW) | easyJet | U28227 | 13:40 | Programmato | |
| Marseille (MRS) | Aegean Airlines | A34369 | 14:05 | Programmato | |
| London (LGW) | easyJet | U28229 | 14:40 | Ritardato | |
| Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:10 | Programmato | |
| Manchester (MAN) | Ryanair | FR9076 | 15:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3206 expand_more(1) | 16:20 | Programmato | |
| Athens (ATH) | Air Canada | AC5719 | 16:20 | Programmato | |
| Karpathos (AOK) | Olympic Air | OA95 expand_more(1) | 16:25 | Programmato | |
| Karpathos (AOK) | Aegean Airlines | A37095 | 16:25 | Programmato | |
| Manchester (MAN) | Jet2 | LS819 | 17:25 | Programmato | |
| London (LGW) | TUI | BY4364 | 17:25 | Programmato | |
| Krakow (KRK) | Ryanair | FR7040 | 17:30 | Programmato | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H517 | 18:03 | Programmato | |
| Birmingham (BHX) | Ryanair | FR2904 | 18:20 | Programmato | |
| Athens (ATH) | SKY express | GQ282 expand_more(1) | 18:35 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6771 | 18:35 | Programmato | |
| Edinburgh (EDI) | easyJet | U23227 | 18:40 | Programmato | |
| Cologne (CGN) | Eurowings | EW634 expand_more(1) | 18:50 | Programmato | |
| Cologne (CGN) | Aegean Airlines | A33913 | 18:50 | Programmato | |
| Heraklion (HER) | Olympic Air | A3392 | 19:20 | Programmato | |
| Vantaa (HEL) | Finnair | AY1863 expand_more(1) | 19:40 | Programmato | |
| Vantaa (HEL) | Alaska Airlines | AS7663 | 19:40 | Programmato | |
| Luton (LTN) | easyJet | U22381 | 19:50 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5077 | 20:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | Programmato | |
| Athens (ATH) | Emirates | EK4903 | 20:00 | Programmato | |
| Tel Aviv Yafo (TLV) | arkia | IZ105 | 20:15 | Programmato | |
| Samos (SMI) | SKY express | GQ51 | 20:20 | Programmato | |
| Larnaca (LCA) | Air Adriatic | RMB3 | 20:36 | Programmato | |
| Gothenburg (GOT) | TUI | 6B495 | 20:45 | Programmato | |
| London (STN) | Ryanair | FR8590 | 20:55 | Programmato | |
| Kalmar (KLR) | Sunclass Airlines | DK448 | 21:31 | Programmato | |
| Athens (ATH) | SKY express | GQ284 expand_more(1) | 21:35 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6772 | 21:35 | Programmato | |
| Norrkoping (NRK) | Sunclass Airlines | DK470 | 21:36 | Programmato | |
| Norrkoping (NRK) | Sunclass Airlines | DK1470 | 21:40 | Programmato | |
| Kalmar (KLR) | Sunclass Airlines | DK1448 | 21:40 | Programmato | |
| Derby (EMA) | Jet2 | LS635 | 21:40 | Programmato | |
| London (LGW) | easyJet | U28231 | 21:40 | Programmato | |
| Stockholm (ARN) | Sunclass Airlines | DK652 | 22:24 | Programmato | |
| Stockholm (ARN) | Sunclass Airlines | DK1652 | 22:35 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3201 | 06:00 | Programmato | |
| Samos (SMI) | SKY express | GQ50 | 08:30 | Programmato | |
| Athens (ATH) | SKY express | GQ281 expand_more(1) | 08:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6774 | 08:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | Programmato | |
| Athens (ATH) | Air Canada | AC5712 | 09:40 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3304 | 09:40 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR603 | 09:55 | Programmato | |
| Berlin (BER) | Ryanair | FR4397 | 10:45 | Programmato | |
| Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 10:55 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7662 | 10:55 | Programmato | |
| Kastelorizo (KZS) | Olympic Air | OA96 expand_more(1) | 11:05 | Programmato | |
| Kastelorizo (KZS) | Aegean Airlines | A37096 | 11:05 | Programmato | |
| Prague (PRG) | Ryanair | FR7463 | 11:15 | Programmato | |
| Berlin (BER) | easyJet | U25014 | 11:20 | Programmato | |
| Karpathos (AOK) | Olympic Air | OA94 expand_more(1) | 11:30 | Programmato | |
| Karpathos (AOK) | Aegean Airlines | A37094 | 11:30 | Programmato | |
| Stockholm (ARN) | Sunclass Airlines | DK4453 | 12:20 | Programmato | |
| Kalmar (KLR) | Sunclass Airlines | DK1449 | 12:50 | Programmato | |
| Norrkoping (NRK) | Sunclass Airlines | DK4071 | 12:50 | Programmato | |
| Kalmar (KLR) | Sunclass Airlines | DK451 | 12:50 | Programmato | |
| Athens (ATH) | Olympic Air | OA3001 | 13:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 13:20 | Programmato | |
| Athens (ATH) | Emirates | EK4962 | 13:20 | Programmato | |
| Tel Aviv (TLV) | Hi Fly | IZ106 | 13:20 | Programmato | |
| Norrkoping (NRK) | Sunclass Airlines | DK4029 | 13:25 | Programmato | |
| Visby (VBY) | Sunclass Airlines | DK1479 | 13:40 | Programmato | |
| Visby (VBY) | Sunclass Airlines | DK481 | 13:40 | Programmato | |
| Manchester (MAN) | TUI | BY2333 | 13:45 | Programmato | |
| Bristol (BRS) | easyJet | U22802 | 14:00 | Programmato | |
| Paris (ORY) | Transavia | TO3619 | 14:05 | Programmato | |
| Stockholm (ARN) | Jettime | JP636 | 14:15 | Programmato | |
| Birmingham (BHX) | TUI | BY7369 | 14:20 | Programmato | |
| London (LGW) | easyJet | U28228 | 14:25 | Programmato | |
| Lulea (LLA) | Jettime | JP9712 | 14:30 | Programmato | |
| London (LGW) | easyJet | U28230 | 15:25 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3581 | 15:50 | Programmato | |
| Manchester (MAN) | Ryanair | FR9077 | 16:05 | Programmato | |
| Heraklion (HER) | Olympic Air | A3393 | 17:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3207 | 17:00 | Programmato | |
| Krakow (KRK) | Ryanair | FR7041 | 17:55 | Programmato | |
| Manchester (MAN) | Jet2 | LS820 | 18:30 | Programmato | |
| London (LGW) | TUI | BY4365 | 18:40 | Programmato | |
| Birmingham (BHX) | Ryanair | FR2905 | 18:45 | Programmato | |
| Athens (ATH) | SKY express | GQ283 expand_more(1) | 19:15 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6775 | 19:15 | Programmato | |
| Edinburgh (EDI) | easyJet | U23228 | 19:30 | Programmato | |
| Tel Aviv (TLV) | Israir Airlines | 6H518 | 19:30 | Programmato | |
| Cologne (CGN) | Eurowings | EW635 expand_more(1) | 19:35 | Programmato | |
| Cologne (CGN) | Aegean Airlines | A33912 | 19:35 | Programmato | |
| Helsinki (HEL) | Finnair | AY1864 | 20:30 | Programmato | |
| London (LTN) | easyJet | U22382 | 20:30 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5078 | 20:50 | Programmato | |
| Heraklion (HER) | SKY express | GQ101 | 20:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3215 | 20:55 | Programmato | |
| London (STN) | Ryanair | FR8591 | 21:20 | Programmato | |
| Gothenburg (GOT) | TUI | 6B496 | 21:55 | Programmato | |
| Athens (ATH) | SKY express | GQ285 expand_more(1) | 22:15 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6776 | 22:15 | Programmato | |
| London (LGW) | easyJet | U28232 | 22:30 | Programmato | |
| Nottingham (EMA) | Jet2 | LS636 | 22:40 | Programmato | |
| Helsinki (HEL) | Sunclass Airlines | DK1347 | 23:00 | Programmato | |
Volare da e per Aeroporto Rhodes
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Rhodes.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Rhodes per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Rodi ha registrato un notevole aumento del 25,6% nel traffico passeggeri nell'ottobre 2023 rispetto allo stesso mese del 2019.

