Voli Arrivi e partenze su Aeroporto Rhodes
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3218 | 00:10 | Programmato | |
Athens (ATH) | SKY express | GQ280 | 07:55 | Programmato | |
Heraklion (HER) | SKY express | GQ100 | 08:00 | Programmato | |
Hanover (HAJ) | TUI | X34312 | 08:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A3202 | 09:00 | Programmato | |
Frankfurt (FRA) | TUI | X34262 | 09:00 | Programmato | |
Frankfurt (FRA) | Condor | DE1594 expand_more(1) | 09:35 | Programmato | |
Frankfurt (FRA) | Alaska Airlines | AS8931 | 09:35 | Programmato | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H515 | 09:40 | Ritardato | |
Nürnberg (NUE) | Marabu | DI6790 expand_more(1) | 09:55 | Programmato | |
Nürnberg (NUE) | Condor | DE6790 | 09:55 | Programmato | |
Munich (MUC) | TUI | X34292 | 09:55 | Programmato | |
Vantaa (HEL) | Finnair | AY1861 | 10:10 | Ritardato | |
Dusseldorf (DUS) | TUI | X34588 | 10:15 | Programmato | |
Dusseldorf (DUS) | Condor | DE1622 | 10:20 | Programmato | |
Stuttgart (STR) | TUI | X34706 | 10:30 | Programmato | |
Brussels (BRU) | TUI | TB2341 | 11:05 | 10:40 | Atterrato |
Amsterdam (AMS) | Corendon Airlines | CD201 | 11:35 | Programmato | |
Kastelorizo (KZS) | Olympic Air | OA97 expand_more(1) | 11:40 | Programmato | |
Kastelorizo (KZS) | Aegean Airlines | A37097 | 11:40 | Programmato | |
Amsterdam (AMS) | easyJet | U27915 | 11:50 | Programmato | |
Derby (EMA) | Ryanair | FR3852 | 11:55 | Programmato | |
Eindhoven (EIN) | Transavia | HV5395 | 11:55 | Programmato | |
Tallinn (TLL) | Air Baltic | BT7787 | 11:57 | Programmato | |
Athens (ATH) | Aegean Airlines | A3206 expand_more(1) | 12:40 | Programmato | |
Athens (ATH) | Juneyao Air | HO3306 | 12:40 | Programmato | |
Larnaca (LCA) | Toyo Aviation | TOY243 | 13:09 | Ritardato | |
Bristol (BRS) | easyJet | U22801 | 13:10 | 12:58 | Atterrato |
Manchester (MAN) | Ryanair | FR9076 | 13:30 | Programmato | |
Brussels (CRL) | Ryanair | FR8582 | 13:50 | Programmato | |
London (LGW) | easyJet | U28227 | 13:50 | Programmato | |
Birmingham (BHX) | Ryanair | FR2904 | 14:10 | 13:54 | Atterrato |
London (LGW) | TUI | BY4248 | 15:00 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:20 | Programmato | |
London (LGW) | easyJet | U28229 | 15:35 | Programmato | |
Edinburgh (EDI) | Jet2 | LS725 | 15:40 | Programmato | |
Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5221 | 16:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A3204 expand_more(1) | 16:20 | Programmato | |
Athens (ATH) | Air Canada | AC5713 | 16:20 | Programmato | |
Kos (KGS) | SKY express | GQ71 | 17:55 | Programmato | |
London (LGW) | easyJet | U28257 | 18:00 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9630 | 18:25 | Programmato | |
Athens (ATH) | SKY express | GQ282 | 18:30 | Programmato | |
Hamburg (HAM) | Condor | DE1644 | 19:05 | Ritardato | |
Manchester (MAN) | easyJet | U22051 | 19:10 | Programmato | |
Athens (ATH) | Olympic Air | OA3004 | 19:11 | Programmato | |
Brussels (BRU) | Corendon Airlines | XR7625 | 19:20 | Programmato | |
Tel Aviv Yafo (TLV) | HelloJets | 6H517 | 19:40 | Programmato | |
NIce (NCE) | Fox Aviation | FIX3 | 19:40 | Ritardato | |
Stuttgart (STR) | Eurowings | EW2694 | 19:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | Programmato | |
Athens (ATH) | Emirates | EK4903 | 20:00 | Programmato | |
Luton (LTN) | easyJet | U22401 | 20:05 | Ritardato | |
Birmingham (BHX) | easyJet | U26635 | 20:10 | Programmato | |
Vienna (VIE) | Condor | DE1540 | 20:30 | Programmato | |
Amsterdam (AMS) | Transavia | HV5079 | 20:40 | Programmato | |
London (STN) | Ryanair | FR8576 | 21:10 | Programmato | |
Athens (ATH) | SKY express | GQ284 | 21:35 | Programmato | |
Heraklion (HER) | Olympic Air | A3392 | 21:45 | Programmato | |
Leeds (LBA) | Jet2 | LS473 | 22:45 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3201 | 06:00 | Programmato | |
Kos (KGS) | SKY express | GQ70 | 08:30 | Programmato | |
Athens (ATH) | SKY express | GQ281 | 08:35 | Programmato | |
Hannover (HAJ) | TUI | X34313 | 09:25 | Programmato | |
Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | Programmato | |
Athens (ATH) | Air Canada | AC5712 | 09:40 | Programmato | |
Athens (ATH) | Juneyao Air | HO3304 | 09:40 | Programmato | |
Frankfurt (FRA) | TUI | X34263 | 09:50 | Programmato | |
Kastelorizo (KZS) | Olympic Air | OA96 expand_more(1) | 10:00 | Programmato | |
Kastelorizo (KZS) | Aegean Airlines | A37096 | 10:00 | Programmato | |
Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 10:35 | Programmato | |
Frankfurt (FRA) | Alaska Airlines | AS8930 | 10:35 | Programmato | |
Tel Aviv (TLV) | Israir Airlines | 6H516 | 10:40 | Programmato | |
Munich (MUC) | TUI | X34293 | 10:45 | Programmato | |
Nuremberg (NUE) | Marabu | DI6791 expand_more(1) | 10:55 | Programmato | |
Nuremberg (NUE) | Condor | DE6791 | 10:55 | Programmato | |
Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 11:00 | Programmato | |
Helsinki (HEL) | Alaska Airlines | AS7662 | 11:00 | Programmato | |
Dusseldorf (DUS) | TUI | X34589 | 11:15 | Programmato | |
Stuttgart (STR) | TUI | X34707 | 11:20 | Programmato | |
Dusseldorf (DUS) | Condor | DE1623 | 11:30 | Programmato | |
Brussels (BRU) | TUI | TB2342 | 11:35 | Programmato | |
Nottingham (EMA) | Ryanair | FR3851 | 12:20 | Programmato | |
Amsterdam (AMS) | easyJet | U27916 | 12:30 | Programmato | |
Kos (KGS) | Corendon Airlines | CD202 | 12:35 | Programmato | |
Sharm el-Sheikh (SSH) | Air Baltic | BT9811 | 12:35 | Programmato | |
Eindhoven (EIN) | Transavia | HV5396 | 12:40 | Programmato | |
Athens (ATH) | Aegean Airlines | A3207 expand_more(1) | 13:20 | Programmato | |
Athens (ATH) | Emirates | EK4906 | 13:20 | Programmato | |
Manchester (MAN) | Ryanair | FR9077 | 13:55 | Programmato | |
Bristol (BRS) | easyJet | U22802 | 14:05 | Programmato | |
Brussels (CRL) | Ryanair | FR8583 | 14:25 | Programmato | |
Birmingham (BHX) | Ryanair | FR2905 | 14:35 | Programmato | |
London (LGW) | easyJet | U28228 | 14:35 | Programmato | |
Istanbul (ISL) | Toyo Aviation | TOY244 | 14:45 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A3581 | 16:00 | Programmato | |
London (LGW) | TUI | BY4249 | 16:00 | Programmato | |
London (LGW) | easyJet | U28230 | 16:15 | Programmato | |
Edinburgh (EDI) | Jet2 | LS726 | 16:40 | Programmato | |
Athens (ATH) | Aegean Airlines | A3205 | 17:00 | Programmato | |
Tel Aviv (TLV) | Sun d'Or International Airlines | LY5222 | 17:10 | Programmato | |
Heraklion (HER) | SKY express | GQ101 | 18:25 | Programmato | |
London (LGW) | easyJet | U28258 | 18:50 | Programmato | |
Athens (ATH) | SKY express | GQ283 | 19:10 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9631 | 19:20 | Programmato | |
Heraklion (HER) | Olympic Air | A3393 | 19:25 | Programmato | |
Manchester (MAN) | easyJet | U22052 | 19:55 | Programmato | |
Hamburg (HAM) | Condor | DE1645 | 20:00 | Programmato | |
Milan (LIN) | Fox Aviation | FIX3 | 20:00 | Programmato | |
Brussels (BRU) | Corendon Airlines | XR7626 | 20:10 | Programmato | |
Stuttgart (STR) | Eurowings | EW2695 | 20:40 | Programmato | |
Tel Aviv (TLV) | HelloJets | 6H518 | 20:40 | Programmato | |
London (LTN) | easyJet | U22402 | 20:45 | Programmato | |
Athens (ATH) | Aegean Airlines | A3215 | 20:55 | Programmato | |
Birmingham (BHX) | easyJet | U26636 | 20:55 | Programmato | |
Vienna (VIE) | Condor | DE1541 | 21:25 | Programmato | |
Amsterdam (AMS) | Transavia | HV5080 | 21:30 | Programmato | |
London (STN) | Ryanair | FR8575 | 21:35 | Programmato | |
Athens (ATH) | SKY express | GQ285 | 22:15 | Programmato | |
Leeds (LBA) | Jet2 | LS474 | 23:45 | Programmato |
Volare da e per Aeroporto Rhodes
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Rhodes.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Rhodes per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Rodi ha registrato un notevole aumento del 25,6% nel traffico passeggeri nell'ottobre 2023 rispetto allo stesso mese del 2019.