Aegean Airlines en Aeropuerto de Rhodes - RHO
¿A qué destinos vuela Aegean Airlines hacia y desde Aeropuerto de Rhodes?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 82 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 2 | Ver vuelos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 2 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 14 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Ver vuelos |
Friedrichshafen (FDH) | Germany | Friedrichshafen | 5 | Ver vuelos |
Halmstad (HAD) | Sweden | Halmstad | 2 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 4 | Ver vuelos |
Karpathos (AOK) | Greece | Karpathos | 12 | Ver vuelos |
Kastelorizo (KZS) | Greece | Kastelorizo | 14 | Ver vuelos |
Pyrzowice (KTW) | Poland | Katowice | 2 | Ver vuelos |
Lesquin (LIL) | France | Lille | 2 | Ver vuelos |
Blue Danube (LNZ) | Austria | Linz | 4 | Ver vuelos |
Kallax (LLA) | Sweden | Lulea | 2 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 3 | Ver vuelos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 8 | Ver vuelos |
Nantes Atlantique (NTE) | France | Nantes | 3 | Ver vuelos |
Oulu (OUL) | Finland | Oulu | 4 | Ver vuelos |
Ensheim (SCN) | Germany | Saarbruecken | 2 | Ver vuelos |
W. A. Mozart (SZG) | Austria | Salzburg | 6 | Ver vuelos |
Sundsvall/harnosand (SDL) | Sweden | Sundsvall | 2 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 14 | Ver vuelos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 3 | Ver vuelos |
Zvartnots (EVN) | Armenia | Yerevan | 3 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
Germany | Saarbruecken | Ensheim (SCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Sweden | Halmstad | Halmstad (HAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Sweden | Lulea | Kallax (LLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Karpathos | Karpathos (AOK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Greece | Kastelorizo | Kastelorizo (KZS) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Ver vuelos |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Sweden | Sundsvall | Sundsvall/harnosand (SDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
Germany | Saarbruecken | Ensheim (SCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Sweden | Halmstad | Halmstad (HAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Sweden | Lulea | Kallax (LLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Karpathos | Karpathos (AOK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Greece | Kastelorizo | Kastelorizo (KZS) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Ver vuelos |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Sweden | Sundsvall | Sundsvall/harnosand (SDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Rhodes para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!