Ankünfte und Abflüge von Flügen in Rhodes Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3218 expand_more(1) | 00:10 | geplant | |
| Athens (ATH) | Emirates | EK4905 | 00:10 | geplant | |
| Aalesund (AES) | Aegean Airlines | A34313 | 03:20 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ698 | 06:30 | geplant | |
| Heraklion (HER) | Olympic Air | A3390 | 07:45 | geplant | |
| Athens (ATH) | SKY express | GQ280 expand_more(1) | 07:50 | geplant | |
| Athens (ATH) | Etihad Airways | EY6770 | 07:50 | geplant | |
| Cologne (CGN) | Eurowings | EW634 expand_more(1) | 07:55 | geplant | |
| Cologne (CGN) | Aegean Airlines | A33913 | 07:55 | geplant | |
| Yerevan (EVN) | Wizz Air | W67847 | 08:00 | geplant | |
| Heraklion (HER) | SKY express | GQ100 | 08:00 | geplant | |
| Hanover (HAJ) | TUI | X34312 | 08:35 | geplant | |
| Prague (PRG) | Smartwings | QS1146 | 08:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3202 | 09:00 | geplant | |
| Krakow (KRK) | Wizz Air | W62023 | 09:15 | geplant | |
| Kaunas (KUN) | Ryanair | FR2422 | 09:30 | geplant | |
| Tel Aviv Yafo (TLV) | Flylili | IZ1071 | 09:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS871 | 09:30 | geplant | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY1462 | 09:38 | geplant | |
| Graz (GRZ) | Eurowings | EW4506 | 09:40 | geplant | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3487 | 09:55 | geplant | |
| Munich (MUC) | TUI | X34292 | 09:55 | geplant | |
| Munich (MUC) | Condor | DE1610 | 09:55 | geplant | |
| Bucharest (OTP) | VistaJet | VJT431 | 09:57 | geplant | |
| Vantaa (HEL) | Finnair | AY1861 | 10:05 | geplant | |
| Hamburg (HAM) | Condor | DE1644 | 10:15 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21147 | 10:20 | geplant | |
| Dusseldorf (DUS) | TUI | X34588 | 10:20 | geplant | |
| Tirana (TIA) | Arrow Aviation | HEZ351 | 10:34 | geplant | |
| Prague (PRG) | HelloJets | H3154 | 10:35 | geplant | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H519 | 10:40 | geplant | |
| Hamburg (HAM) | Eurowings | EW7644 | 10:45 | geplant | |
| Stockholm (ARN) | SAS | SK2957 | 11:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9630 | 11:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3233 | 11:20 | geplant | |
| Gothenburg (GOT) | TUI | 6B313 | 11:25 | geplant | |
| Stockholm (ARN) | TUI | 6B463 | 11:40 | geplant | |
| Amsterdam (AMS) | easyJet | U27915 | 11:40 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ694 | 11:50 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR6435 | 11:50 | geplant | |
| Eindhoven (EIN) | Transavia | HV5395 | 12:00 | geplant | |
| Bari (BRI) | Ryanair | FR4570 | 12:15 | geplant | |
| London (LGW) | easyJet | U28227 | 12:20 | geplant | |
| Liverpool (LPL) | Jet2 | LS3271 | 12:25 | geplant | |
| Derby (EMA) | Ryanair | FR3852 | 12:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3204 expand_more(2) | 12:40 | geplant | |
| Athens (ATH) | Air Canada | AC5718 | 12:40 | geplant | |
| Athens (ATH) | Juneyao Air | HO3305 | 12:40 | geplant | |
| Manchester (MAN) | easyJet | U22051 | 12:40 | geplant | |
| Eindhoven (EIN) | TUI | OR1215 | 13:10 | geplant | |
| London (STN) | Ryanair | FR8590 | 13:10 | geplant | |
| Bournemouth (BOH) | Ryanair | FR8954 | 13:15 | Verzögert | |
| London (LGW) | easyJet | U28233 | 13:20 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY5031 | 13:45 | geplant | |
| Paphos (PFO) | Ryanair | FR7811 | 14:25 | geplant | |
| Bergamo (BGY) | Ryanair | FR4201 | 14:40 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU520 expand_more(1) | 14:50 | geplant | |
| Belgrade (BEG) | JetBlue | B66437 | 14:50 | geplant | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H511 | 14:50 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1674 | 15:10 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:10 | geplant | |
| Salzburg (SZG) | Eurowings | EW4370 expand_more(1) | 16:00 | geplant | |
| Salzburg (SZG) | Aegean Airlines | A33957 | 16:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3206 expand_more(1) | 16:20 | geplant | |
| Athens (ATH) | Air Canada | AC5719 | 16:20 | geplant | |
| Ostrava (OSR) | Smartwings | QS1310 | 16:25 | geplant | |
| Milos (MLO) | Olympic Air | A3477 | 16:35 | geplant | |
| Vienna (VIE) | Lauda Europe | FR602 | 17:15 | geplant | |
| Napoli (NAP) | Ryanair | FR9178 | 17:15 | geplant | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H515 | 17:20 | Verzögert | |
| Paris (ORY) | Transavia | TO3618 | 17:50 | geplant | |
| Haifa (HFA) | airHaifa | E2721 | 18:00 | geplant | |
| Zurich (ZRH) | Edelweiss | WK346 expand_more(1) | 18:10 | Verzögert | |
| Zurich (ZRH) | Swiss | LX8346 | 18:10 | Verzögert | |
| London (LGW) | British Airways | BA2756 | 18:15 | geplant | |
| Zurich (ZRH) | Condor | DE1246 | 18:20 | geplant | |
| Amsterdam (AMS) | Transavia | HV5079 | 18:35 | geplant | |
| Athens (ATH) | SKY express | GQ282 expand_more(1) | 18:35 | geplant | |
| Athens (ATH) | Etihad Airways | EY6771 | 18:35 | geplant | |
| Frankfurt (FRA) | TUI | X34262 | 18:50 | geplant | |
| Stuttgart (STR) | Eurowings | EW2694 | 18:55 | Verzögert | |
| Luxembourg (LUX) | Luxair | LG843 | 18:55 | geplant | |
| Bristol (BRS) | easyJet | U22801 | 19:00 | Verzögert | |
| Manchester (MAN) | Ryanair | FR9076 | 19:05 | geplant | |
| Norwich (NWI) | Fly4 Airlines | BY5468 | 19:15 | geplant | |
| Frankfurt (FRA) | Condor | DE1594 expand_more(1) | 19:20 | Verzögert | |
| Frankfurt (FRA) | Alaska Airlines | AS8931 | 19:20 | Verzögert | |
| London (LHR) | British Airways | BA652 | 19:25 | geplant | |
| Vantaa (HEL) | Finnair | AY1863 expand_more(1) | 19:40 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7663 | 19:40 | geplant | |
| Birmingham (BHX) | Ryanair | FR2904 | 19:55 | Verzögert | |
| London (STN) | Ryanair | FR8576 | 19:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | geplant | |
| Athens (ATH) | Emirates | EK4903 | 20:00 | geplant | |
| Luton (LTN) | easyJet | U22381 | 20:00 | geplant | |
| London (LGW) | easyJet | U28229 | 20:00 | Verzögert | |
| Warsaw (WAW) | Wizz Air | W61325 | 20:00 | geplant | |
| Brussels (BRU) | Corendon Airlines | XR5203 | 20:10 | geplant | |
| Cork (ORK) | Ryanair | FR4684 | 20:35 | geplant | |
| Kos (KGS) | SKY express | GQ71 | 20:45 | geplant | |
| Dublin (DUB) | Malta Air | FR4409 | 21:00 | geplant | |
| Budapest (BUD) | Wizz Air | W62449 | 21:30 | geplant | |
| Athens (ATH) | SKY express | GQ284 expand_more(1) | 21:35 | geplant | |
| Athens (ATH) | Etihad Airways | EY6772 | 21:35 | geplant | |
| Birmingham (BHX) | Jet2 | LS1283 | 21:35 | Verzögert | |
| London (STN) | Jet2 | LS1569 | 21:40 | geplant | |
| Budapest (BUD) | Ryanair | FR4216 | 21:50 | geplant | |
| Amsterdam (AMS) | Corendon Airlines | CD5245 | 22:00 | geplant | |
| Prague (PRG) | Smartwings | QS1112 | 22:10 | geplant | |
| Krakow (KRK) | Ryanair | FR7040 | 22:45 | geplant | |
| Leeds (LBA) | Jet2 | LS421 | 22:45 | Verzögert | |
| Nürnberg (NUE) | Marabu | DI6790 expand_more(1) | 23:00 | geplant | |
| Nürnberg (NUE) | Condor | DE6790 | 23:00 | geplant | |
| Manchester (MAN) | Jet2 | LS819 | 23:00 | Verzögert | |
| Brno (BRQ) | Smartwings | QS1414 | 23:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Wizz Air | W62498 | 00:05 | geplant | |
| London (LTN) | Jet2 | LS3868 | 00:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A36007 | 04:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3201 | 06:00 | geplant | |
| Tel Aviv (TLV) | Bluebird Airways | BZ697 | 07:40 | geplant | |
| Heraklion (HER) | Olympic Air | A3391 | 08:20 | geplant | |
| Athens (ATH) | SKY express | GQ281 expand_more(1) | 08:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6774 | 08:30 | geplant | |
| Kos (KGS) | SKY express | GQ70 | 08:30 | geplant | |
| Yerevan (EVN) | Wizz Air | W67848 | 08:35 | geplant | |
| Cologne (CGN) | Eurowings | EW635 expand_more(1) | 08:40 | geplant | |
| Cologne (CGN) | Aegean Airlines | A33912 | 08:40 | geplant | |
| Tel Aviv (TLV) | Arrow Aviation | HEZ352 | 08:40 | geplant | |
| Prague (PRG) | Smartwings | QS1147 | 09:20 | geplant | |
| Hannover (HAJ) | TUI | X34313 | 09:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | geplant | |
| Athens (ATH) | Air Canada | AC5712 | 09:40 | geplant | |
| Athens (ATH) | Juneyao Air | HO3304 | 09:40 | geplant | |
| Krakow (KRK) | Wizz Air | W62024 | 09:50 | geplant | |
| Kaunas (KUN) | Ryanair | FR2423 | 09:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS872 | 10:20 | geplant | |
| Graz (GRZ) | Eurowings | EW4507 | 10:25 | geplant | |
| Tel Aviv (TLV) | Flylili | IZ1072 | 10:30 | geplant | |
| Thessaloniki (SKG) | Cyprus Airways | CY19 | 10:30 | geplant | |
| Tel Aviv (TLV) | Aegean Airlines | A3486 | 10:35 | geplant | |
| Munich (MUC) | TUI | X34293 | 10:45 | geplant | |
| Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 10:55 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7662 | 10:55 | geplant | |
| Milos (MLO) | Olympic Air | A3476 | 11:00 | geplant | |
| Basel (BSL) | easyJet | U21148 | 11:00 | geplant | |
| Larnaca (LCA) | VistaJet | VJT431 | 11:00 | geplant | |
| Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 11:05 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8930 | 11:05 | geplant | |
| Hamburg (HAM) | Condor | DE1645 | 11:10 | geplant | |
| Dusseldorf (DUS) | TUI | X34589 | 11:10 | geplant | |
| Hamburg (HAM) | Eurowings | EW7645 | 11:35 | geplant | |
| Tel Aviv (TLV) | FLYYO | 6H520 | 11:40 | geplant | |
| Prague (PRG) | HelloJets | H3155 | 11:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9631 | 12:00 | geplant | |
| Stockholm (ARN) | SAS | SK2958 | 12:00 | geplant | |
| Weeze (NRN) | Ryanair | FR6436 | 12:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3234 | 12:20 | geplant | |
| Amsterdam (AMS) | easyJet | U27916 | 12:25 | geplant | |
| Bari (BRI) | Ryanair | FR4571 | 12:40 | geplant | |
| Eindhoven (EIN) | Transavia | HV5396 | 12:45 | geplant | |
| Stockholm (ARN) | TUI | 6B464 | 12:50 | geplant | |
| Nottingham (EMA) | Ryanair | FR3851 | 13:00 | geplant | |
| Tel Aviv (TLV) | Bluebird Airways | BZ693 | 13:05 | geplant | |
| London (LGW) | easyJet | U28228 | 13:05 | geplant | |
| Liverpool (LPL) | Jet2 | LS3272 | 13:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 13:20 | geplant | |
| Athens (ATH) | Emirates | EK4962 | 13:20 | geplant | |
| Manchester (MAN) | easyJet | U22052 | 13:25 | geplant | |
| London (STN) | Ryanair | FR8591 | 13:40 | geplant | |
| Bournemouth (BOH) | Ryanair | FR8955 | 13:40 | geplant | |
| Eindhoven (EIN) | TUI | OR1216 | 13:45 | geplant | |
| London (LGW) | easyJet | U28234 | 14:10 | geplant | |
| Pafos (PFO) | Ryanair | FR7812 | 14:50 | geplant | |
| Tel Aviv (TLV) | Sundor | LY5032 | 14:50 | geplant | |
| Milan (BGY) | Ryanair | FR4202 | 15:05 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1675 | 15:35 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU521 | 15:35 | geplant | |
| Tel Aviv (TLV) | Israir Airlines | 6H512 | 15:50 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3581 | 15:50 | geplant | |
| Salzburg (SZG) | Eurowings | EW4371 expand_more(1) | 16:45 | geplant | |
| Salzburg (SZG) | Aegean Airlines | A33956 | 16:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3207 | 17:00 | geplant | |
| Ostrava (OSR) | Smartwings | QS1311 | 17:10 | geplant | |
| Vienna (VIE) | Lauda Europe | FR603 | 17:40 | geplant | |
| Naples (NAP) | Ryanair | FR9179 | 17:40 | geplant | |
| Tel Aviv (TLV) | Trade Air | 6H516 | 18:20 | geplant | |
| Paris (ORY) | Transavia | TO3619 | 18:35 | geplant | |
| Haifa (HFA) | airHaifa | E2722 | 18:45 | geplant | |
| Zurich (ZRH) | Edelweiss | WK347 expand_more(1) | 19:00 | geplant | |
| Zurich (ZRH) | Swiss | LX8347 | 19:00 | geplant | |
| London (LGW) | British Airways | BA2757 | 19:05 | geplant | |
| Munich (MUC) | Condor | DE1611 | 19:10 | geplant | |
| Athens (ATH) | SKY express | GQ283 expand_more(1) | 19:15 | geplant | |
| Athens (ATH) | Etihad Airways | EY6775 | 19:15 | geplant | |
| Amsterdam (AMS) | Transavia | HV5080 | 19:30 | geplant | |
| Frankfurt (FRA) | TUI | X34263 | 19:40 | geplant | |
| Luxembourg (LUX) | Luxair | LG844 | 19:45 | geplant | |
| Bristol (BRS) | easyJet | U22802 | 19:45 | geplant | |
| Stuttgart (STR) | Eurowings | EW2695 | 19:50 | geplant | |
| Manchester (MAN) | Ryanair | FR9077 | 19:50 | geplant | |
| Norwich (NWI) | Fly4 Airlines | BY5469 | 20:15 | geplant | |
| London (LHR) | British Airways | BA653 | 20:20 | geplant | |
| Zurich (ZRH) | Condor | DE1247 | 20:20 | geplant | |
| London (STN) | Ryanair | FR8575 | 20:20 | geplant | |
| Helsinki (HEL) | Finnair | AY1864 | 20:30 | geplant | |
| London (LTN) | easyJet | U22382 | 20:40 | geplant | |
| Warsaw (WAW) | Wizz Air | W61326 | 20:40 | geplant | |
| London (LGW) | easyJet | U28230 | 20:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3215 expand_more(1) | 20:55 | geplant | |
| Athens (ATH) | Emirates | EK4906 | 20:55 | geplant | |
| Birmingham (BHX) | Ryanair | FR2905 | 21:00 | geplant | |
| Cork (ORK) | Ryanair | FR4685 | 21:00 | geplant | |
| Brussels (BRU) | Corendon Airlines | XR5204 | 21:00 | geplant | |
| Heraklion (HER) | SKY express | GQ101 | 21:15 | geplant | |
| Dublin (DUB) | Malta Air | FR4410 | 21:25 | geplant | |
| Budapest (BUD) | Wizz Air | W62450 | 22:05 | geplant | |
| Budapest (BUD) | Ryanair | FR4217 | 22:15 | geplant | |
| Athens (ATH) | SKY express | GQ285 expand_more(1) | 22:15 | geplant | |
| Athens (ATH) | Etihad Airways | EY6776 | 22:15 | geplant | |
| Birmingham (BHX) | Jet2 | LS1284 | 22:30 | geplant | |
| London (STN) | Jet2 | LS1570 | 22:35 | geplant | |
| Prague (PRG) | Smartwings | QS1113 | 22:55 | geplant | |
| Amsterdam (AMS) | Corendon Airlines | CD5246 | 23:00 | geplant | |
| Krakow (KRK) | Ryanair | FR7041 | 23:10 | geplant | |
| Leeds (LBA) | Jet2 | LS422 | 23:45 | geplant | |
| Brno (BRQ) | Smartwings | QS1415 | 23:50 | geplant | |
| Nuremberg (NUE) | Marabu | DI6791 expand_more(1) | 23:55 | geplant | |
| Nuremberg (NUE) | Condor | DE6791 | 23:55 | geplant | |
| Manchester (MAN) | Jet2 | LS820 | 23:55 | geplant | |
Fliegen nach und von Rhodes Flughafen
Diese Seite enthält Informationen über die Ziele, die über Rhodes Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Rhodes Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Der Flughafen von Rhodos verzeichnete im Oktober 2023 im Vergleich zum gleichen Monat im Jahr 2019 einen bemerkenswerten Anstieg des Passagieraufkommens um 25,6%.

