Flyankomster og afgange på Rhodes Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3218 expand_more(1) | 00:10 | planlagt | |
| Athens (ATH) | Emirates | EK4905 | 00:10 | planlagt | |
| Manchester (MAN) | TUI | BY2400 | 00:30 | Forsinket | |
| Athens (ATH) | Aegean Airlines | A36002 | 05:15 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1514 | 07:30 | planlagt | |
| Athens (ATH) | SKY express | GQ280 expand_more(1) | 07:50 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6770 | 07:50 | planlagt | |
| Prague (PRG) | Smartwings | QS1146 | 08:35 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ692 | 08:40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3202 | 09:00 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XR427 | 09:20 | planlagt | |
| Tel Aviv Yafo (TLV) | arkia | IZ1071 | 09:30 | planlagt | |
| Vienna (VIE) | Ryanair | FR602 | 09:30 | planlagt | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3487 | 09:45 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XR415 | 09:50 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR7492 | 09:50 | planlagt | |
| Prague (PRG) | Ryanair | FR7462 | 09:55 | planlagt | |
| Munich (MUC) | Condor | DE1610 | 10:00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1861 | 10:05 | planlagt | |
| Cologne (CGN) | Eurowings | EW634 expand_more(1) | 10:10 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33913 | 10:10 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2694 | 10:10 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7464 | 10:25 | planlagt | |
| Berlin (BER) | Eurowings | EW8672 | 10:45 | planlagt | |
| Geneva (GVA) | easyJet | U21485 | 10:55 | planlagt | |
| Rome (FCO) | Ryanair | FR7820 | 11:00 | planlagt | |
| Brussels (BRU) | TUI | TB2341 | 11:00 | planlagt | |
| Athens (ATH) | Olympic Air | OA3000 | 11:10 | planlagt | |
| Muenster Osnabrueck (FMO) | LEAV Aviation | KK4820 | 11:30 | planlagt | |
| Gothenburg (GOT) | TUI | 6B385 | 11:55 | planlagt | |
| Berlin (BER) | easyJet | U25013 | 12:00 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5395 | 12:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3204 expand_more(1) | 12:40 | planlagt | |
| Athens (ATH) | Air Canada | AC5718 | 12:40 | planlagt | |
| Kastelorizo (KZS) | Olympic Air | OA97 expand_more(1) | 12:45 | planlagt | |
| Kastelorizo (KZS) | Aegean Airlines | A37097 | 12:45 | planlagt | |
| Bari (BRI) | Ryanair | FR4570 | 12:50 | planlagt | |
| Paris (ORY) | Transavia | TO3618 | 13:00 | planlagt | |
| Newcastle (NCL) | TUI | BY1578 | 13:00 | planlagt | |
| London (LGW) | easyJet | U28227 | 13:25 | planlagt | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5031 | 13:30 | planlagt | |
| Manchester (MAN) | Ryanair | FR9076 | 13:55 | planlagt | |
| Sofia (SOF) | Ryanair | FR6767 | 14:00 | planlagt | |
| Kosice (KSC) | Smartwings | QS1614 | 14:05 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2904 | 14:15 | planlagt | |
| Kuopio (KUO) | Aegean Airlines | A34319 | 14:15 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:10 | planlagt | |
| Paphos (PFO) | Ryanair | FR7811 | 15:20 | planlagt | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H513 | 15:35 | planlagt | |
| Budapest (BUD) | Ryanair | FR4216 | 16:00 | planlagt | |
| Karpathos (AOK) | Olympic Air | OA95 expand_more(1) | 16:15 | planlagt | |
| Karpathos (AOK) | Aegean Airlines | A37095 | 16:15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3206 expand_more(1) | 16:20 | planlagt | |
| Athens (ATH) | Air Canada | AC5719 | 16:20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4201 | 16:45 | planlagt | |
| Pisa (PSA) | Ryanair | FR1491 | 17:10 | planlagt | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H519 | 17:10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1913 | 17:15 | planlagt | |
| Brussels (CRL) | Ryanair | FR8582 | 17:20 | planlagt | |
| Frankfurt (FRA) | Airbus Transport International | 4Y1200 expand_more(2) | 17:35 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33421 | 17:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4416 | 17:35 | planlagt | |
| Leipzig-halle (LEJ) | Marabu | DI6656 expand_more(1) | 18:00 | planlagt | |
| Leipzig-halle (LEJ) | Condor | DE6656 | 18:00 | planlagt | |
| Gdansk (GDN) | Smartwings Poland | 3Z7474 | 18:55 | planlagt | |
| London (STN) | Ryanair | FR8576 | 18:55 | planlagt | |
| London (LGW) | easyJet | U28229 | 18:55 | planlagt | |
| Dusseldorf (DUS) | Marabu | DE1622 | 19:05 | planlagt | |
| Prague (PRG) | Smartwings | QS2338 | 19:10 | planlagt | |
| Luton (LTN) | easyJet | U22381 | 19:10 | planlagt | |
| Zurich (ZRH) | Chair Airlines | CS802 | 19:15 | planlagt | |
| Zurich (ZRH) | Flexflight | W22194 | 19:15 | planlagt | |
| Frankfurt (FRA) | Condor | DE1594 expand_more(1) | 19:20 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8931 | 19:20 | planlagt | |
| London (LGW) | Jet2 | LS3173 | 19:25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5079 | 19:35 | planlagt | |
| Vantaa (HEL) | Finnair | AY1863 expand_more(1) | 19:40 | planlagt | |
| Vantaa (HEL) | Alaska Airlines | AS7663 | 19:40 | planlagt | |
| Heraklion (HER) | SKY express | GQ100 | 19:45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | planlagt | |
| Athens (ATH) | Emirates | EK4903 | 20:00 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61325 | 20:00 | planlagt | |
| Bristol (BRS) | Jet2 | LS1881 | 20:15 | planlagt | |
| Derby (EMA) | Ryanair | FR3852 | 20:30 | planlagt | |
| London (LGW) | British Airways | BA2756 | 20:30 | planlagt | |
| Athens (ATH) | SKY express | GQ282 expand_more(1) | 20:35 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6771 | 20:35 | planlagt | |
| Edinburgh (EDI) | easyJet | U23227 | 21:00 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4537 | 21:05 | planlagt | |
| Bristol (BRS) | TUI Airways | BY6564 | 21:15 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2542 | 21:15 | planlagt | |
| Manchester (MAN) | Ryanair | FR9741 | 21:20 | planlagt | |
| London (LGW) | TUI Airways | BY5592 | 21:25 | planlagt | |
| London (LGW) | easyJet | U28233 | 21:30 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1512 | 21:35 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1347 | 21:40 | planlagt | |
| Derby (EMA) | Jet2 | LS635 | 21:40 | planlagt | |
| Glasgow (GLA) | Jet2 | LS3713 | 22:05 | planlagt | |
| London (STN) | Jet2 | LS1521 | 22:10 | planlagt | |
| Prague (PRG) | Smartwings | QS1112 | 22:10 | planlagt | |
| Athens (ATH) | SKY express | GQ284 expand_more(1) | 22:15 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6772 | 22:15 | planlagt | |
| Derby (EMA) | TUI Airways | BY7570 | 22:15 | planlagt | |
| Heraklion (HER) | Olympic Air | A3392 | 22:20 | planlagt | |
| Bristol (BRS) | easyJet | U22801 | 22:25 | planlagt | |
| Leeds (LBA) | Jet2 | LS473 | 22:25 | planlagt | |
| Belfast (BFS) | Jet2 | LS325 | 22:30 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS725 | 22:40 | planlagt | |
| Stockholm (ARN) | TUI fly Nordic | 6B537 | 22:45 | planlagt | |
| Manchester (MAN) | Jet2 | LS1045 | 23:00 | planlagt | |
| Birmingham (BHX) | TUI Airways | BY7550 | 23:15 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2401 | 01:45 | planlagt | |
| Kuopio (KUO) | Aegean Airlines | A34318 | 05:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3201 | 06:00 | planlagt | |
| Kosice (KSC) | Smartwings | QS1615 | 08:20 | planlagt | |
| Athens (ATH) | SKY express | GQ281 expand_more(1) | 08:30 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6774 | 08:30 | planlagt | |
| Prague (PRG) | Smartwings | QS1147 | 09:20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | planlagt | |
| Athens (ATH) | Air Canada | AC5712 | 09:40 | planlagt | |
| Athens (ATH) | Juneyao Air | HO3304 | 09:40 | planlagt | |
| Vienna (VIE) | Ryanair | FR603 | 09:55 | planlagt | |
| Warsaw (WMI) | Ryanair | FR7491 | 10:15 | planlagt | |
| Prague (PRG) | Ryanair | FR7463 | 10:20 | planlagt | |
| Hannover (HAJ) | Corendon Airlines | XR428 | 10:20 | planlagt | |
| Tel Aviv (TLV) | arkia | IZ1072 | 10:30 | planlagt | |
| Tel Aviv (TLV) | Aegean Airlines | A3486 | 10:35 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XR416 | 10:50 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2695 | 10:55 | planlagt | |
| Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 10:55 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7662 | 10:55 | planlagt | |
| Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 10:55 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8930 | 10:55 | planlagt | |
| Cologne (CGN) | Eurowings | EW635 expand_more(1) | 11:00 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33912 | 11:00 | planlagt | |
| Kastelorizo (KZS) | Olympic Air | OA96 expand_more(1) | 11:05 | planlagt | |
| Kastelorizo (KZS) | Aegean Airlines | A37096 | 11:05 | planlagt | |
| Gdansk (GDN) | Smartwings | 3Z7475 | 11:15 | planlagt | |
| Brussels (BRU) | TUI | TB2342 | 11:30 | planlagt | |
| Berlin (BER) | Eurowings | EW8673 | 11:35 | planlagt | |
| Karpathos (AOK) | Olympic Air | OA94 expand_more(1) | 11:40 | planlagt | |
| Karpathos (AOK) | Aegean Airlines | A37094 | 11:40 | planlagt | |
| Geneva (GVA) | easyJet | U21486 | 11:40 | planlagt | |
| Rome (FCO) | Ryanair | FR7821 | 11:45 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ691 | 12:10 | planlagt | |
| Munster (FMO) | LEAV Aviation | KK4821 | 12:20 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5396 | 12:45 | planlagt | |
| Berlin (BER) | easyJet | U25014 | 12:45 | planlagt | |
| Gothenburg (GOT) | TUI fly Nordic | 6B386 | 13:05 | planlagt | |
| Bari (BRI) | Ryanair | FR4571 | 13:15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 13:20 | planlagt | |
| Athens (ATH) | Emirates | EK4962 | 13:20 | planlagt | |
| Paris (ORY) | Transavia France | TO3619 | 13:45 | planlagt | |
| Newcastle (NCL) | TUI Airways | BY1579 | 14:00 | planlagt | |
| London (LGW) | easyJet | U28228 | 14:15 | planlagt | |
| Sofia (SOF) | Ryanair | FR6766 | 14:25 | planlagt | |
| Tel Aviv (TLV) | KlasJet | LY5032 | 14:35 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2905 | 14:40 | planlagt | |
| Manchester (MAN) | Ryanair | FR9077 | 14:50 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1515 | 15:00 | planlagt | |
| Oulu (OUL) | Aegean Airlines | A34320 | 15:00 | planlagt | |
| Chisinau (RMO) | Wizz Air Malta | W43998 | 15:35 | planlagt | |
| Pafos (PFO) | Ryanair | FR7812 | 15:45 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3581 | 15:50 | planlagt | |
| Budapest (BUD) | Ryanair | FR4217 | 16:25 | planlagt | |
| Tel Aviv (TLV) | Israir Airlines | 6H514 | 16:35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3207 | 17:00 | planlagt | |
| Milan (BGY) | Ryanair | FR4202 | 17:10 | planlagt | |
| Pisa (PSA) | Ryanair | FR1492 | 17:35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1914 | 17:40 | planlagt | |
| Brussels (CRL) | Ryanair | FR8583 | 17:50 | planlagt | |
| Tel Aviv (TLV) | Israir Airlines | 6H520 | 18:10 | planlagt | |
| Frankfurt (FRA) | Airbus Transport International | 4Y1201 expand_more(2) | 18:25 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33420 | 18:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4417 | 18:25 | planlagt | |
| Leipzig (LEJ) | Marabu | DI6657 expand_more(1) | 19:00 | planlagt | |
| Leipzig (LEJ) | Condor | DE6657 | 19:00 | planlagt | |
| London (LGW) | easyJet | U28230 | 19:35 | planlagt | |
| Poznan (POZ) | Smartwings Poland | 3Z7029 | 19:45 | planlagt | |
| London (LTN) | easyJet | U22382 | 19:55 | planlagt | |
| Zurich (ZRH) | Chair Airlines | CS803 | 20:00 | planlagt | |
| London (STN) | Ryanair | FR8575 | 20:00 | planlagt | |
| Ceske Budejovice (JCL) | Smartwings | QS2263 | 20:00 | planlagt | |
| Zurich (ZRH) | Flexflight | W22195 | 20:00 | planlagt | |
| Dusseldorf (DUS) | Marabu | DE1623 | 20:05 | planlagt | |
| Heraklion (HER) | SKY express | GQ101 | 20:15 | planlagt | |
| London (LGW) | Jet2 | LS3174 | 20:20 | planlagt | |
| Munich (MUC) | Condor | DE1611 | 20:20 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5080 | 20:25 | planlagt | |
| Helsinki (HEL) | Finnair | AY1864 | 20:30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61326 | 20:40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3215 expand_more(1) | 20:55 | planlagt | |
| Athens (ATH) | Emirates | EK4906 | 20:55 | planlagt | |
| Nottingham (EMA) | Ryanair | FR3851 | 20:55 | planlagt | |
| Bristol (BRS) | Jet2 | LS1882 | 21:00 | planlagt | |
| Athens (ATH) | SKY express | GQ283 expand_more(1) | 21:15 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6775 | 21:15 | planlagt | |
| London (LGW) | British Airways | BA2757 | 21:20 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4538 | 21:30 | planlagt | |
| Manchester (MAN) | Ryanair | FR9742 | 21:45 | planlagt | |
| Edinburgh (EDI) | easyJet | U23228 | 21:50 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2543 | 22:15 | planlagt | |
| Bristol (BRS) | TUI Airways | BY6565 | 22:15 | planlagt | |
| London (LGW) | easyJet | U28234 | 22:20 | planlagt | |
| Nottingham (EMA) | Jet2 | LS636 | 22:25 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1513 | 22:25 | planlagt | |
| London (LGW) | TUI Airways | BY5593 | 22:25 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1348 | 22:30 | planlagt | |
| Athens (ATH) | SKY express | GQ285 expand_more(1) | 22:55 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6776 | 22:55 | planlagt | |
| Prague (PRG) | Smartwings | QS1113 | 22:55 | planlagt | |
| Glasgow (GLA) | Jet2 | LS3714 | 23:00 | planlagt | |
| London (STN) | Jet2 | LS1522 | 23:10 | planlagt | |
| Leeds (LBA) | Jet2 | LS474 | 23:15 | planlagt | |
| Nottingham (EMA) | TUI Airways | BY7571 | 23:15 | planlagt | |
| Bristol (BRS) | easyJet | U22822 | 23:15 | planlagt | |
| Belfast (BFS) | Jet2 | LS326 | 23:20 | planlagt | |
| Heraklion (HER) | Olympic Air | A3393 | 23:25 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS726 | 23:25 | planlagt | |
Flyver til og fra Rhodes Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Rhodes Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Rhodes Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Rhodes Lufthavn oplevede en bemærkelsesværdig stigning på 25,6% i passagertrafikken i oktober 2023 sammenlignet med samme måned i 2019.

