Flyankomster og afgange på Rhodes Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Norwegian | D84381 | 00:05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3218 expand_more(1) | 00:10 | planlagt | |
| Athens (ATH) | Emirates | EK4905 | 00:10 | planlagt | |
| Leeds (LBA) | Jet2 | LS421 | 00:35 | planlagt | |
| Catania (CTA) | Neos | NO9742 | 00:45 | planlagt | |
| Copenhagen (CPH) | SKY express | GQ6401 | 00:50 | planlagt | |
| Oslo (OSL) | Aegean Airlines | A34325 | 01:10 | planlagt | |
| Heraklion (HER) | Olympic Air | A3390 | 06:55 | planlagt | |
| Athens (ATH) | SKY express | GQ280 expand_more(1) | 07:50 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6770 | 07:50 | planlagt | |
| Heraklion (HER) | SKY express | GQ100 | 08:00 | planlagt | |
| Bucharest (OTP) | LOT | LO6597 | 08:08 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS871 | 08:15 | planlagt | |
| Prague (PRG) | Smartwings | QS1146 | 08:35 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1200 expand_more(2) | 08:50 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33421 | 08:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4416 | 08:50 | planlagt | |
| Athens (ATH) | Aegean Executive | AEW1047 | 08:52 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XR447 | 08:55 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ692 | 08:55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3202 | 09:00 | planlagt | |
| Riga (RIX) | airBaltic | BT613 | 09:05 | planlagt | |
| Bari (BRI) | Ryanair | FR4570 | 09:15 | planlagt | |
| Tel Aviv Yafo (TLV) | arkia | IZ1071 | 09:15 | planlagt | |
| Cologne (CGN) | Eurowings | EW634 expand_more(1) | 09:25 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33913 | 09:25 | planlagt | |
| Bologna (BLQ) | Neos | NO7178 | 09:30 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1250 expand_more(2) | 09:40 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33441 | 09:40 | planlagt | |
| Munich (MUC) | Lufthansa | LH4320 | 09:40 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR7492 | 09:40 | planlagt | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3487 | 09:50 | planlagt | |
| Munich (MUC) | Condor | DE1610 | 09:55 | planlagt | |
| Yerevan (EVN) | Electra Airways | IZ404 | 09:56 | planlagt | |
| Gothenburg (GOT) | SAS | SK7653 | 09:59 | planlagt | |
| Vantaa (HEL) | Finnair | AY1861 | 10:05 | planlagt | |
| Tirana (TIA) | Aegean Airlines | A3471 | 10:05 | planlagt | |
| Stockholm (ARN) | Jettime | JP661 | 10:10 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1622 | 10:20 | planlagt | |
| Gothenburg (GOT) | SAS | SK7961 | 10:24 | planlagt | |
| Copenhagen (CPH) | SAS | SK7719 | 10:29 | planlagt | |
| Lille (LIL) | Volotea | V72522 expand_more(1) | 10:35 | planlagt | |
| Lille (LIL) | Aegean Airlines | A33843 | 10:35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG845 | 10:40 | planlagt | |
| Copenhagen (CPH) | Jettime | JP203 | 11:08 | planlagt | |
| Billund (BLL) | Sunclass Airlines | DK1268 | 11:10 | planlagt | |
| Billund (BLL) | Sunclass Airlines | DK270 | 11:10 | planlagt | |
| Naxos (JNX) | Olympic Air | A3479 | 11:15 | planlagt | |
| Stavanger (SVG) | Sunclass Airlines | DK40 | 11:15 | planlagt | |
| Stavanger (SVG) | Sunclass Airlines | DK1040 | 11:20 | planlagt | |
| Malmo (MMX) | Sunclass Airlines | DK1466 | 11:20 | planlagt | |
| Malmo (MMX) | Sunclass Airlines | DK468 | 11:22 | planlagt | |
| Lille (LIL) | ASL Airlines | 5O761 | 11:27 | planlagt | |
| Bergen (BGO) | SAS | SK7399 | 11:31 | planlagt | |
| Oslo (OSL) | SAS | SK7415 | 11:35 | planlagt | |
| Gothenburg (GOT) | Sunclass Airlines | DK808 | 11:38 | planlagt | |
| Gothenburg (GOT) | Sunclass Airlines | DK1808 | 11:40 | planlagt | |
| Copenhagen (CPH) | Jettime | JP245 | 11:51 | planlagt | |
| Oslo (OSL) | Sunclass Airlines | DK1586 | 12:00 | planlagt | |
| Oslo (OSL) | Sunclass Airlines | DK586 | 12:00 | planlagt | |
| Trondheim (TRD) | SAS | SK7373 | 12:05 | planlagt | |
| Derby (EMA) | Jet2 | LS635 | 12:15 | planlagt | |
| Stavanger (SVG) | SAS | SK7371 | 12:18 | planlagt | |
| Stockholm (ARN) | Sunclass Airlines | DK648 | 12:27 | planlagt | |
| Stockholm (ARN) | Sunclass Airlines | DK1648 | 12:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3204 expand_more(2) | 12:40 | planlagt | |
| Athens (ATH) | Air Canada | AC5718 | 12:40 | planlagt | |
| Athens (ATH) | Juneyao Air | HO3305 | 12:40 | planlagt | |
| Kastelorizo (KZS) | Olympic Air | OA97 expand_more(1) | 12:45 | planlagt | |
| Kastelorizo (KZS) | Aegean Airlines | A37097 | 12:45 | planlagt | |
| Paris (ORY) | ASL Airlines | TO3612 | 12:50 | planlagt | |
| Bristol (BRS) | easyJet | U22821 | 12:55 | planlagt | |
| Berlin (BER) | Condor | DE1232 | 13:00 | planlagt | |
| Kos (KGS) | Corendon Airlines | CD5279 | 13:00 | planlagt | |
| Nantes (NTE) | Transavia | TO3750 | 13:00 | planlagt | |
| Iasi (IAS) | SKY express | GQ4715 | 13:00 | planlagt | |
| Manchester (MAN) | easyJet | U22051 | 13:25 | planlagt | |
| Tel Aviv Yafo (TLV) | Flylili | IZ75 | 13:29 | planlagt | |
| London (LGW) | easyJet | U28227 | 13:35 | planlagt | |
| Birmingham (BHX) | TUI | BY7754 | 13:40 | planlagt | |
| Copenhagen (CPH) | Sunclass Airlines | DK1170 | 13:45 | planlagt | |
| Berne (BRN) | Helvetic Airways | 2L322 | 13:45 | planlagt | |
| Copenhagen (CPH) | Sunclass Airlines | DK170 | 13:46 | planlagt | |
| Yerevan (EVN) | Wizz Air | W67847 | 14:00 | planlagt | |
| Luton (LTN) | easyJet | U22381 | 14:10 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4201 | 14:15 | planlagt | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H519 | 14:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS873 | 14:40 | planlagt | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5031 | 14:45 | planlagt | |
| Kastelorizo (KZS) | Olympic Air | OA89 expand_more(1) | 14:50 | planlagt | |
| Kastelorizo (KZS) | Aegean Airlines | A37089 | 14:50 | planlagt | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H511 | 14:50 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4537 | 14:55 | planlagt | |
| Saarbruecken (SCN) | Aegean Airlines | A34727 | 15:00 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:10 | planlagt | |
| London (STN) | Ryanair | FR8576 | 15:10 | planlagt | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ694 | 15:40 | planlagt | |
| Rome (FCO) | Wizz Air | W46151 | 15:45 | planlagt | |
| Sofia (SOF) | Ryanair | FR6767 | 16:05 | planlagt | |
| Karpathos (AOK) | Olympic Air | OA95 expand_more(1) | 16:15 | planlagt | |
| Karpathos (AOK) | Aegean Airlines | A37095 | 16:15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3206 expand_more(2) | 16:20 | planlagt | |
| Athens (ATH) | Air Canada | AC5719 | 16:20 | planlagt | |
| Athens (ATH) | IndiGo | 6E3049 | 16:20 | planlagt | |
| Milan (MXP) | easyJet | U23683 | 16:40 | planlagt | |
| Nürnberg (NUE) | Marabu | DI6790 expand_more(1) | 16:50 | planlagt | |
| Nürnberg (NUE) | Condor | DE6790 | 16:50 | planlagt | |
| Catania (CTA) | Ryanair | FR4671 | 16:55 | planlagt | |
| Napoli (NAP) | easyJet | U24167 | 17:10 | planlagt | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H515 | 17:20 | planlagt | |
| Oslo (OSL) | SAS | SK4955 | 17:25 | planlagt | |
| Nantes (NTE) | Volotea | V72500 expand_more(1) | 17:30 | planlagt | |
| Nantes (NTE) | Aegean Airlines | A33739 | 17:30 | planlagt | |
| Prague (PRG) | Ryanair | FR7462 | 17:45 | planlagt | |
| Budapest (BUD) | Ryanair | FR4216 | 17:55 | planlagt | |
| Athens (ATH) | SKY express | GQ282 expand_more(1) | 18:00 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6771 | 18:00 | planlagt | |
| Dresden (DRS) | Sundair | SR4888 | 18:00 | planlagt | |
| Haifa (HFA) | airHaifa | E2721 | 18:00 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5393 | 18:30 | planlagt | |
| Geneva (GVA) | easyJet | U21485 | 18:30 | planlagt | |
| Brussels (BRU) | TUI | TB2341 | 18:45 | planlagt | |
| Hanover (HAJ) | TUI fly | X34312 | 18:50 | planlagt | |
| Leipzig-halle (LEJ) | Marabu | DI6656 expand_more(1) | 18:50 | planlagt | |
| Leipzig-halle (LEJ) | Condor | DE6656 | 18:50 | planlagt | |
| Billund (BLL) | Atlantic Airways | RC7146 | 18:54 | planlagt | |
| Hamburg (HAM) | Marabu | DI6644 expand_more(1) | 18:55 | planlagt | |
| Hamburg (HAM) | Condor | DE6644 | 18:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2659 | 00:15 | planlagt | |
| London (LTN) | Jet2 | LS3868 | 00:40 | planlagt | |
| London (LGW) | easyJet | U28234 | 00:40 | Aflyst | |
| Stockholm (ARN) | Norwegian | D84382 | 00:50 | planlagt | |
| Trondheim (TRD) | Norwegian | DY9465 | 00:55 | planlagt | |
| Leeds (LBA) | Jet2 | LS422 | 01:25 | planlagt | |
| Milan (BGY) | Neos | NO8743 | 01:35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3201 expand_more(1) | 06:00 | planlagt | |
| Athens (ATH) | IndiGo | 6E3062 | 06:00 | planlagt | |
| Iasi (IAS) | SKY express | GQ4714 | 07:30 | planlagt | |
| Heraklion (HER) | Olympic Air | A3391 | 07:40 | planlagt | |
| Saarbrucken (SCN) | Aegean Airlines | A34726 | 08:00 | planlagt | |
| Kos (KGS) | SKY express | GQ70 | 08:30 | planlagt | |
| Athens (ATH) | SKY express | GQ281 expand_more(1) | 08:30 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6774 | 08:30 | planlagt | |
| Naxos (JNX) | Olympic Air | A3478 | 08:55 | planlagt | |
| Billund (BLL) | DAT | CAT9341 | 09:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS872 | 09:05 | planlagt | |
| Bucharest (OTP) | LOT | LO6598 | 09:15 | planlagt | |
| Prague (PRG) | Smartwings | QS1147 | 09:20 | planlagt | |
| Corfu (CFU) | Aegean Executive | AEW1047 | 09:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3203 expand_more(3) | 09:40 | planlagt | |
| Athens (ATH) | Air Canada | AC5712 | 09:40 | planlagt | |
| Athens (ATH) | IndiGo | 6E3007 | 09:40 | planlagt | |
| Athens (ATH) | Juneyao Air | HO3304 | 09:40 | planlagt | |
| Bari (BRI) | Ryanair | FR4571 | 09:40 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1201 expand_more(2) | 09:40 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33420 | 09:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4417 | 09:40 | planlagt | |
| Riga (RIX) | airBaltic | BT614 | 09:55 | planlagt | |
| Nuremberg (NUE) | Corendon Airlines | XR448 | 10:00 | planlagt | |
| Warsaw (WMI) | Ryanair | FR7491 | 10:05 | planlagt | |
| Cologne (CGN) | Eurowings | EW635 expand_more(1) | 10:10 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33912 | 10:10 | planlagt | |
| Tel Aviv (TLV) | arkia | IZ1072 | 10:15 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ691 | 10:15 | planlagt | |
| Bologna (BLQ) | Neos | NO7179 | 10:20 | planlagt | |
| Tel Aviv (TLV) | Aegean Airlines | A3486 | 10:30 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1251 expand_more(2) | 10:30 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33440 | 10:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH4321 | 10:30 | planlagt | |
| Tirana (TIA) | Aegean Airlines | A3470 | 10:50 | planlagt | |
| Tel Aviv (TLV) | Electra Airways | IZ70 | 10:50 | planlagt | |
| Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 10:55 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7662 | 10:55 | planlagt | |
| Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 10:55 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8930 | 10:55 | planlagt | |
| Kastelorizo (KZS) | Olympic Air | OA96 expand_more(1) | 11:05 | planlagt | |
| Kastelorizo (KZS) | Aegean Airlines | A37096 | 11:05 | planlagt | |
| Lille (LIL) | Volotea | V72523 expand_more(1) | 11:05 | planlagt | |
| Lille (LIL) | Aegean Airlines | A33842 | 11:05 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1623 | 11:20 | planlagt | |
| Stockholm (ARN) | Jettime | JP662 | 11:20 | planlagt | |
| Luxembourg (LUX) | Luxair | LG846 | 11:30 | planlagt | |
| Karpathos (AOK) | Olympic Air | OA94 expand_more(1) | 11:40 | planlagt | |
| Karpathos (AOK) | Aegean Airlines | A37094 | 11:40 | planlagt | |
| Helsinki (HEL) | Jettime | JP998 | 12:15 | planlagt | |
| Borlange (BLE) | Sunclass Airlines | DK1413 | 12:30 | planlagt | |
| Borlange (BLE) | Sunclass Airlines | DK413 | 12:30 | planlagt | |
| Orebro (ORB) | Sunclass Airlines | DK1435 | 12:35 | planlagt | |
| Orebro (ORB) | Sunclass Airlines | DK441 | 12:35 | planlagt | |
| Bergen (BGO) | Sunclass Airlines | DK1511 | 12:40 | planlagt | |
| Bergen (BGO) | Sunclass Airlines | DK511 | 12:40 | planlagt | |
| Lille (LIL) | ASL Airlines | 5O762 | 12:45 | planlagt | |
| Gothenburg (GOT) | Sunclass Airlines | DK1809 | 13:00 | planlagt | |
| Copenhagen (CPH) | Jettime | JP246 | 13:00 | planlagt | |
| Gothenburg (GOT) | Sunclass Airlines | DK809 | 13:00 | planlagt | |
| Nottingham (EMA) | Jet2 | LS636 | 13:05 | planlagt | |
| Kastelorizo (KZS) | Olympic Air | OA88 expand_more(1) | 13:10 | planlagt | |
| Kastelorizo (KZS) | Aegean Airlines | A37088 | 13:10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 13:20 | planlagt | |
| Athens (ATH) | Emirates | EK4962 | 13:20 | planlagt | |
| Oslo (OSL) | Sunclass Airlines | DK1587 | 13:30 | planlagt | |
| Oslo (OSL) | Sunclass Airlines | DK587 | 13:30 | planlagt | |
| Paris (ORY) | ASL Airlines | TO3613 | 13:35 | planlagt | |
| Nantes (NTE) | Transavia | TO3751 | 13:45 | planlagt | |
| Bristol (BRS) | easyJet | U22822 | 13:45 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5279 | 13:50 | planlagt | |
| Berlin (BER) | Condor | DE1233 | 13:55 | planlagt | |
| Stockholm (ARN) | Sunclass Airlines | DK1649 | 14:00 | planlagt | |
| Manchester (MAN) | easyJet | U22052 | 14:15 | planlagt | |
| London (LGW) | easyJet | U28228 | 14:25 | planlagt | |
| Billund (BLL) | SKY express | GQ6402 | 14:25 | planlagt | |
| Bern (BRN) | Helvetic Airways | 2L323 | 14:30 | planlagt | |
| Tel Aviv (TLV) | Flylili | IZ76 | 14:30 | planlagt | |
| Yerevan (EVN) | Wizz Air | W67848 | 14:35 | planlagt | |
| Milan (BGY) | Ryanair | FR4202 | 14:40 | planlagt | |
| Birmingham (BHX) | TUI | BY7755 | 14:40 | planlagt | |
| London (LTN) | easyJet | U22382 | 14:50 | planlagt | |
| Copenhagen (CPH) | Sunclass Airlines | DK1171 | 15:15 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4538 | 15:20 | planlagt | |
| Tel Aviv (TLV) | FLYYO | 6H520 | 15:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS874 | 15:30 | planlagt | |
| London (STN) | Ryanair | FR8575 | 15:35 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3581 | 15:50 | planlagt | |
| Tel Aviv (TLV) | KlasJet | LY5032 | 15:50 | planlagt | |
| Tel Aviv (TLV) | Israir Airlines | 6H512 | 15:50 | planlagt | |
| Kristiansand (KRS) | Aegean Airlines | A34328 | 16:00 | planlagt | |
| Rome (FCO) | Wizz Air | W46152 | 16:20 | planlagt | |
| Sofia (SOF) | Ryanair | FR6766 | 16:30 | planlagt | |
| Chania (CHQ) | Olympic Air | A3484 | 16:40 | planlagt | |
| Tel Aviv (TLV) | Tus Air | BZ693 | 16:40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3207 | 17:00 | planlagt | |
| Catania (CTA) | Ryanair | FR4672 | 17:25 | planlagt | |
| Milan (MXP) | easyJet | U23684 | 17:30 | planlagt | |
| Nuremberg (NUE) | Marabu | DI6791 expand_more(1) | 17:50 | planlagt | |
| Nuremberg (NUE) | Condor | DE6791 | 17:50 | planlagt | |
| Naples (NAP) | easyJet | U24168 | 17:50 | planlagt | |
| Nantes (NTE) | Volotea | V72501 expand_more(1) | 18:05 | planlagt | |
| Nantes (NTE) | Aegean Airlines | A33738 | 18:05 | planlagt | |
| Prague (PRG) | Ryanair | FR7463 | 18:10 | planlagt | |
| Oslo (OSL) | SAS | SK4956 | 18:15 | planlagt | |
| Budapest (BUD) | Ryanair | FR4217 | 18:20 | planlagt | |
| Tel Aviv (TLV) | Trade Air | 6H516 | 18:20 | planlagt | |
| Athens (ATH) | SKY express | GQ283 expand_more(1) | 18:35 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6775 | 18:35 | planlagt | |
| Haifa (HFA) | airHaifa | E2722 | 18:45 | planlagt | |
| Dresden (DRS) | Sundair | SR4889 | 18:50 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5394 | 19:15 | planlagt | |
| Brussels (BRU) | TUI | TB2342 | 19:15 | planlagt | |
| Geneva (GVA) | easyJet | U21486 | 19:20 | planlagt | |
| Hannover (HAJ) | TUI fly | X34313 | 19:40 | planlagt | |
| Bremen (BRE) | Sundair | SR4699 | 19:45 | planlagt | |
| Billund (BLL) | Atlantic Airways | RC7147 | 19:45 | planlagt | |
| Leipzig (LEJ) | Marabu | DI6657 expand_more(1) | 19:50 | planlagt | |
| Leipzig (LEJ) | Condor | DE6657 | 19:50 | planlagt | |
| Hamburg (HAM) | Marabu | DI6645 expand_more(1) | 19:55 | planlagt | |
| Hamburg (HAM) | Condor | DE6645 | 19:55 | planlagt | |
| Geneva (GVA) | Swiss | LX2347 | 20:05 | planlagt | |
| Munich (MUC) | Condor | DE1611 | 20:20 | planlagt | |
Flyver til og fra Rhodes Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Rhodes Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Rhodes Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Rhodes Lufthavn oplevede en bemærkelsesværdig stigning på 25,6% i passagertrafikken i oktober 2023 sammenlignet med samme måned i 2019.

