Vluchten Aankomst en vertrek op Rhodes Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | Jet2 | LS1737 | 00:15 | Gepland | |
| Gothenburg (GOT) | Corendon Airlines Europe | XR9716 | 00:55 | Gepland | |
| Chalons Sur Marne (XCR) | SKY express | GQ2707 | 02:20 | Vertraagd | |
| Katowice (KTW) | Electra Airways | AMQ132 | 07:46 | Gepland | |
| Heraklion (HER) | SKY express | GQ100 | 08:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3202 | 09:00 | Gepland | |
| Leipzig-halle (LEJ) | Fly4 Airlines | SR4892 | 09:35 | Gepland | |
| Munich (MUC) | Condor | DE1610 | 09:50 | Gepland | |
| Munich (MUC) | TUI | X34292 | 09:55 | Gepland | |
| Dusseldorf (DUS) | TUI | X34588 | 10:20 | Gepland | |
| Luxembourg (LUX) | Luxair | LG845 | 10:30 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1250 expand_more(2) | 10:40 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33441 | 10:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH4320 | 10:40 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3271 | 12:25 | 11:43 | geland |
| Athens (ATH) | Aegean Airlines | A3204 expand_more(3) | 12:40 | Gepland | |
| Athens (ATH) | Air Canada | AC5713 | 12:40 | Gepland | |
| Athens (ATH) | Air Canada | AC5716 | 12:40 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3305 | 12:40 | Gepland | |
| London (LGW) | easyJet | U28229 | 12:40 | Gepland | |
| Munich (MUC) | Aegean Airlines | A34365 | 13:13 | Vertraagd | |
| Eindhoven (EIN) | TUI | OR43 | 14:55 | Gepland | |
| Eindhoven (EIN) | TUI | X343 | 14:55 | Gepland | |
| Berlin (BER) | Eurowings | EW8672 | 15:05 | Vertraagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:25 | Gepland | |
| Paris (CDG) | SKY express | GQ911 | 15:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3206 expand_more(1) | 16:25 | Gepland | |
| Athens (ATH) | Air Canada | AC5718 | 16:25 | Gepland | |
| Karpathos (AOK) | Olympic Air | OA95 expand_more(1) | 16:32 | Gepland | |
| Karpathos (AOK) | Aegean Airlines | A37095 | 16:40 | Omgeleid | |
| Hanover (HAJ) | TUI | X34312 | 17:45 | Gepland | |
| Cologne (CGN) | Corendon Airlines | XR1011 | 17:55 | Gepland | |
| Cologne (CGN) | Corendon Airlines | XC1011 | 17:55 | Vertraagd | |
| Samos (SMI) | SKY express | GQ51 | 17:55 | Gepland | |
| Hanover (HAJ) | Corendon Airlines | XC2013 | 18:05 | Gepland | |
| Hanover (HAJ) | Corendon Airlines | XR2013 | 18:05 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9630 | 18:20 | Gepland | |
| Berlin (BER) | Sundair | SR4890 | 18:31 | Gepland | |
| Luton (LTN) | easyJet | U22381 | 19:30 | Vertraagd | |
| Athens (ATH) | Aegean Airlines | A3210 expand_more(1) | 19:55 | Gepland | |
| Athens (ATH) | Emirates | EK4961 | 19:55 | Gepland | |
| Nürnberg (NUE) | Eurowings | EW4192 | 20:00 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3663 | 20:10 | 19:50 | geland |
| Derby (EMA) | Ryanair | FR3852 | 20:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U23227 | 20:50 | Gepland | |
| Athens (ATH) | SKY express | GQ282 expand_more(1) | 20:59 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6771 | 21:00 | Gepland | |
| London (LGW) | easyJet | U28227 | 21:25 | Vertraagd | |
| London (STN) | Jet2 | LS1449 | 21:40 | Gepland | |
| Manchester (MAN) | Jet2 | LS819 | 23:00 | Gepland | |
| Glasgow (GLA) | Jet2 | LS181 | 23:05 | 22:43 | geland |
| Athens (ATH) | Aegean Airlines | A3218 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | Jet2 | LS1738 | 00:05 | Gepland | |
| Nottingham (EMA) | Jet2 | LS636 | 00:25 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1171 | 00:40 | Gepland | |
| Heraklion (HER) | Heston Airlines | XR62 | 00:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3201 | 06:00 | Gepland | |
| Samos (SMI) | SKY express | GQ50 | 08:30 | Gepland | |
| Athens (ATH) | SKY express | GQ281 expand_more(1) | 08:55 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6774 | 08:55 | Gepland | |
| Katowice (KTW) | Electra Airways | AMQ133 | 08:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3203 expand_more(3) | 09:40 | Gepland | |
| Athens (ATH) | Air Canada | AC5712 | 09:40 | Gepland | |
| Athens (ATH) | Emirates | EK4904 | 09:40 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3304 | 09:40 | Gepland | |
| Leipzig (LEJ) | Fly4 Airlines | SR4893 | 10:25 | Gepland | |
| Munich (MUC) | TUI | X34293 | 10:45 | Gepland | |
| Munich (MUC) | Condor | DE1611 | 10:50 | Gepland | |
| Dusseldorf (DUS) | TUI | X34589 | 11:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG846 | 11:20 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1251 expand_more(2) | 11:30 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33440 | 11:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH4321 | 11:30 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3272 | 13:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 13:20 | Gepland | |
| Athens (ATH) | Emirates | EK4962 | 13:20 | Gepland | |
| London (LGW) | easyJet | U28230 | 13:30 | Gepland | |
| Eindhoven (EIN) | TUI | OR1216 | 15:30 | Gepland | |
| Berlin (BER) | Eurowings | EW8673 | 16:00 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3581 | 16:05 | Gepland | |
| Paris (CDG) | SKY express | GQ910 | 16:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3207 | 17:05 | 16:56 | Onderweg |
| Heraklion (HER) | Olympic Air | A3393 | 17:05 | Gepland | |
| Heraklion (HER) | SKY express | GQ101 | 18:25 | Gepland | |
| Hannover (HAJ) | TUI | X34313 | 18:35 | Gepland | |
| Cologne (CGN) | Corendon Airlines | XR1012 | 19:00 | Gepland | |
| Hannover (HAJ) | Corendon Airlines | XR2014 | 19:05 | Gepland | |
| Hannover (HAJ) | Corendon Airlines | XC2014 | 19:05 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9631 | 19:20 | Gepland | |
| Berlin (BER) | Sundair | SR4891 | 19:45 | Gepland | |
| London (LTN) | easyJet | U22382 | 20:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3211 | 20:35 | Gepland | |
| Nuremberg (NUE) | Eurowings | EW4193 | 20:40 | Gepland | |
| Nottingham (EMA) | Ryanair | FR3851 | 21:05 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3664 | 21:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U23228 | 21:30 | Gepland | |
| Athens (ATH) | SKY express | GQ283 expand_more(1) | 21:40 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6775 | 21:40 | Gepland | |
| London (LGW) | easyJet | U28228 | 22:15 | Gepland | |
| London (STN) | Jet2 | LS1450 | 22:35 | Gepland | |
| Glasgow (GLA) | Jet2 | LS182 | 23:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS820 | 23:55 | Gepland | |
Vliegen van en naar Rhodes Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Rhodes Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Rhodes Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Rhodes Airport heeft in oktober 2023 een opmerkelijke stijging van 25,6% in het passagiersverkeer gezien in vergelijking met dezelfde maand in 2019.

