Vluchten Aankomst en vertrek op Rhodes Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3218 expand_more(1) | 00:10 | 00:07 | geland |
Athens (ATH) | Emirates | EK4905 | 00:10 | 00:07 | geland |
Kristiansand (KRS) | Aegean Airlines | A34329 | 00:45 | 00:48 | geland |
Paris (ORY) | Transavia | TO3642 | 03:25 | 03:10 | geland |
Belgrade (BEG) | SKY express | GQ4835 | 05:15 | 04:53 | geland |
Wroclaw (WRO) | Ryanair | RR3107 | 05:31 | 05:33 | geland |
Wroclaw (WRO) | Ryanair | RR7701 | 06:05 | 05:56 | geland |
Poznan (POZ) | Ryanair | RR3007 | 06:15 | 06:01 | geland |
Katowice (KTW) | Ryanair | RR7019 | 06:47 | 06:39 | geland |
Prague (PRG) | Smartwings | QS2216 | 07:43 | 07:45 | geland |
Heraklion (HER) | SKY express | GQ100 | 08:00 | 07:47 | geland |
Katowice (KTW) | Ryanair | RR3001 | 08:12 | 08:02 | geland |
Brno (BRQ) | Smartwings | QS1412 | 08:35 | 08:09 | geland |
Prague (PRG) | Smartwings | QS1146 | 08:35 | 08:17 | geland |
Ostrava (OSR) | Smartwings | QS1310 | 08:35 | 07:52 | geland |
Katowice (KTW) | Air 001 | AMQ132 | 08:42 | 08:35 | geland |
Athens (ATH) | Aegean Airlines | A3202 | 09:00 | 09:04 | geland |
Athens (ATH) | SKY express | GQ280 | 09:05 | 09:12 | geland |
Cologne (CGN) | Eurowings | EW634 expand_more(1) | 09:10 | 10:55 | geland |
Cologne (CGN) | Aegean Airlines | A33913 | 09:10 | 10:55 | geland |
Tel Aviv Yafo (TLV) | Electra Airways | IZ73 | 09:20 | 09:28 | geland |
Bucharest (OTP) | HiSky | H48131 | 09:21 | 10:12 | geland |
Bratislava (BTS) | SmartLynx | QS1514 | 09:25 | onbekend | |
Vienna (VIE) | Austrian Airlines | OS9171 | 09:30 | 09:19 | geland |
Wasaw Modlin (WMI) | Ryanair | FR7492 | 09:45 | 09:15 | geland |
Munich (MUC) | TUI | X34292 | 09:55 | 09:37 | geland |
Munich (MUC) | Discover Airlines | 4Y1250 expand_more(2) | 09:55 | 09:56 | geland |
Munich (MUC) | Aegean Airlines | A33441 | 09:55 | 09:56 | geland |
Munich (MUC) | Lufthansa | LH4320 | 09:55 | 09:56 | geland |
Vienna (VIE) | Lauda Europe | FR602 | 10:00 | 09:49 | geland |
Vantaa (HEL) | Finnair | AY1861 | 10:10 | 10:07 | geland |
Dusseldorf (DUS) | TUI | X34588 | 10:20 | 09:59 | geland |
Karpathos (AOK) | Olympic Air | OA95 expand_more(1) | 10:30 | 10:23 | geland |
Karpathos (AOK) | Aegean Airlines | A37095 | 10:30 | 10:23 | geland |
Zurich (ZRH) | Chair Airlines | CS802 | 10:30 | 10:20 | geland |
Luxembourg (LUX) | Luxair | LG845 | 10:30 | 10:26 | geland |
Zurich (ZRH) | Flexflight | W22194 | 10:30 | onbekend | |
Warsaw (WAW) | Smartwings | 3Z7464 | 10:30 | 10:31 | geland |
Prague (PRG) | Ryanair | FR7462 | 10:40 | 10:40 | geland |
Copenhagen (CPH) | SAS | SK2991 | 10:45 | 10:44 | geland |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ692 | 10:50 | 11:01 | geland |
Munich (MUC) | Condor | DE1610 | 11:00 | 10:52 | geland |
Brussels (BRU) | Fly2Sky | TB2341 | 11:10 | 10:35 | geland |
Tallinn (TLL) | Air Baltic | BT885 | 11:10 | 10:46 | geland |
Bratislava (BTS) | Air Horizont | HT6110 | 11:35 | Gepland | |
Milan (MXP) | easyJet | U23683 | 11:35 | 11:53 | geland |
Warsaw (WAW) | LOT | LO6357 | 11:44 | 12:02 | geland |
Paphos (PFO) | Ryanair | FR7811 | 11:50 | 11:29 | geland |
Warsaw (WAW) | LOT | LO6125 | 12:09 | Gepland | |
Liverpool (LPL) | Jet2 | LS3271 | 12:25 | Vertraagd | |
London (LGW) | easyJet | U28229 | 12:30 | Gepland | |
London (STN) | Ryanair | FR8576 | 12:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3206 expand_more(2) | 12:40 | Gepland | |
Athens (ATH) | Air Canada | AC5720 | 12:40 | Gepland | |
Athens (ATH) | Juneyao Air | HO3306 | 12:40 | Gepland | |
Bristol (BRS) | easyJet | U22801 | 12:40 | Gepland | |
Kastelorizo (KZS) | Olympic Air | OA97 expand_more(1) | 12:45 | Gepland | |
Kastelorizo (KZS) | Aegean Airlines | A37097 | 12:45 | Gepland | |
Paris (ORY) | Transavia | TO3618 | 13:00 | Gepland | |
Ostrava (OSR) | Ryanair | RR7703 | 13:05 | 12:58 | geland |
Katowice (KTW) | Ryanair | RR3005 | 13:15 | Gepland | |
Tel Aviv Yafo (TLV) | FLYYO | 4D2115 | 14:08 | Gepland | |
Bari (BRI) | Ryanair | FR4570 | 14:15 | Gepland | |
Friedrichshafen (FDH) | Aegean Airlines | A34301 | 14:30 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3580 | 15:20 | Gepland | |
Pardubice (PED) | Smartwings | QS2312 | 15:25 | Vertraagd | |
Paris (CDG) | SKY express | GQ911 | 15:35 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5221 | 15:35 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H513 | 15:35 | Gepland | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ75 | 15:45 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU520 expand_more(1) | 15:50 | Vertraagd | |
Belgrade (BEG) | JetBlue | B66437 | 15:50 | Vertraagd | |
Eindhoven (EIN) | TUI | OR1215 | 15:55 | Gepland | |
Prague (PRG) | Smartwings | QS1148 | 16:10 | 15:55 | geland |
Tel Aviv Yafo (TLV) | Tus Air | BZ694 | 16:10 | Vertraagd | |
Athens (ATH) | Aegean Airlines | A3204 expand_more(1) | 16:20 | Vertraagd | |
Athens (ATH) | Air Canada | AC5713 | 16:20 | Vertraagd | |
Heraklion (HER) | Olympic Air | A3392 | 16:35 | Gepland | |
Wroclaw (WRO) | Air 001 | AMQ136 | 16:41 | Vertraagd | |
Cologne (CGN) | Corendon Airlines | XR1011 | 17:10 | Gepland | |
Hanover (HAJ) | TUI | X34312 | 17:45 | Gepland | |
Memmingen (FMM) | Ryanair | FR4590 | 17:50 | Gepland | |
Prague (PRG) | Smartwings | QS2282 | 17:55 | Vertraagd | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ696 | 17:55 | Gepland | |
Brussels (CRL) | Ryanair | FR8582 | 18:00 | Gepland | |
Amsterdam (AMS) | SKY express | GQ1501 | 18:10 | Vertraagd | |
Budapest (BUD) | Ryanair | FR4216 | 18:15 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9630 | 18:30 | Vertraagd | |
Berlin (BER) | Eurowings | EW8672 | 18:35 | Gepland | |
Bergamo (BGY) | Ryanair | FR4201 | 18:40 | Gepland | |
Berlin (BER) | Sundair | SR4890 | 18:55 | Gepland | |
Luton (LTN) | easyJet | U22381 | 18:55 | Omgeleid | |
Zurich (ZRH) | Edelweiss Air | WK346 expand_more(1) | 18:55 | Gepland | |
Zurich (ZRH) | Swiss | LX8346 | 18:55 | Gepland | |
London (LGW) | easyJet | U28257 | 19:10 | Vertraagd | |
Frankfurt (FRA) | Condor | DE1594 expand_more(1) | 19:20 | Vertraagd | |
Frankfurt (FRA) | Alaska Airlines | AS8931 | 19:20 | Vertraagd | |
Brussels (BRU) | Brussels Airlines | SN3233 | 19:35 | Gepland | |
Vantaa (HEL) | Finnair | AY1863 expand_more(1) | 19:40 | Gepland | |
Vantaa (HEL) | Alaska Airlines | AS7663 | 19:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3214 expand_more(1) | 20:00 | Gepland | |
Athens (ATH) | Emirates | EK4903 | 20:00 | Gepland | |
London (LGW) | British Airways | BA2750 | 20:15 | Gepland | |
Krakow (KRK) | Ryanair | FR7040 | 20:20 | Gepland | |
Samos (SMI) | SKY express | GQ51 | 20:20 | Gepland | |
Manchester (MAN) | easyJet | U22051 | 20:30 | Gepland | |
Nürnberg (NUE) | Eurowings | EW4192 | 20:35 | Gepland | |
London (LGW) | easyJet | U28227 | 20:45 | Gepland | |
Amsterdam (AMS) | Go2Sky | OR1201 | 21:00 | Gepland | |
Birmingham (BHX) | Ryanair | FR2904 | 21:00 | Gepland | |
Brno (BRQ) | Smartwings | QS2372 | 21:00 | Gepland | |
Edinburgh (EDI) | easyJet | U23227 | 21:15 | Gepland | |
Rotterdam (RTM) | Fly2Sky | TB5219 | 21:15 | Gepland | |
Stockholm (ARN) | Norwegian | D84381 | 21:20 | Gepland | |
Athens (ATH) | SKY express | GQ286 | 21:20 | Gepland | |
Katowice (KTW) | Aegean Airlines | A34303 | 21:30 | Gepland | |
Bournemouth (BOH) | Jet2 | LS3663 | 21:40 | Gepland | |
Hanover (HAJ) | Corendon Airlines | XR2013 | 21:40 | Gepland | |
Glasgow (GLA) | Jet2 | LS181 | 22:05 | Gepland | |
London (STN) | Jet2 | LS1449 | 22:10 | Gepland | |
Prague (PRG) | Smartwings | QS1112 | 22:10 | Gepland | |
Warsaw (WAW) | LOT | LO6707 | 22:10 | Gepland | |
Kosice (KSC) | Smartwings | QS1614 | 22:15 | Gepland | |
Manchester (MAN) | Jet2 | LS819 | 23:00 | Gepland | |
Birmingham (BHX) | Jet2 | LS1283 | 23:05 | Gepland | |
Birmingham (BHX) | TUI | BY7140 | 23:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Stavanger (SVG) | Sunclass Airlines | DK1041 | 00:05 | 01:00 | Onderweg |
Brussels (BRU) | Corendon Airlines | XR7924 | 00:10 | 00:29 | Onderweg |
Manchester (MAN) | TUI | BY2785 | 00:30 | 00:51 | Onderweg |
Belgrade (BEG) | SKY express | GQ4834 | 00:30 | 00:39 | Onderweg |
Gothenburg (GOT) | Sunclass Airlines | DK1827 | 01:00 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1591 | 01:10 | 02:51 | Onderweg |
Paris (ORY) | Transavia | TO3643 | 04:10 | 04:09 | Onderweg |
Athens (ATH) | Aegean Airlines | A3201 | 06:00 | 05:56 | Onderweg |
Karpathos (AOK) | Olympic Air | OA94 expand_more(1) | 06:00 | 06:09 | Onderweg |
Karpathos (AOK) | Aegean Airlines | A37094 | 06:00 | 06:09 | Onderweg |
Wroclaw (WRO) | Ryanair | RR3108 | 06:15 | 06:28 | Onderweg |
Athens (ATH) | SKY express | GQ281 | 06:20 | 06:22 | Onderweg |
Ostrava (OSR) | Ryanair | RR7704 | 06:45 | 06:51 | Onderweg |
Katowice (KTW) | Ryanair | RR3006 | 06:55 | 07:03 | Onderweg |
Poznan (POZ) | Ryanair | RR7006 | 07:25 | 07:28 | Onderweg |
Friedrichshafen (FDH) | Aegean Airlines | A34300 | 08:00 | 07:59 | Onderweg |
Samos (SMI) | SKY express | GQ50 | 08:30 | 08:39 | Onderweg |
Prague (PRG) | Smartwings | QS2217 | 08:50 | 08:53 | Onderweg |
Katowice (KTW) | Ryanair | RR3002 | 08:50 | 08:59 | Onderweg |
Prague (PRG) | Smartwings | QS1147 | 09:20 | 09:29 | Onderweg |
Ostrava (OSR) | Smartwings | QS1311 | 09:25 | 09:35 | Onderweg |
Brno (BRQ) | Smartwings | QS1413 | 09:25 | 09:25 | Onderweg |
Athens (ATH) | Aegean Airlines | A3203 expand_more(2) | 09:40 | 09:59 | Onderweg |
Athens (ATH) | Air Canada | AC5712 | 09:40 | 09:59 | Onderweg |
Athens (ATH) | Juneyao Air | HO3304 | 09:40 | 09:59 | Onderweg |
Amsterdam (AMS) | SKY express | GQ1500 | 09:40 | 10:23 | Onderweg |
Bucharest (OTP) | HiSky | H48132 | 09:40 | 11:22 | Onderweg |
Wroclaw (WRO) | Air 001 | AMQ135 | 09:55 | 10:18 | Onderweg |
Cologne (CGN) | Eurowings | EW635 expand_more(1) | 10:00 | Gepland | |
Cologne (CGN) | Aegean Airlines | A33912 | 10:00 | Gepland | |
Warsaw (WMI) | Ryanair | FR7491 | 10:15 | 10:27 | Onderweg |
Kosice (KSC) | Smartwings | QS1615 | 10:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS9172 | 10:20 | 10:32 | Onderweg |
Vienna (VIE) | Lauda Europe | FR603 | 10:25 | 10:36 | Onderweg |
Tel Aviv (TLV) | Electra Airways | IZ74 | 10:25 | 10:49 | Onderweg |
Munich (MUC) | Discover Airlines | 4Y1251 expand_more(2) | 10:45 | 11:02 | Onderweg |
Munich (MUC) | Aegean Airlines | A33440 | 10:45 | 11:02 | Onderweg |
Munich (MUC) | Lufthansa | LH4321 | 10:45 | 11:02 | Onderweg |
Munich (MUC) | TUI | X34293 | 10:50 | 11:25 | Onderweg |
Helsinki (HEL) | Finnair | AY1862 expand_more(1) | 11:00 | 11:30 | Onderweg |
Helsinki (HEL) | Alaska Airlines | AS7662 | 11:00 | 11:30 | Onderweg |
Prague (PRG) | Ryanair | FR7463 | 11:05 | 11:38 | Onderweg |
Kastelorizo (KZS) | Olympic Air | OA96 expand_more(1) | 11:05 | 11:08 | Onderweg |
Kastelorizo (KZS) | Aegean Airlines | A37096 | 11:05 | 11:08 | Onderweg |
Dusseldorf (DUS) | TUI | X34589 | 11:10 | 11:33 | Onderweg |
Heraklion (HER) | Olympic Air | A3393 | 11:15 | 11:10 | Onderweg |
Zurich (ZRH) | Chair Airlines | CS803 | 11:15 | 11:35 | Onderweg |
Zurich (ZRH) | Flexflight | W22195 | 11:15 | onbekend | |
Luxembourg (LUX) | Luxair | LG846 | 11:20 | 11:48 | Onderweg |
Warsaw (WAW) | Smartwings | 3Z7465 | 11:20 | 11:55 | Onderweg |
Copenhagen (CPH) | SAS | SK2992 | 11:35 | 11:44 | Onderweg |
Rotterdam (RTM) | Fly2Sky | TB5220 | 11:40 | Gepland | |
Tallinn (TLL) | Air Baltic | BT886 | 11:55 | 11:59 | Onderweg |
Munich (MUC) | Condor | DE1611 | 12:00 | Gepland | |
Pafos (PFO) | Ryanair | FR7812 | 12:15 | Gepland | |
Milan (MXP) | easyJet | U23684 | 12:20 | Gepland | |
Bratislava (BTS) | Air Horizont | HT6111 | 12:40 | Gepland | |
Warsaw (WAW) | LOT | LO6358 | 12:55 | Gepland | |
London (STN) | Ryanair | FR8575 | 13:00 | Gepland | |
Liverpool (LPL) | Jet2 | LS3272 | 13:10 | Gepland | |
London (LGW) | easyJet | U28230 | 13:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3207 expand_more(1) | 13:20 | Gepland | |
Athens (ATH) | Emirates | EK4906 | 13:20 | Gepland | |
Warsaw (WAW) | LOT | LO6126 | 13:20 | Gepland | |
Bristol (BRS) | easyJet | U22802 | 13:30 | Gepland | |
Paris (ORY) | Transavia | TO3619 | 13:45 | Gepland | |
Tel Aviv (TLV) | ALK Airlines | BZ691 | 14:10 | Gepland | |
Bari (BRI) | Ryanair | FR4571 | 14:40 | Gepland | |
Tel Aviv (TLV) | FLYYO | 4D2116 | 14:55 | Gepland | |
Katowice (KTW) | Aegean Airlines | A34302 | 15:30 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3581 | 16:00 | Gepland | |
Pardubice (PED) | Smartwings | QS2313 | 16:15 | Gepland | |
Paris (CDG) | SKY express | GQ910 | 16:20 | Gepland | |
Eindhoven (EIN) | TUI | OR1216 | 16:30 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU521 | 16:35 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H514 | 16:35 | Gepland | |
Tel Aviv (TLV) | KlasJet | LY5222 | 16:40 | Gepland | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ76 | 16:45 | Gepland | |
Prague (PRG) | Smartwings | QS1149 | 16:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3205 expand_more(1) | 17:00 | Gepland | |
Athens (ATH) | Emirates | EK4962 | 17:00 | Gepland | |
Tel Aviv (TLV) | Tus Air | BZ693 | 17:00 | Gepland | |
Katowice (KTW) | Air 001 | AMQ133 | 17:55 | Gepland | |
Cologne (CGN) | Corendon Airlines | XR1012 | 18:15 | Gepland | |
Memmingen (FMM) | Ryanair | FR4591 | 18:20 | Gepland | |
Brussels (CRL) | Ryanair | FR8583 | 18:25 | Gepland | |
Hannover (HAJ) | TUI | X34313 | 18:35 | Gepland | |
Budapest (BUD) | Ryanair | FR4217 | 18:40 | Gepland | |
Tel Aviv (TLV) | Bluebird Airways | BZ695 | 18:45 | Gepland | |
Milan (BGY) | Ryanair | FR4202 | 19:05 | Gepland | |
Iasi (IAS) | SKY express | GQ4828 | 19:10 | Gepland | |
Berlin (BER) | Eurowings | EW8673 | 19:25 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9631 | 19:30 | Gepland | |
Ceske Budejovice (JCL) | Smartwings | QS2361 | 19:30 | Gepland | |
Berlin (BER) | Sundair | SR4891 | 19:45 | Gepland | |
London (LTN) | easyJet | U22382 | 19:45 | Gepland | |
London (LGW) | easyJet | U28258 | 19:55 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK347 expand_more(1) | 19:55 | Gepland | |
Zurich (ZRH) | Swiss | LX8347 | 19:55 | Gepland | |
Frankfurt (FRA) | Condor | DE1595 expand_more(1) | 20:15 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8930 | 20:15 | Gepland | |
Helsinki (HEL) | Finnair | AY1864 | 20:30 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3234 | 20:35 | Gepland | |
Krakow (KRK) | Ryanair | FR7041 | 20:45 | Gepland | |
Heraklion (HER) | SKY express | GQ101 | 20:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3215 | 20:55 | Gepland | |
London (LGW) | British Airways | BA2751 | 21:15 | Gepland | |
Manchester (MAN) | easyJet | U22052 | 21:20 | Gepland | |
Nuremberg (NUE) | Eurowings | EW4193 | 21:20 | Gepland | |
London (LGW) | easyJet | U28228 | 21:25 | Gepland | |
Amsterdam (AMS) | Go2Sky | OR1202 | 21:35 | Gepland | |
Birmingham (BHX) | Ryanair | FR2905 | 21:45 | Gepland | |
Brno (BRQ) | Smartwings | QS2373 | 21:50 | Gepland | |
Brussels (BRU) | Fly2Sky | TB2342 | 21:50 | Gepland | |
Edinburgh (EDI) | easyJet | U23228 | 21:55 | Gepland | |
Athens (ATH) | SKY express | GQ287 | 22:00 | Gepland | |
Stockholm (ARN) | Norwegian | D84382 | 22:05 | Gepland | |
Bournemouth (BOH) | Jet2 | LS3664 | 22:30 | Gepland | |
Yerevan (EVN) | Aegean Airlines | A34330 | 22:30 | Gepland | |
Hannover (HAJ) | Corendon Airlines | XR2014 | 22:40 | Gepland | |
Glasgow (GLA) | Jet2 | LS182 | 22:55 | Gepland | |
Prague (PRG) | Smartwings | QS1113 | 22:55 | Gepland | |
Warsaw (WAW) | LOT | LO6708 | 23:00 | Gepland | |
Bratislava (BTS) | Smartwings | QS1515 | 23:05 | Gepland | |
London (STN) | Jet2 | LS1450 | 23:10 | Gepland | |
Birmingham (BHX) | Jet2 | LS1284 | 23:55 | Gepland | |
Manchester (MAN) | Jet2 | LS820 | 23:55 | Gepland |
Vliegen van en naar Rhodes Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Rhodes Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Rhodes Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Rhodes Airport heeft in oktober 2023 een opmerkelijke stijging van 25,6% in het passagiersverkeer gezien in vergelijking met dezelfde maand in 2019.